Model | GTS/L | GTS/L | GTS/P | GTS/P |
---|---|---|---|---|
Transom, base x height | 210 x 180 | 210 x 180 | 210 x 180 | 210 x 180 |
Transom min. length | 1 wing: 1400 | 2 wing: 2100 | 1 wing: 1800 | 2 wing: 2600 |
Max load bearing in kg. Light duty | 300 | 300 | 450 | 450 |
Max load bearing in kg. heavy duty | 200 | 200 | 250 | 250 |
Max. standard opening of passage | 3200 | N/A | 3200 | N/A |
Main Products
automatic doors, automatic gates, boom gate barriers security entry systems