For all your cold drawing and extrusion needs, CB Carbide produces a wide variety of dies, mandrels, and floating plugs.
Symbol | Unit | KG1 | KG2 | KG3 |
---|---|---|---|---|
WC | 95 | 94 | 81 | |
CO | 5 | 6 | 9 | |
Compressive Strength | kgf / mm2 | 580 | 530 | 500 |
Density | g / cc | 14.95~15.05 | 14.82~14.93 | 14.58~14.68 |
Hardness | HRA | 91.0~91.8 | 90.0~90.8 | 88.5~89.5 |
Transverse Rupture | kgf / mm2 | 300 | 280 | 300 |
Impact Strength | kg / cm2 | 0.26 | 0.28 | 0.52 |
Main Products
rods, cutting chips, cutting blades, tools, dies, tungsten powder