The super hard alloys generally have more or less magnetic nature; thus resulting in some difficulties during processing. For this reason, CB Carbide has specially promoted a non-magnetic material with carbon quantity and singeing techniques. Such material has excellent anti-wearing efficiency.
Symbol | Unit | NA30 | NA70 |
---|---|---|---|
WC | 84.9 | 78.4 | |
NI | 14 | 20 | |
Compressive Strength | kgf / mm2 | 370 | 320 |
Density | g / cc | 14.10~14.30 | 13.70~13.80 |
Hardness | HRA | 86.0~87.5 | 81.0~83.0 |
Transverse Rupture | kgf / mm2 | 260 | 240 |
Impact Strength | kg / cm2 | 0.39 | 0.55 |
Main Products
rods, cutting chips, cutting blades, tools, dies, tungsten powder