Type | D | L | L2 | L1 | d | K(general) | K(grinding) |
---|---|---|---|---|---|---|---|
JCA | 3 | 45 | 7 | 3 | 0.5, 0.65 | 270 | 400 |
JCA | 3 | 45 | 7 | 4 | 0.8, 1.0 | 270 | 400 |
JCA | 3 | 45 | 8 | 5 | 1.25, 1.5 | 270 | 400 |
JCA | 3 | 45 | 10 | 6 | 2.0, 2.5 | N/A | 600 |
JCH | 3 | 45 | N/A | 6 | 3.0, 3.5, 4.0 | N/A | 600 |
JCH | 3 | 45 | N/A | 7 | 4.5, 5.5, 5.0, 6.0 | N/A | 800 |
JCA | 6 | 70 | 20 | 6 | 3.0, 3.5, 4.0 | 200 | 1000 |
JCA | 6 | 70 | 20 | 7 | 4.5, 5.0, 5.5, 6.0 | 200 | 1000 |
JCN | 6 | 70 | N/A | 8 | 7.0, 8.0 | 200 | 1000 |
JCN | 6 | 70 | N/A | 9 | 90., 10.0 | 200 | 1000 |
Main Products
punching and molding accessories.