Features
- Low current consumption and high sound output
- Extremely clear and penetrating sound
- Small size and light weight
- No electronic noise
- Applications
- Office automatic equipment
- Various alarms
- Communication equipment
- Toys
- Various home appliance
- Vehicles and computers
Models | Oscillating Frequency KHz +- 0.5KHz | Operating Voltage VDC | S.P.L. at 30cm (12VDC) dB(Min) | Current Consumption mA(Max)(12VDC) | Tone Sweep (Pulse) Rate at 12VDC (Hz) +- 20% | Dimensions (For Reference)(rx H) |
---|---|---|---|---|---|---|
PK-12N40P | 4.1 | 3~15 | 83(at 10cm) | 10 | Constant | 14.0mm x 7.5mm |
PK-12N40PE | 4.1 | 3~15 | 83(at 10cm) | 10 | Constant | 14.0mm x 7.5mm |
PK-20N38P | 3.8 | 3~28 | 85 | 12 | Constant | 23.0mm x 18.0mm |
PK-20A25P | 2.5 | 3~24 | 95 | 25 | Constant | 23.0mm x 18.0mm |
PK-20A38P | 3.8 | 3~24 | 95 | 15 | Constant | 23.0mm x 18.0mm |
PK-20N38PS | 3.8 | 3~28 | 85 | 12 | Constant | 23.0mm x 18.0mm |
PK-20A25PS | 2.5 | 3~24 | 95 | 25 | Constant | 23.0mm x 18.0mm |
PK-20A38PS | 3.8 | 3~24 | 95 | 15 | Constant | 23.0mm x 18.0mm |
PK-21N30P | 3.0 | 1.5~30 | 80 | 12 | Constant | 24.0mm x 9.5mm |
PK-21N30PS | 3.0 | 1.5~30 | 80 | 12 | Constant | 24.0mm x 9.5mm |
PK-27N25P | 2.5 | 3~28 | 90 | 15 | Constant | 30.0mm x 16.0mm |
PK-27N25PS | 2.5 | 3~28 | 90 | 15 | Constant | 30.0mm x 16.0mm |
PK-27A25P | 2.5 | 3~24 | 95 | 15 | Constant | 30.0mm x 16.0mm |
PK-27A25PS | 2.5 | 3~24 | 95 | 15 | Constant | 30.0mm x 16.0mm |
PK-27N35P | 3.5 | 3~28 | 90 | 15 | Constant | 30.0mm x 16.0mm |
PK-27N35PS | 3.5 | 3~28 | 90 | 15 | Constant | 30.0mm x 16.0mm |
PK-27A35P | 3.5 | 3~24 | 95 | 15 | Constant | 30.0mm x 16.0mm |
PK-27A35PS | 3.5 | 3~24 | 95 | 15 | Constant | 30.0mm x 16.0mm |
PK-27N26P | 2.5 | 3~28 | 90 | 15 | Constant | 30.0mm x 10.0mm |
PK-27N26PS | 2.5 | 3~28 | 90 | 15 | Constant | 30.0mm x 10.0mm |
PK-27N36P | 3.5 | 3~28 | 90 | 15 | Constant | 30.0mm x 10.0mm |
PK-27N36PS | 3.5 | 3~28 | 90 | 15 | Constant | 30.0mm x 10.0mm |
PK-35N29P | 2.9 | 3~28 | 90 | 8 | Constant | 42.0mm x 16.0mm |
PK-35A29P | 2.9 | 3~24 | 95 | 10 | Constant | 42.0mm x 16.0mm |
PK-21N31P | 3.0 | 1.5~30 | 80 | 12 | Constant | 24.0mm x 13.5mm |
PK-21N31PS | 3.0 | 1.5~30 | 80 | 12 | Constant | 24.0mm x 13.5mm |
PK-21A31P | 3.0 | 3~24 | 85 | 18 | Constant | 24.0mm x 13.5mm |
PK-21A31PS | 3.0 | 3~24 | 85 | 18 | Constant | 24.0mm x 13.5mm |
PK-21A29P | 3.0 | 3~24 | 85 | 18 | Constant | 24.0mm x 13.5mm |
PK-21A29PS | 3.0 | 3~24 | 85 | 18 | Constant | 24.0mm x 13.5mm |
PK-21N35P | 3.5 | 1.5~30 | 80 | 12 | Constant | 24.0mm x 9.5mm |
PK-21N35PS | 3.5 | 1.5~30 | 80 | 12 | Constant | 24.0mm x 9.5mm |
PK-21A35P | 3.5 | 3~24 | 85 | 18 | Constant | 24.0mm x 13.5mm |
PK-21A35PS | 3.5 | 3~24 | 85 | 18 | Constant | 24.0mm x 13.5mm |
PK-21A36P | 3.5 | 3~24 | 85 | 18 | Constant | 24.0mm x 13.5mm |
PK-21A36PS | 3.5 | 3~24 | 85 | 18 | Constant | 24.0mm x 13.5mm |
PK-21N30PM | 3.0 | 1.5~30 | 80 | 12 | Constant | 24.0mm x 9.5mm |
PK-21N35PM | 3.5 | 1.5~30 | 80 | 12 | Constant | 24.0mm x 9.5mm |
PK-21N29PM | 3.0 | 1.5~30 | 80 | 12 | Constant | 24.0mm x 13.5mm |
PK-21A29PM | 3.0 | 3~24 | 85 | 18 | Constant | 24.0mm x 13.5mm |
PK-21A31PM | 3.0 | 3~24 | 85 | 18 | Constant | 24.0mm x 13.5mm |
PK-21A35PM | 3.5 | 3~24 | 85 | 18 | Constant | 24.0mm x 13.5mm |
PK-21A36PM | 3.5 | 3~24 | 85 | 18 | Constant | 24.0mm x 13.5mm |
Main Products
Buzzer, Piezo Buzzer, siren, Magnetic Transducer, Industrial PC Chassis & Disk Array, Sound Card, Server Case