Piezo Siren | N/A | N/A | N/A | N/A | N/A | N/A |
---|---|---|---|---|---|---|
Models | Resonant Frequency KHz | Operating Voltage VDC | S.P.L. 12VDC/100cm dB(Min) | Current Consumption mA(Max) at 12VDC | Tone Sweet (pulse) RateHz +- 20% | Dimensions (For Reference) (rx H) |
PS-510 | 3.0 +- 0.5 | 12 | 108 | 250 | Constant | 70.0mm x 74.0mm |
PS-510-24 | 3.0 +- 0.5 | 24 | 108 | 250 | Constant | 70.0mm x 74.0mm |
PS-511 | 3.0 +- 0.5 | 12 | 108 | 250 | Pulse 1.2 | 70.0mm x 74.0mm |
PS-511-24 | 3.0 +- 0.5 | 24 | 108 | 250 | Pulse 1.2 | 70.0mm x 74.0mm |
PS-512 | 2.5/3.5 | 12 | 108 | 250 | Hi/Low 1.2 | 70.0mm x 74.0mm |
PS-512-24 | 2.5/3.5 | 24 | 108 | 250 | Hi/Low 1.2 | 70.0mm x 74.0mm |
PS-513-24 | 1.5~3.5 | 24 | 110 | 400 | Sweep 3.3 | 70.0mm x 74.0mm |
PS-520 | 3.0 +- 0.5 | 12 | 105 | 200 | Constant | 70.0mm x 74.0mm |
PS-520-24 | 3.0 +- 0.5 | 24 | 105 | 200 | Constant | 44.5mm x 57.5mm |
PS-521 | 3.0 +- 0.5 | 12 | 105 | 200 | Pulse 1.2 | 44.5mm x 57.5mm |
PS-521-24 | 3.0 +- 0.5 | 24 | 105 | 200 | Pulse 1.2 | 44.5mm x 57.5mm |
PS-522 | 2.5/3.5 | 12 | 105 | 200 | Hi/Low 1.2 | 44.5mm x 57.5mm |
PS-522-24 | 2.5/3.5 | 24 | 105 | 200 | Hi/Low 1.2 | 44.5mm x 57.5mm |
PS-523A | 1.5~4.0 | 12 | 105 | 200 | Sweep 4.5 | 44.5mm x 57.5mm |
PS-530 | 2.8 +- 0.5 | 12 | 105 | 200 | Constant | 85.0mm x 42.0mm |
PS-530-24 | 2.8 +- 0.5 | 24 | 105 | 200 | Pulse 1.2 | 842.0mm x 42.0mm |
PS-531 | 2.8 +- 0.5 | 12 | 105 | 200 | Pulse 1.2 | 85.0mm x 42.0mm |
PS-531-24 | 2.8 +- 0.5 | 24 | 105 | 200 | Hi/Low 1.2 | 842.0mm x 42.0mm |
PS-532 | 2.3/3.5 | 12 | 105 | 200 | Hi/Low 1.2 | 85.0mm x 42.0mm |
PS-532-36 | 2.3/3.5 | 36 | 105 | 200 | Sweep 3.3 | 85.0mm x 42.0mm |
PS-532-36 | 2.3/3.5 | 36 | 105 | 200 | Constant | 85.0mm x 42.0mm |
PS-533 | 1.5~3.5 | 12 | 105 | 200 | Constant | 85.0mm x 42.mm |
PS-550 | 2.8 +- 0.5 | 12 | 105 | 200 | Constant | 54.3mm x 41.0mm |
PS-550-24 | 2.8 +- 0.5 | 24 | 105 | 200 | Constant | 54.3mm x 41.0mm |
PS-551 | 2.8 +- 0.5 | 12 | 105 | 200 | Pulse 1.2 | 54.3mm x 41.0mm |
PS-551-24 | 2.8 +- 0.5 | 24 | 105 | 200 | Pulse 1.2 | 54.3mm x 41.0mm |
PS-552 | 2.5/3.5 | 12 | 105 | 200 | Hi/Low 1.2 | 54.3mm x 41.0mm |
PS-552-24 | 2.5/3.5 | 24 | 105 | 200 | Hi/Low 1.2 | 54.3mm x 41.0mm |
PS-553 | 1.5~3.5 | 12 | 105 | 200 | Sweep 3.3 | 54.3mm x 41.0mm |
PS-593 | 1.5~3.5 | 12 | 115 | 250 | Sweep 3.3 | 54.5 x 56.0mm |
PS-593L | 1.5~3.5 | 12 | 115 | 250 | Sweep 3.3 | 54.5mm x 55.0mm |
PS-562 | 2.5/3.5 | 12 | 100 | 40 | Hi/Low 1.2 | 42.0mm x 16.0mm |
PS-580 | 2.8 +- 0.5 | 12 | 100 | 150 | Constant | 50.0mm x 18.0mm |
PS-583 | 1.5~3.5 | 12 | 100 | 150 | Sweep 3.3 | 50.0mm x 18.0mm |
PS-570 | 2.8 +- 0.5 | 12 | 105 | 200 | Constant | 61.5mm x 84.5mm |
PS-570-24 | 2.8 +- 0.5 | 24 | 105 | 200 | Constant | 61.5mm x 84.5mm |
PS-571 | 2.8 +- 0.5 | 12 | 105 | 200 | Pulse 1.2 | 61.5mm x 84.5mm |
PS-571-24 | 2.8 +- 0.5 | 24 | 105 | 200 | Pulse 1.2 | 61.5mm x 84.5mm |
PS-572 | 2.5/3.5 | 12 | 105 | 200 | Hi/Low 1.2 | 61.5mm x 84.5mm |
PS-572-24 | 2.5/3.5 | 24 | 105 | 200 | Hi/Low 1.2 | 61.5mm x 84.5mm |
PS-573 | 1.5~3.5 | 12 | 105 | 200 | Sweep 3.3 | 61.5mm x 84.5mm |
PS-393 | 1.5~3.5 | 12 | 108 | 600 | Sweep 3.3 | 64.7mm x 64.5mm |
PS-713A | 1.5~3.5 | 12 | 105 | 150 | Sweep 3.3 | 55.0mm x 51.0mm |
PS-723A | 1.5~3.5 | 12 | 105 | 150 | Sweep 3.3 | 47.0mm x 22.0mm |
PS-953S | 1.5~3.5 | 12 | 105 | 150 | Sweep 3.3 | 50.0mm x 38.0mm |
PS-953L | 1.5~3.5 | 12 | 105 | 150 | Sweep 3.3 | 50.0mm x 38.0mm |
PS-953 | 1.5~3.5 | 12 | 105 | 150 | Sweep 3.3 | 33.0mm x 33.0xx |
PS-983 | 1.5~3.5 | 12 | 105 | 150 | Sweep 3.3 | 51.0mm x 34.5mm |
PS-983A | 1.5~3.5 | 12 | 105 | 150 | Sweep 3.3 | 60.0mm x 33.0mm |
PS-983C | 1.5~3.5 | 12 | 105 | 150 | Sweep 3.3 | 55.0mm x 20.0mm |
PS-983H | 1.5~3.5 | 12 | 105 | 150 | Sweep 3.3 | 58.0mm x 34.0mm |
Intruder Alarm Strobe | N/A | N/A | N/A | N/A | N/A | N/A |
Models | Resonant Frequency KHz | Operating Voltage VDC | S.P.L. 12VDC/100cm dB(Min) | Current Consumption mA(Max) at 12VDC | Tone Sweep (pulse) Rate Hz +- 20% | Dimensions (For Reference) (rx H) |
PS-903 | 1.5~3.85 | 12 | 105 | 500 | Sweep 3.3 | 122.0mm x 35.0mm |
PS-903N | 1.5~3.5 | 12 | 105 | 250 | Sweep 3.3 | 122.0mm x 40.0mm |
PS-913 | 1.5~3.5 | 12 | 105 | 500 | Sweep 3.3 | 122.0mm x 43.0mm |
PS-913A | 1.5~3.5 | 12 | 105 | 250 | Sweep 3.3 | 122.0mm x 35.0mm |
PS-943 | 1.5~3.5 | 12 | 105 | 250 | Sweep 3.3 | 126.0mm x 48.0mm |
Panel Mounting Type | N/A | N/A | N/A | N/A | N/A | N/A |
Models | Resonant Frequency KHz | Operating Voltage VDC | S.P.L. 12VDC/100cm dB(Min) | Current Consumption mA(Max) at 12VDC | Tone Sweep (pulse) Rate Hz +- 20% | Dimensions (For Reference) (rx H) |
PS-565-EP-S | 1.5~3.5 | 12 | 100 | 200 | Sweep 3.3 | 43.0mm x 42.5mm |
PS-565EP-H | 2.5/3.5 | 12 | 100 | 200 | Hi/Low 1.2 | 43.0mm x 42.5mm |
PS-565ER-S | 1.5~3.5 | 12 | 100 | 200 | Sweep 3.3 | 43.0mm x 42.5mm |
PS-565ER-H | 2.5/3.5 | 12 | 100 | 200 | Hi/Low 1.2 | 43.0mm x 42.5mm |
Main Products
Buzzer, Piezo Buzzer, siren, Magnetic Transducer, Industrial PC Chassis & Disk Array, Sound Card, Server Case