Industrial Reverse Osmosis Water system 3000 GPD.
Click here for details.
IRO-series Industrial duty RO systems can be used for city water, medical pure water, industrial ultra-pure water, and drinking water purification.
Specifications
- Stainless steel frame, open type assembly, easy for maintenance.
- High-pressure stainless steel membrane housing with quick install clips.
- SUS 316 stainless steel pressure valve for pure water and waste water.
- Overload breaker for booster pumps.
- Micro-computer controller.
- Automatic checking devices for feed water, product water and tank full.
A. Feed Water Requirements | - | - | - | - |
---|---|---|---|---|
pH | 3.0 - 10.0 | - | - | - |
TDS | < 1000 ppm | - | - | - |
Turbidity | < 1.0 NTU | - | - | - |
SDI | < 5.0 | - | - | - |
Hardness | < 5.0 ppm | - | - | - |
Chlorine | < 2 ppm | - | - | - |
B. Operation Parameters | - | - | - | - |
Max. Operating Pressure | 220 PSI | - | - | - |
Maximum Recovery | 0.7 | - | - | - |
Nominal Rejection | 98%~99% | - | - | - |
Operating Temperature | 20°C ~ 45°C | - | - | - |
Minimum Inlet Pressure | 40 PSI | - | - | - |
C. Specifications: | - | - | - | - |
Specifications / Models | Units | IRO-3000G | IRO-4500G | IRO-6000G |
Capacity | Gal / day | 3000 GPD | 4500 GPD | 6000 GPD |
Working Pressure | PSI | 150 - 200 PSI | - | - |
Pre-Filtration | 3 stages | (20" Filter Housing x 3) + (20" PP Cartridges 5u + 1u, + 20" Carbon block 10u) | - | - |
Booster Pump | - | 2.2 KW (3 HP) | 2.9 KW (4 HP) | 2.9 KW (4 HP) |
Membrane | Material | Vertical | - | - |
- | Size X Unit | T.F.C with FRP outer wrap | - | - |
Membrane Housing | Material | 4040 x 2 | 4040 x 3 | 4040 x 4 |
- | Size X Unit | T.F.C with FRP outer wrap | - | - |
Flow Meters | - | Purewater / Wastewater | - | - |
Pressure Gauges | - | Feed water pressure / Booster pump outlet pressure gauges | - | - |
Water quality indicator | - | TDS meter with LCD | - | - |
Electrical Controls | - | Micro-computer control, overload breakers, LED indicators | - | - |
Frames | - | Stainless steel main frame | - | - |
Size (mm) (W x D x H) | - | 1050 x 620 x 1550 | - | - |
Certificate
- CE
- UL
- NSF
Related Products
Contact Detail
-
CEOMs. Carren Chang
-
Sales ContactSales & Marketing GM / Carren Chang
-
AddressNo. 57, 12F, Ron Yao Street, 813, Zao Ying Kaohsiung Taiwan
-
Tel886-7-3493996
-
Fax886-7-3423292
-
E-mail
-
URL