Specifications
- Body are made of aluminum: 50 mm, 80 mm
- Body are made of steel: 100 mm, 120 mm, 140 mm
Features
.Sample Purchase.Size | Size (mm) | Size (mm) | Packing carton/PER | Packing carton/PER | Packing carton/PER | Packing carton/PER |
---|---|---|---|---|---|---|
Depth | Opening | Bar size | Q'TY (PCS) | N.W. (kgs) | G.W. (kgs) | MEAS ('CU.FT) |
50 Alum. body | 4" (100) | 5 x 13.5 | 60 | 9.2 | 10.0 | 0.55 |
50 Alum. body | 6" (150) | 5 x 13.5 | 48 | 10.5 | 11.5 | 0.60 |
50 Alum. body | 8" (200) | 5 x 13.5 | 48 | 10.4 | 11.2 | 0.70 |
50 Alum. body | 10" (250) | 5 x 13.5 | 48 | 13 | 14 | 0.85 |
80 Alum. body | 6" (150) | 6 x 25 | 36 | 18.0 | 19.0 | 0.8 |
80 Alum. body | 8" (200) | 6 x 25 | 36 | 21.2 | 22.2 | 1.0 |
80 Alum. body | 10" (250) | 6 x 25 | 24 | 14.8 | 15.8 | 0.8 |
80 Alum. body | 12" (300) | 6 x 25 | 24 | 16.8 | 17.8 | 0.9 |
80 Alum. body | 16" (400) | 6 x 25 | 24 | 18.3 | 19.3 | 1.7 |
80 Alum. body | 20" (500) | 6 x 25 | 12 | 8.8 | 9.8 | 0.6 |
80 Alum. body | 24" (600) | 6 x 25 | 12 | 11.0 | 12.0 | 0.8 |
100 Ductile body | 8" (200) | 8 x 30 | 12 | 15.5 | 16.0 | 0.6 |
100 Ductile body | 10" (250) | 8 x 30 | 12 | 16.8 | 17.3 | 0.7 |
100 Ductile body | 12" (300) | 8 x 30 | 12 | 17.8 | 18.3 | 0.8 |
100 Ductile body | 16" (400) | 8 x 30 | 12 | 20.2 | 20.7 | 1.0 |
100 Ductile body | 20" (500) | 8 x 30 | 12 | 22.3 | 22.8 | 1.2 |
100 Ductile body | 24" (600) | 8 x 30 | 12 | 24.6 | 25.1 | 1.1 |
120 Ductile body | 8" (200) | 8 x 30 | 12 | 18.6 | 19.0 | 0.7 |
120 Ductile body | 10" (250) | 8 x 30 | 12 | 19.6 | 20.0 | 0.8 |
120 Ductile body | 12" (300) | 8 x 30 | 12 | 20.7 | 21.1 | 0.9 |
120 Ductile body | 14" (350) | 8 x 30 | 12 | 22.0 | 22.5 | 1.0 |
120 Ductile body | 16" (400) | 8 x 30 | 12 | 23.0 | 23.5 | 1.1 |
120 Ductile body | 20" (500) | 8 x 30 | 6 | 13.0 | 13.5 | 0.7 |
120 Ductile body | 24" (600) | 8 x 30 | 6 | 14.0 | 14.5 | 0.7 |
120 Ductile body | 30" (750) | 8 x 30 | 6 | 15.5 | 16.0 | 0.75 |
120 Ductile body | 32" (800) | 8 x 30 | 6 | 17 | 17.5 | 1.05 |
120 Ductile body | 36" (900) | 8 x 30 | 6 | 17.2 | 18.0 | 0.9 |
120 Ductile body | 40" (1000) | 8 x 30 | 6 | 18.2 | 19.0 | 1.0 |
120 Ductile body | 48" (1200) | 8 x 30 | 6 | 20.4 | 21.0 | 1.2 |
120 Ductile body | 60" (1500) | 8 x 30 | 4 | 21.5 | 22.0 | 1.5 |
140 Ductile body | 16" (400) | 9 x 38 | 6 | 19.0 | 20.0 | 0.73 |
140 Ductile body | 24" (600) | 9 x 38 | 6 | 21.6 | 22.6 | 1.12 |
140 Ductile body | 32" (800) | 9 x 38 | 6 | 25.0 | 26.0 | 1.50 |
140 Ductile body | 40" (1000) | 9 x 38 | 6 | 28.0 | 29.0 | 1.85 |
140 Ductile body | 48" (1200) | 9 x 38 | 6 | 31.0 | 32.0 | 2.24 |
140 Ductile body | 60" (1500) | 9 x 38 | 6 | 24.0 | 25.0 | 2.80 |
200 Ductile body | 16" (400) | 9 x 38 | 6 | 21.0 | 22.0 | 0.9 |
200 Ductile body | 24" (600) | 9 x 38 | 6 | 25.0 | 26.0 | 1.44 |
200 Ductile body | 32" (800) | 9 x 38 | 6 | 28.0 | 29.0 | 1.90 |
200 Ductile body | 40" (1000) | 9 x 38 | 6 | 31.0 | 32.0 | 2.40 |
200 Ductile body | 48" (1200) | 9 x 38 | 6 | 35.4 | 37.0 | 2.90 |
200 Ductile body | 60" (1500) | 9 x 38 | 6 | 27.0 | 28.0 | 3.60 |
Main Products
Pipe Wrench, Pipe Wrench (aluminum Alloy), Bolt Clipper, C-Clamp, F-Clamp