Features
- Made of high grade chrome vanadium steel.
- Special small round corner design to reduce the inner stress.
- Confirm to DIN/ANS/Standard.
- For industry/professional use.
- Sample purchase.
Computer No. | MM 1/4" | L mm | D1 mm | D2 mm | G |
---|---|---|---|---|---|
21011 | 4 | 50 | 6.7 | 12 | 20 |
21021 | 4.5 | 50 | 7.3 | 12 | 21 |
21031 | 5 | 50 | 8.0 | 12 | 20 |
21041 | 5.5 | 50 | 8.6 | 12 | 18 |
21051 | 6 | 50 | 9.2 | 12 | 20 |
21071 | 7 | 50 | 10.8 | 12 | 24 |
21082 | 8 | 50 | 12.0 | 12 | 35 |
21092 | 9 | 50 | 13.0 | 13 | 35 |
21102 | 10 | 50 | 14.0 | 14 | 43 |
21112 | 11 | 50 | 16.0 | 16 | 65 |
21122 | 12 | 50 | 17.0 | 17 | 65 |
21132 | 13 | 50 | 18.0 | 18 | 70 |
Computer No. | SAE 1/4" | L mm | D1 mm | D2 mm | G |
31051 | 5/32 | 50 | 6.9 | 12 | 20 |
31061 | 3/16 | 50 | 7.8 | 12 | 21 |
31071 | 7/32 | 50 | 8.8 | 12 | 18 |
31081 | 1/4 | 50 | 9.8 | 12 | 20 |
31091 | 9/32 | 50 | 10.9 | 12 | 24 |
31102 | 5/16 | 50 | 12 | 12 | 35 |
31112 | 11/32 | 50 | 13 | 13 | 35 |
31122 | 3/8 | 50 | 14 | 14 | 43 |
31142 | 7/16 | 50 | 16 | 16 | 65 |
31162 | 1/2 | 50 | 18 | 18 | 59 |
Computer No. | 1/4 " | L mm | D1 mm | D2 mm | g |
BA002 | BA0 | 25 | 15.3 | 15.3 | 23 |
BA012 | BA1 | 25 | 14 | 14 | 20 |
BA022 | BA2 | 25 | 12 | 12 | 13 |
BA032 | BA3 | 25 | 10.2 | 12 | 12 |
BA042 | BA4 | 25 | 9.7 | 12 | 11 |
BA052 | BA5 | 25 | 8.8 | 12 | 10 |
BA062 | BA6 | 25 | 8.1 | 12 | 9 |
BA072 | BA7 | 25 | 7.2 | 12 | 9 |
BA082 | BA8 | 25 | 6.5 | 12 | 9 |
30582 | 1/4 | 25 | 12 | 12 | 13 |
30602 | 5/16 | 25 | 14 | 14 | 20 |
30622 | 3/8 | 25 | 18 | 18 | 30 |
Computer No. | MM 3/8" | L mm | D1 mm | D2 mm | G |
23081 | 8 | 63 | 12.0 | 17 | 54 |
23092 | 9 | 63 | 13.3 | 17 | 54 |
23012 | 10 | 63 | 14.5 | 17 | 56 |
23112 | 11 | 63 | 15.8 | 17 | 60 |
23122 | 12 | 63 | 16.6 | 17 | 63 |
23132 | 13 | 63 | 18.0 | 18 | 65 |
23142 | 14 | 63 | 19.0 | 19 | 75 |
23152 | 15 | 63 | 20.0 | 20 | 80 |
23162 | 16 | 63 | 22.0 | 20 | 80 |
23172 | 17 | 63 | 24.0 | 22 | 100 |
23182 | 18 | 63 | 25.0 | 22 | 100 |
23192 | 19 | 63 | 26.0 | 24 | 150 |
23212 | 21 | 63 | 28.0 | 26 | 180 |
Computer No. | SAE 3/8" | L mm | D1 mm | D2 mm | G |
33101 | 5/16 | 63 | 12.0 | 17 | 62 |
33122 | 3/8 | 63 | 14.2 | 17 | 55 |
33142 | 7/16 | 63 | 17 | 17 | 56 |
33162 | 1/2 | 63 | 19 | 19 | 65 |
33182 | 9/16 | 63 | 20 | 20 | 75 |
33202 | 5/8 | 63 | 22 | 22 | 85 |
33222 | 11/16 | 63 | 24 | 24 | 105 |
33242 | 3/4 | 63 | 26 | 26 | 150 |
33262 | 13/16 | 63 | 28 | 28 | 180 |
Computer No. | 3/8" | L mm | D1 mm | D2 mm | G |
BA2230 | BA0 | 30 | 15.3 | 17 | 35 |
BA2231 | BA1 | 30 | 14 | 17 | 32 |
BA2232 | BA2 | 30 | 12 | 17 | 30 |
BA2233 | BA3 | 30 | 10.2 | 17 | 28 |
BA2234 | BA4 | 30 | 9.7 | 17 | 25 |
BA2235 | BA5 | 30 | 8.8 | 17 | 24 |
BA2236 | BA6 | 30 | 8.1 | 17 | 23 |
BA2237 | BA7 | 30 | 7.2 | 17 | 22 |
BA2238 | BA8 | 30 | 6.5 | 17 | 20 |
32882 | 1/4 | 30 | 12 | 18 | 28 |
32902 | 5/16 | 30 | 14 | 18 | 30 |
32922 | 3/8 | 30 | 18 | 18 | 38 |
Computer No. | MM 1/2" | L mm | D1 mm | D2 mm | G |
27102 | 10 | 78 | 15.3 | 22 | 110 |
27112 | 11 | 78 | 16.5 | 22 | 110 |
27122 | 12 | 78 | 17.8 | 22 | 110 |
27132 | 13 | 78 | 19.0 | 22 | 110 |
27142 | 14 | 78 | 20.3 | 22 | 110 |
27152 | 15 | 78 | 21.5 | 22 | 110 |
27162 | 16 | 78 | 22.8 | 22 | 110 |
27172 | 17 | 78 | 24.0 | 22 | 135 |
27182 | 18 | 78 | 25.0 | 22 | 160 |
27192 | 19 | 78 | 26.0 | 24 | 160 |
27202 | 20 | 78 | 27.8 | 24 | 180 |
27212 | 21 | 78 | 29 | 25 | 188 |
27222 | 22 | 78 | 30 | 25 | 220 |
27232 | 23 | 78 | 31.5 | 26 | 230 |
27242 | 24 | 78 | 33 | 26 | 250 |
27252 | 25 | 78 | 34 | 26 | 280 |
27261 | 26 | 78 | 35 | 26 | 300 |
27271 | 27 | 78 | 36 | 26 | 320 |
27301 | 30 | 78 | 40 | 28 | 330 |
27321 | 32 | 78 | 42 | 28 | 420 |
Computer No. | SAE 1/2" | L mm | D1 mm | D2 mm | G |
37122 | 3/8 | 78 | 14.6 | 22 | 110 |
37142 | 7/16 | 78 | 18.1 | 22 | 110 |
37162 | 1/2 | 78 | 19 | 22 | 110 |
37182 | 9/16 | 78 | 20.6 | 22 | 120 |
37202 | 5/8 | 78 | 22 | 22 | 120 |
37222 | 11/16 | 78 | 24 | 24 | 135 |
37242 | 3/4 | 78 | 26 | 24 | 160 |
37261 | 13/16 | 78 | 28 | 25 | 188 |
37361 | 7/8 | 78 | 30 | 25 | 220 |
37321 | 15/16 | 78 | 33 | 26 | 250 |
37341 | 1 | 78 | 35 | 26 | 280 |
37361 | 1-1/16 | 78 | 36 | 28 | 300 |
37381 | 1-1/8 | 78 | 39 | 28 | 320 |
37401 | 1-3/16 | 78 | 40 | 28 | 330 |
37481 | 1-1/4 | 78 | 42 | 28 | 420 |
37501 | 1-1/2 | 78 | 52 | 46 | 610 |
Computer No. | 1/2 " | L mm | D1 mm | D2 mm | G |
38462 | 3/16W | 38 | 16.7 | 22 | 50 |
38482 | 1/4W | 38 | 19.4 | 22 | 55 |
38502 | 5/16W | 38 | 23.1 | 22 | 60 |
38522 | 3/8W | 38 | 25 | 22 | 65 |
38544 | 7/16W | 38 | 28.7 | 24 | 95 |
38564 | 1/2W | 40 | 32 | 26 | 110 |
38584 | 9/16W | 40 | 35 | 26 | 130 |
38604 | 5/18W | 45 | 38 | 26 | 135 |
38624 | 11/16W | 45 | 40 | 26 | 185 |
38644 | 3/4W | 45 | 44 | 26 | 200 |
Certificate
- TUV GS
Main Products
Socket Wrench Set, Impact Socket