Features
- Made of high grade chrome vanadium steel.
- Special small round corner design to reduce the inner stress.
- Confirm to DIN/ANS/Standard.
- For industry/professional use.
- Sample purchase.
Computer No. | 1/4" | L mm | D1 mm | D2 mm | G |
---|---|---|---|---|---|
99011 | 4 | 25 | 7.3 | 13 | 15 |
99021 | 4.5 | 25 | 7.9 | 13 | 15 |
99031 | 5 | 25 | 9.0 | 13 | 15 |
99041 | 5.5 | 25 | 9.6 | 13 | 15 |
99051 | 6 | 25 | 10.2 | 13 | 15 |
99071 | 7 | 25 | 11.5 | 13 | 15 |
99081 | 8 | 25 | 12.7 | 13 | 15 |
99091 | 9 | 25 | 14 | 13 | 15 |
99101 | 10 | 25 | 15.2 | 13 | 15 |
99111 | 11 | 25 | 16.5 | 13 | 20 |
99121 | 12 | 25 | 17.7 | 13 | 20 |
99131 | 13 | 25 | 19.0 | 13 | 20 |
Computer No. | 3/8" | L mm | D1 mm | D2 mm | G |
92081 | 8 | 28 | 13.8 | 19 | 40 |
92091 | 9 | 28 | 15.0 | 19 | 35 |
92101 | 10 | 28 | 16.3 | 19 | 40 |
92111 | 11 | 30 | 17.5 | 19 | 35 |
92121 | 12 | 30 | 19.0 | 19 | 35 |
92131 | 13 | 30 | 20.0 | 22 | 60 |
92141 | 14 | 30 | 21.3 | 22 | 50 |
92151 | 15 | 30 | 22.5 | 22 | 50 |
92171 | 17 | 30 | 25.0 | 22 | 60 |
92191 | 19 | 30 | 27.5 | 22 | 80 |
Computer No. | 1/2" | L mm | D1 mm | D2 mm | G |
94101 | 10 | 38 | 17.5 | 25 | 80 |
94111 | 11 | 38 | 18.5 | 25 | 85 |
94121 | 12 | 38 | 20 | 25 | 85 |
94131 | 13 | 38 | 21.2 | 25 | 80 |
94141 | 14 | 38 | 22.5 | 25 | 80 |
94151 | 15 | 38 | 23.7 | 30 | 125 |
94161 | 16 | 38 | 25 | 30 | 125 |
94171 | 17 | 38 | 26.2 | 30 | 120 |
94181 | 18 | 38 | 27.5 | 30 | 125 |
94191 | 19 | 38 | 28.7 | 30 | 125 |
94211 | 21 | 39 | 31.2 | 30 | 140 |
94221 | 22 | 39 | 32.5 | 30 | 140 |
94231 | 23 | 41 | 33.7 | 30 | 140 |
94241 | 24 | 41 | 35 | 30 | 170 |
94261 | 26 | 44 | 37.5 | 30 | 180 |
94271 | 27 | 44 | 38.7 | 30 | 195 |
94301 | 30 | 50 | 42.5 | 30 | 225 |
94321 | 32 | 50 | 45 | 30 | 225 |
95121 | 3/8 | 38 | 17 | 25 | 85 |
95141 | 7/16 | 38 | 19 | 25 | 85 |
95161 | 1/2 | 38 | 21 | 25 | 80 |
95181 | 9/16 | 38 | 23 | 25 | 80 |
95201 | 5/8 | 38 | 25 | 30 | 100 |
95221 | 11/16 | 38 | 27 | 30 | 100 |
95241 | 3/4 | 40 | 29 | 30 | 110 |
95261 | 13/16 | 40 | 31 | 30 | 125 |
95281 | 7/8 | 42 | 33 | 30 | 154 |
95301 | 15/16 | 45 | 35 | 30 | 180 |
95321 | 1 | 45 | 37 | 30 | 198 |
90521 | 3/8 | 80 | 17 | 25 | 140 |
90531 | 7/16 | 80 | 19 | 25 | 150 |
90541 | 1/2 | 80 | 21 | 25 | 160 |
90551 | 9/16 | 80 | 23 | 25 | 170 |
90561 | 5/8 | 80 | 25 | 30 | 230 |
90571 | 11/16 | 80 | 27 | 30 | 260 |
90581 | 3/4 | 80 | 29 | 30 | 260 |
90591 | 13/16 | 80 | 31 | 30 | 270 |
90610 | 7/8 | 80 | 33 | 30 | 320 |
90611 | 15/16 | 80 | 35 | 30 | 320 |
90621 | 1 | 80 | 37 | 30 | 340 |
90101 | 10 | 80 | 17 | 25 | 140 |
90111 | 11 | 80 | 18.5 | 25 | 150 |
90121 | 12 | 80 | 20 | 25 | 160 |
90131 | 13 | 80 | 21 | 25 | 160 |
90141 | 14 | 80 | 22.5 | 30 | 170 |
90151 | 15 | 80 | 23.5 | 30 | 230 |
90161 | 16 | 80 | 25 | 30 | 230 |
90171 | 17 | 80 | 26.2 | 30 | 260 |
90181 | 18 | 80 | 27.5 | 30 | 270 |
90191 | 19 | 80 | 28.5 | 30 | 260 |
90201 | 20 | 80 | 30 | 30 | 260 |
90211 | 21 | 80 | 31.0 | 30 | 270 |
90221 | 22 | 80 | 32.5 | 30 | 320 |
90241 | 24 | 80 | 35 | 30 | 320 |
90271 | 27 | 80 | 39 | 30 | 380 |
90301 | 30 | 80 | 42.5 | 30 | 450 |
90321 | 32 | 80 | 45.0 | 30 | 540 |
90341 | 34 | 80 | 51 | 30 | 640 |
90361 | 36 | 80 | 53 | 30 | 840 |
90381 | 38 | 80 | 56 | 30 | 860 |
Computer No. | 3/4" | L mm | D1 mm | D2 mm | G |
90401 | 3/4 | 100 | 32.5 | 44 | 650 |
90411 | 13/16 | 100 | 35 | 44 | 700 |
90421 | 7/8 | 100 | 36.3 | 44 | 700 |
90431 | 15/16 | 100 | 38.8 | 44 | 705 |
90441 | 1 | 100 | 40 | 44 | 710 |
90451 | 1.1/16 | 100 | 42.5 | 44 | 760 |
90461 | 1.1/8 | 100 | 45.0 | 44 | 830 |
90471 | 1.1/4 | 100 | 48.8 | 44 | 870 |
90481 | 1.1/2 | 100 | 56.3 | 44 | 990 |
90701 | 19 | 100 | 33 | 44 | 780 |
90711 | 22 | 100 | 36 | 44 | 830 |
90721 | 24 | 100 | 38 | 44 | 785 |
90741 | 27 | 100 | 42 | 44 | 760 |
90761 | 28 | 100 | 44 | 44 | 725 |
90781 | 30 | 100 | 46 | 44 | 840 |
90801 | 32 | 100 | 48 | 44 | 830 |
90821 | 33 | 100 | 50 | 44 | 880 |
90841 | 36 | 100 | 53 | 44 | 1,080 |
90861 | 38 | 100 | 56 | 44 | 1,090 |
90881 | 41 | 100 | 59 | 44 | 1,100 |
Computer No. | 1" | L mm | D1 mm | D2 mm | G |
90601 | 1 | 108 | 42.8 | 54 | 1,050 |
90611 | 1.1/8 | 108 | 47.8 | 54 | 1,100 |
90621 | 1.1/4 | 108 | 51.5 | 54 | 1,200 |
90631 | 1.3/8 | 108 | 55.3 | 54 | 1,300 |
90641 | 1.1/2 | 108 | 59 | 54 | 1,400 |
90651 | 1.5/8 | 108 | 62.8 | 54 | 1,450 |
90661 | 1.3/4 | 108 | 67.8 | 54 | 1,650 |
90671 | 1.7/8 | 108 | 71.5 | 54 | 1,500 |
90681 | 2 | 108 | 75.3 | 54 | 1,600 |
90901 | 24 | 108 | 41 | 54 | 1,090 |
90911 | 27 | 108 | 45 | 54 | 1,150 |
90921 | 30 | 108 | 48 | 54 | 1,170 |
90931 | 32 | 108 | 51 | 54 | 1,240 |
90941 | 33 | 108 | 52 | 54 | 1,230 |
90951 | 36 | 108 | 56 | 54 | 1,310 |
90961 | 38 | 108 | 59 | 54 | 1,430 |
90971 | 41 | 108 | 62 | 54 | 1,480 |
90981 | 46 | 108 | 68 | 54 | 1,720 |
90991 | 50 | 108 | 74 | 54 | 1,750 |
Certificate
- TUV GS
Main Products
Socket Wrench Set, Impact Socket