Model OC/ | 1250 | 1500 | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 |
---|---|---|---|---|---|---|---|---|
Thickness(mm) | 6/8 | 6/8 | 6/8 | 10/13 | 6/8 | 10/13 | 6/8 | 10/13 |
Length(mm) | 1250 | 1830 | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 |
Length between housing(mm) | 1500 | 1750 | 2250 | 2250 | 2750 | 2750 | 3375 | 3375 |
Depth of gap in frame(mm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Number of strokes per minute | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Max. back guage adj.(mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Motor HP | 12.5 | 15 | 20 | 30 | 20 | 30 | 25 | 40 |
Features
- Steel fabricated heavy duty construction amply dimensioned to eliminate deflection.
- Crankshaft runs in gun metal bushes.
- Fly wheel shaft runs in ball bearings.
- Mechanical rolling key clutch.
- Spring loaded hold down with pressure arms.
- Four edged HC HC blades.
Main Products
Workshop, Sheetmetal, Woodworking, Hydraulic, Garage, Pneumatic, Jewellery And Allied Machinery And Machine Tools.