Brake lining model / F/R | Part number / IPG | Size (mm) / width x thickness x inside length | Size (mm) / f/drum | Pcs/set | |
---|---|---|---|---|---|
Land Rover GG/41/1 | GG/41/1 | 38.1 x 4.8 x 213.0 | 254.0 | 4 | |
Toyota Jeep RK45 | RK-45-47354 | 55.0 x 6.5 x 367.0 | 290.0 | 4 | |
Isuzu TLD-54 | _ | 55.0 x 6.0 x 280.0 | 300.0 | 4 | |
Isuzu TLD-53 / _ | 5-47115-435 | 55.0 x 6.0 x 280.0 | 300.0 | 4 | |
Land Rover GG/72/1 | GG/72/1 | 57.2 x 4.8 x 259.0 | 279.0 | 4 | |
Isuzu Ex / R | _ | 60.0 x 5.5 x 275.0 | 254.0 | 4 | |
Mitsubishi F-654 | N/A | 60.0 x 5.5 x 276.0 | 254.0 | 4 | |
Mitsubishi 4 DRS / R | T-116-118 | 60.0 x 8.0 x 300.0 | 300.0 | 4 | |
Mits. CD. T-210 / R | T-116-118 | 60.0 x 7.0 x 300.0 | 300.0 | 4 | |
Toyota Dyna / F | 47651-36030 | 65.0 x 8.0 x 291.0 | 320.0 | 4 | |
Toyota Dyna / F | 47651-36030 | 65.0 x 8.0 x 291.0 | 320.0 | 4 | |
Mitsubishi 4 DRS / F | MB-060222 | 70.0 x 8.0 x 300.0 | 300.0 | 4 | |
Mits. CD. T-210 / F | MB-060222 | 70.0 x 7.0 x 300.0 | 300.0 | 4 | |
Toyota F-296 | F-296 | 75.0 x 6.2 x 270.0 | 295.0 | 4 | |
Daihatsu Delta Short | _ | 75.0 x 7.0 x 271.0 | 295.0 | 4 | |
Isuzu Elf 350 / _ | 547115-621 | 75.0 x 8.0 x 280.0 | 300.0 | 4 | |
Toyota Jeep 2F | 47651-36036 | 75.0 x 7.0 x 280.0 | 295.0 | 4 | |
Isuzu KS 10-31 / R | _ | 75.0 x 7.6 x 280.0 | 300.0 | 4 | |
Daihatsu DV-26 | _ | 75.0 x 6.0 x 280.0 | 310.0 | 4 | |
Isuzu Bison | _ | 75.0 x 8.0 x 281.0 | 300.0 | 4 | |
Isuzu F-425 | F-425 | 75.0 x 8.0 x 281.0 | 300.0 | 4 | |
Mazda T-3000 | _ | 75.0 x 8.3 x 285.0 | 320.0 | 4 | |
Fuso Handbrake | _ | 75.0 x 6.5 x 285.0 | 320.0 | 4 | |
Isuzu TLD-58 New | _ | 75.0 x 9.5 x 289.0 | 320.0 | 4 | |
Toyota Dyna-Rino/PS-1 / F | _ | 75.0 x 9.0 x 291.0 | 320.0 | 4 | |
Isuzu F-442 | F-442 | 75.0 x 8.0 x 291.0 | 320.0 | 4 | |
Toyota F-294 | F-294 | 75.0 x 6.2 x 300.0 | 320.0 | 4 | |
Mitsubishi Rosa _ | MC-832305 | 75.0 x 8.0 x 315.0 | 320.0 | 4 | |
Daihatsu Delta Long | _ | 75.0 x 8.0 x 315.0 | 320.0 | 4 | |
Daihatsu F-016 | F-016 | 75.0 x 8.0 x 318.0 | 320.0 | 4 | |
Mits. CD. FE-111/PS-100 | MB-162517 | 75.0 x 9.5 x 325.0 | 320.0 | 4 | |
Mitsubishi F-653 | N/A | 75.0 x 10.0 x 325.0 | 320.0 | 4 | |
Mitsubishi 4 DRS / (F/R) | MB-162517 | 75.0 x 9.5 x 325.0 | 320.0 | 4 | |
Hino Handbrake | _ | 75.0 x 5.5 x 340.0 | 320.0 | 4 | |
Isuzu DA-120 / F | 47115-379 | 75.0 x 10.0 x 416.0 | 400.0 | 4 | |
Thames Le/53/1 / F | LE/53/1 | 76.0 x 9.5 x 416.0 | 400.0 | 4 | |
Land Rover GG/95/1 | GG/95/1 | 76.2 x 5.0 x 256.0 | 279.0 | 4 | |
Nissan CK-10 / F | _ | 80.0 x 10.0 x 366.0 | 400.0 | 4 | |
Fuso 14 Holes / F | _ | 80.0 x 10.0 x 366.0 | 370.0 | 4 | |
Toyota Dyna / R | 47651-36050 | 85.0 x 8.0 x 291.0 | 320.0 | 4 | |
Toyota Coaster / R | 47651-36020 | 85.0 x 8.0 x 291.0 | 320.0 | 4 | |
Toyota Dyna / R | 47651-36020 | 85.0 x 8.0 x 291.0 | 320.0 | 4 | |
Thames GG/113/1 F | GG/113/1 | 88.9 x 9.5 x 358.0 | 387.0 | 4 | |
Fuso T-620/T-653 TH74 / F | _ | 90.0 x 11.5 x 150.0 | 320.0 | 4 | |
Mercy 5081 / F | _ | 90.0 x 10.6 x 248.0 | 300.0 | 4 | |
Mazda F-361 / _ | F-361 | 90.0 x 8.0 x 291.0 | 320.0 | 4 | |
Toyota F-292 | F-292 | 90.0 x 8.0 x 292.0 | 320.0 | 4 | |
Mercy MB-700 / _ | _ | 90.0 x 8.3 x 292.0 | 320.0 | 4 | |
Mazda F-390 / _ | F-390 | 90.0 x 11.5 x 308.0 | 320.0 | 4 | |
Mits. CD. FE-119/PS-120 | MC-832910 | 90.0 x 10.5 x 312.0 | 320.0 | 4 | |
Hino EH100 (BX/KR) O/S | N/A | 90.0 x 13.7 x 354.0 | 393.7 | 4 | |
Hino EH100 (BX/KR) / F | 11228-13500 | 90.0 x 12.7 x 354.0 | 393.7 | 4 | |
Fuso FM215 / F | 11228-13500 | 90.0 x 12.7 x 354.0 | 393.7 | 4 | |
Fuso FM215 O/S | N/A | 90.0 x 13.7 x 354.0 | 393.7 | 4 | |
Toyota 2D / Fuso | 47441-55050 | 90.0 x 12.7 x 398.0 | 393.7 | 4 | |
Nissan FK / F | N/A | 95.0 x 10.8 x 143.0 | 320.0 | 8 | |
Nissan CM-80 / F | 41039-Z5065 | 95.0 x 12.0 x 143.0 | 320.0 | 8 | |
Fuso T-665/T653 TH75 / F | MC-821396 | 98.0 x 12.0 x 244.0 | 320.0 | 8 | |
Mercy 508-D Short | ZN1140 | 98.0 x 10.2 x 244.0 | 300.0 | 2 | |
Mercy 508-D Long | ZN-1130 | 98.0 x 10.2 x 286.0 | 300.0 | 2 | |
Mercy LP-911 / F | ZN1080 | 100.0 x 15.3 x 213.0 | 418.0 | 8 | |
Hino FB / F | 47441-1520 | 100.0 x 10.8 x 300.0 | 320.0 | 4 | |
Berliet JP-9 | _ | 100.0 x 10.0 x 349.0 | 356.0 | 4 | |
Fuso Bus 16 Holes / F | _ | 100.0 x 10.8 x 365.0 | 380.0 | 4 | |
Fuso 14 Holes / R | _ | 100.0 x 10.0 x 366.0 | 370.0 | 4 | |
Isuzu DA-120 / R | 5-47115-383 | 100.0 12.0 x 413.0 | 400.0 | 4 | |
Isuzu DA-120 / R | 47115-383 | 100.0 x 12.0 x 413.0 | 400.0 | 4 | |
Ford GG/144/1 / F | GG/144/1 | 101.6 x 9.5 x 301.0 | 330.0 | 4 | |
Hino FF / F | 47441-4150 | 102.0 x 15.0 x 196.0 | 393.7 | 8 | |
Hino Econo FF / F | 47441-4000 | 102.0 x 15.0 x 196.0 | 393.7 | 8 | |
Isuzu NKR 66 | _ | 102.0 x 11.0 x 312.0 | 320.0 | 4 | |
Nissan UG-780 / F | 41039-90160 | 102.0 x 12.7 x 397.0 | 393.0 | 4 | |
Nissan CK-12 / F | 41039-90160 | 102.0 x 12.7 x 397.0 | 393.0 | 4 | |
Ford GG/157/1 | GG/157/1 | 108.0 x 9.5 x 321.0 | 387.0 | 4 | |
Thames GG/77/1 / R | GG/77/1 | 108.0 x 9.5 x 360.0 | 387.0 | 4 | |
Fuso FK-416/12.5ton / F | MC-807960 | 110.0 x 12.0 143.0 | 320.0 | 8 | |
Nissan TFA-21 / F | 41039-90215 | 110.0 x 18.0 x 194.0 | 420.0 | 8 | |
Nissan TZ-50/UD / F | 41039-90219 | 110.0 x 18.0 x 194.0 | 420.0 | 8 | |
Mazda T-4000 | _ | 110.0 x 10.5 x 310.0 | 320.0 | 4 | |
Mazda T-4000 / _ | F-382 | 110.0 x 11.0 x 310.0 | 320.0 | 4 | |
Mits. CD. FE-447 / _ | MK-321243 | 110.0 x 10.2 x 312.0 | 320.0 | 4 | |
Nissan CK-10 / R | _ | 112.0 x 10.0 x 366.0 | 400.0 | 4 | |
Nissan FK / R | N/A | 115.0 x 10.8 x 143.0 | 320.0 | 8 | |
Nissan CM-80 / R | 44066-Z5066 | 115.0 x 12.0 x 143.0 | 320.0 | 8 | |
Fuso T-655/T-653 TH75 / R | MC-821345 | 115.0 x 12.0 x 143.0 | 320.0 | 8 | |
Fuso T-620/T-653 TH74 / R | _ | 115.0 x 15.5 x 143.0 | 320.0 | 8 | |
Hino FB / R | 47445-1140 | 115.0 x 10.8 x 300.0 | 320.0 | 4 | |
Isuzu JCR/TXD-55 / F | 47115-181 | 115.0 x 11.7 x 381.0 | 400.0 | 4 | |
Isuzu JCR / F | 47115-181 | 115.0 x 11.7 x 381.0 | 400.0 | 4 | |
Fuso Bus 20 Holes / R | _ | 119.0 x 10.9 x 365.0 | 380.0 | 4 | |
Hino AK176 / F | 47441-4070 | 120.0 x 15.0 x 198.0 | 400.0 | 8 | |
Hino EH700 (AK) / F | MC-807887 | 120.0 x 15.0 x 198.0 | 400.0 | 8 | |
Fuso FM-Fighter / F | MC-807887 | 120.0 x 15.0 x 198.0 | 400.0 | 8 | |
Hino EH-700 / F | 47441-4370 | 120.0 x 15.0 x 198.0 | 400.0 | 8 | |
Fuso FM-Fighter O/S | N/A | 120.0 x 16.0 x 198.0 | 400.0 | 8 | |
Hino EH700 (AK) O/S | N/A | 120.0 x 16.0 x 198.0 | 400.0 | 8 | |
Hino BX / F | 47441-4370 | 120.0 x 15.0 x 198.0 | 400.0 | 8 | |
Mercy Tata 12108E / F | ZN-1081 | 120.0 x 143.0 x 208.0 | 418.0 | 8 | |
Mercy LP-911 / R | ZN1090 | 120.0 x 15.3 x 213.0 | 418.0 | 8 | |
Fuso V-6 / F | MC-807013 | 125.0 x 16.0 x 192.0 | 410.0 | 8 | |
Fuso BM115 / F | 12028-59770 | 125.0 x 16.0 x 196.0 | 410.0 | 8 | |
Toyota 2D / R | 47411-55031 | 125.0 x 12.7 x 361.0 | 406.4 | 4 | |
Hino EH100 (BX/KR) / R | 11222-13500 | 125.0 x 12.7 x 388.0 | 393.7 | 4 | |
Fuso FM215 / R | 11222-13500 | 125.0 x 12.7 x 388.0 | 393.7 | 4 | |
Fuso FM215 O/S | N/A | 125.0 x 13.7 x 388.0 | 393.7 | 4 | |
Hino EH100 (BX/KR) O/S | N/A | 125.0 x 13.7 x 388.0 | 393.7 | 4 | |
Hunton 5" Cam | _ | 127.0 x 18.9 / 15.7 x 189.0 | 419.0 | 4 | |
Hino 2308 Model "H" / F | _ | 127.0 x 15.5 x 194.0 | 406.0 | 8 | |
Hino 330 HP (N) / F | N2308-354621 | 127.0 x 15.5 x 194.0 | 406.0 | 8 | |
Hino RK-174 (FR/FP) / F | 44441-5670 | 127.0 x 15.5 x 194.0 | 406.0 | 8 | |
Hino KB-212 (Rata) / F | 47441-3180 | 127.0 x 15.5 x 194.0 | 406.0 | 8 | |
Hino KB-212 (Model "H") / F | 47442-2730 | 127.0 x 15.5 x 194.0 | 406.0 | 8 | |
Hino 330 HP / F | 2308-354621 | 127.0 x 15.5 x 194.0 | 406.0 | 8 | |
Hino RK-174 / F | 47441-4200 | 127.0 x 15.5 x 194.0 | 406.0 | 8 | |
Hino 2308 (FH/FS/FN) / F | _ | 127.0 x 15.5 x 194.0 | 406.0 | 8 | |
Hunton 5" Anchor | _ | 127.0 x 18.8 / 10.5 x 195.0 | 419.0 | 4 | |
Hino ZY-240 (Rata) / F | 47441-1180 | 127.0 x 15.5 x 212.0 | 440.0 | 4 | |
Hino ZY-240 (Model "H") / F | 47442-1160 | 127.0 x 15.5 x 212.0 | 440.0 | 4 | |
Hino ZY-240 O/S (Rata) / F | 47653-1120 | 127.0 x 15.5 x 212.0 | 440.0 | 4 | |
Hino ZY-240 O/S (Koak "H") / F | 47657-1120 | 127.0 x 15.5 x 212.0 | 440.0 | 4 | |
Ford GG/163/1 / R | GG/163/1 | 127.0 x 9.5 x 300.0 | 330.0 | 4 | |
Ford GG/153/1 / R | GG/153/1 | 127.0 x 12.7 x 320.0 | 394.0 | 4 | |
Ford LE/54/1 / _ | LE/54/1 | 127.0 x 9.5 x 358.0 | 387.0 | 4 | |
Ford LE/54/1+1 / _ | LE/54/1+1 | 127.0 x 12.9 x 361.0 | 387.0 | 4 | |
Fuso FK-416/10.5ton / R | MC-807966 | 130.0 x 12.0 x 143.0 | 320.0 | 4 | |
Nissan UD-8 / F | 41039-90203 | 130.0 x 15.0 x 184.0 | 400.0 | 8 | |
Nissan CK-11 / F | 41039-90113 | 130.0 x 15.0 x 184.0 | 400.0 | 8 | |
Hino FF / R | 47443-1510 | 130.0 x 15.0 x 185.0 | 393.7 | 8 | |
Hino Econo/FF / R | 47443-4000 | 130.0 x 15.0 x 185.0 | 393.7 | 8 | |
Nissan CK-12 / R | 44066-90160 | 130.0 x 13.7 x 187.0 | 400.0 | 8 | |
Nissan UG-780 / R | 44066-90160 | 130.0 x 13.7 x 187.0 | 400.0 | 8 | |
Isuzu JCR/TXD-55 / R | 47115-182 | 130.0 x 13.7 x 188.0 | 400.0 | 8 | |
Isuzu JCR / R | 47115-182 | 130.0 x 13.7 x 188.0 | 400.0 | 8 | |
Nissan TWD-52 / F | 41039-90262 | 130.0 x 15.0 x 189.0 | 410.0 | 8 | |
Mercy 813/808 | ZN1120 | 135.0 x 10.3 x 248.0 | 300.0 | 4 | |
Mercy 508 I / R | _ | 135.0 x 11.0 x 252.0 | 300.0 | 4 | |
Isuzu 330 HP / F | 47115-406 | 140.0 x 16.0 x 191.0 | 410.0 | 8 | |
Isuzu MT-111 | 47115-4060 | 140.0 x 16.0 x 191.0 | 410.0 | 8 | |
Fuso BM116 / F | 12028-475 | 140.0 x 16.0 x 192.0 | 410.0 | 8 | |
Fuso 320HP / F | MC-824942 | 140.0 x 16.0 x 192.0 | 410.0 | 8 | |
Mercy OH 1413/Pesek | ZN-10520 | 140.0 x 15.7 x 213.0 | 418.0 | 8 | |
Isuzu DA-100 / F | 47115-397 | 140.0 x 12.0 x 377.0 | 400.0 | 4 | |
Mercy OH/917 / F | ZN-1160 | 142.7 x 17.0 / 18 x 178.0 | 410.0 | 8 | |
Nissan UA21 / F | 41039-90170 | 151.0 x 15.0 x 184.0 | 400.0 | 8 | |
Nissan UA21 O/S / F | 41039-90660 | 151.0 x 16.0 x 187.0 | 400.0 | 8 | |
Nissan SP-210 / F | 41039-90170 | 151.0 x 15.0 x 187.0 | 400.0 | 8 | |
Nissan Tronton CD-46 / F | 41039-90926 | 151.0 x 15.0 x 187.0 | 400.0 | 8 | |
Nissan 340HP / F | 41039-90460 | 151.0 x 15.0 x 187.0 | 400.0 | 8 | |
Fuso 355HP / F | MC-828745 | 151.0 x 16.0 x 192.0 | 410.0 | 8 | |
Nissan CW-520 / F | 41039-90926 | 151.0 x 16.0 x 192.0 | 410.0 | 8 | |
Nissan CW-520/RB87 / F | 41039-90926 | 151.0 x 16.0 x 192.0 | 410.0 | 8 | |
Hino RG / F | N/A | 151.0 x 15.5 x 194.0 | 410.0 | 8 | |
Hino 360HP / F | _ | 151.0 x 15.0 x 194.0 | 410.0 | 8 | |
Isuzu TMK / F | 47115-480 | 151.0 x 14.0 x 194.0 | 410.0 | 8 | |
Mercy Tata 12018E / R | 47441-3360 | 151.0 x 15.0 x 195.0 | 410.0 | 8 | |
Ford GG/140/1 (D-1110) / R | GG/140/1 | 152.4 x 12.7 x 321.0 | 394.0 | 4 | |
Ford D-0190 / _ | AL/49/1 | 152.4 x 12.0 x 321.0 | 394.0 | 4 | |
Hino BX / R | 47443-1300 | 155.0 x 15.0 x 185.0 | 400.0 | 8 | |
Hino EH700 (AK) / R | MC-807888 | 155.0 x 15.0 x 185.0 | 400.0 | 8 | |
Hino EH700 (AK) O/S | N/A | 155.0 x 16.0 x 185.0 | 400.0 | 8 | |
Hino AK176 / F | 47443-1350 | 155.0 x 15.0 x 185.0 | 400.0 | 8 | |
Fuso FM-Fighter / R | MC-807888 | 155.0 x 15.0 x 185.0 | 400.0 | 8 | |
Hino EH-700 / R | 47443-1440 | 155.0 x 15.0 x 185.0 | 400.0 | 8 | |
Fuso FM-Fighter O/S | N/A | 155.0 x 16.0 x 185.0 | 400.0 | 8 | |
Mercy OH/917 / R | ZN1170 | 162.0 x 17.0 / 11.8 x 178.0 | 410.0 | 8 | |
Mercy OH/917 / R | ZN1170 | 162.0 x 17.0 / 11.8 x 178.0 | 410.0 | 8 | |
Berlifet B-8 | _ | 175.0 x 14.0 x 371.0 | 414.0 | 4 | |
Hunton 7" Anchor | _ | 177.8 x 17.1 / 5.2 x 196.0 | 394.0 | 4 | |
Hunton 7" Cam | _ | 177.8 x 17.1 / 13.5 x 196.0 | 394.0 | 4 | |
Ford GG/92/1 | GG/92/1 | 177.8 x 12.7 x 365.0 | 394.0 | 4 | |
Hino KB / R | 47443-2840 | 178.0 x 14.5 x 185.0 | 410.0 | 8 | |
Hunton Ror 7" Cam | _ | 178.0 x 18.6 / 15.2 x 189.0 | 419.0 | 4 | |
Isuzu 330HP / R | 47115-409 | 178.0 x 16.0 x 191.0 | 410.0 | 8 | |
Isuzu MT-111 / R | 47115-4090 | 178.0 x 16.0 x 191.0 | 410.0 | 8 | |
Isuzu TMK / R | 47115-1550 | 178.0 x 14.5 x 191.0 | 410.0 | 8 | |
Isuzu DA-100 / R | _ | 178.0 x 14.5 x 195.0 | 410.0 | 8 | |
Hunton Ror 7" Anchor | _ | 178.0 x 18.5 / 10.5 x 195.0 | 419.0 | 4 | |
Nissan UD-8 / R | 44066-90109 | 180.0 x 18.0 x 194.0 | 410.0 | 8 | |
Nissan TZ-50/UD O/S | N/A | 180.0 x 19.0 x 195.0 | 410.0 | 8 | |
Nissan TZ-50/UD / R | 44066-90109 | 180.0 x 18.0 x 195.0 | 410.0 | 8 | |
Nissan CK-11 / R | 44066-90109 | 180.0 x 18.0 x 195.0 | 410.0 | 8 | |
Nissan TWD52 O/S / R | 44066-90074 | 180.0 x 19.0 x 195.0 | 410.0 | 8 | |
Nissan TWD52 / R | 44066-90072 | 180.0 x 18.0 x 195.0 | 410.0 | 8 | |
Sauer Scania | BC/36/1 | 180.0 x 18.0 / 11.0 x 204.0 | 420.0 | 8 | |
Mercy OH Prima / R | ZN1180 | 183.0 x 17.0 / 11.8 x 178.0 | 410.0 | 8 | |
Fuso V-6 / R | MC-807015 | 190.0 x 16.0 x 184.0 | 420.0 | 8 | |
Fuso BM115 / R | 12022-59770 | 190.0 x 16.0 x 184.0 | 420.0 | 8 | |
Fuso 320HP / R | MC-824946 | 200.0 x 16.0 x 192.0 | 410.0 | 8 | |
Fuso BM116 / R | 12022-475 | 200.0 x 16.0 x 192.0 | 410.0 | 8 | |
Sauer BPW 10 Hole | BC/37/1 | 200.0 x 17.5 / 11.0 x 204.0 | 420.0 | 8 | |
Sauer BPW 10 Holes | BC/37/1 | 200.0 x 18.0 / 11.0 x 204.0 | 420.0 | 8 | |
Hino KB-212 (Rata) / R | 2308-355621 | 202.0 x 15.5 x 194.0 | 406.0 | 8 | |
Hino KB-212 (Model H") / R | 47441-2900 | 202.0 x 15.5 x 194.0 | 406.0 | 8 | |
Hino 2308 Model H" / R | 47442-2430 | 202.0 x 15.5 x 194.0 | 406.0 | 8 | |
Hino 330HP (N)/ R | N2308-355621 | 202.0 x 15.5 x 194.0 | 406.0 | 8 | |
Hino 2308 (FH/FS/FN) / R | _ | 202.0 x 15.5 x 194.0 | 406.0 | 8 | |
Hino ZY-240 (Rata) / R | 47441-1220 | 202.0 x 15.5 x 212.0 | 440.0 | 4 | |
Hino ZY-240 (Model "H") / R | 47442-1200 | 202.0 x 16.5 x 212.0 | 440.0 | 8 | |
Hino ZY-240 O/S (Rata) / R | 47653-1070 | 202.0 x 16.5 x 212.0 | 440.0 | 4 | |
Hino ZY-240 O/S (Koak "H") / R | 47657-2130 | 202.0 x 16.5 x 212.0 | 440.0 | 8 | |
Hunton Ror 8 1/14" Cam / _ | _ | 209.0 x 18.6 / 15.2 x 189.0 | 419.0 | 4 | |
Hunton Ror 8 1/14" Anchor / _ | _ | 209.0 x 18.5 / 10.5 x 195.0 | 419.0 | 4 | |
Hino 355HP (N) / R | N2308-356621 | 215.0 x 15.5 x 194.0 | 406.0 | 8 | |
Hino RK-174 / R | 47443-4400 | 215.0 x 15.5 x 194.0 | 406.0 | 8 | |
Hino 355 HP / R | 2308-356621 | 215.0 x 15.5 x 194.0 | 406.0 | 8 | |
Hino RK-174 (FR/FP) / R | 47443-5710 | 215.0 x 15.5 x 194.0 | 406.0 | 8 | |
Hunton Ror 8 5/8" Cam | _ | 219.0 x 18.6 / 15.2 x 189.0 | 419.0 | 4 | |
Hunto Ror 8 5/8" Cam | N/A | 219.0 x 18.5 / 15.2 x 189.0 | 419.0 | 4 | |
Hunton Ror 8 5/8" Anchor | FU/5/1 | 219.0 x 18.5 / 10.5 x 194.0 | 419.0 | 4 | |
Hunton Ror 8 5/8" Anchor | _ | 219.0 x 18.5 / 10.5 x 195.0 | 419.0 | 4 | |
Isuzu 340HP / R | 47115-775 | 220.0 x 16.0 x 191.0 | 410.0 | 8 | |
Nissan SP-210 / R | 44066-90426 | 220.0 x 16.0 x 192.0 | 410.0 | 8 | |
Nissan Tronton CD-46 / R | 44066-90426 | 220.0 x 16.0 x 192.0 | 410.0 | 8 | |
Nissan CW-520/RB87 / R | 44066-90426 | 220.0 x 16.0 x 192.0 | 410.0 | 8 | |
Nissan CW-520 / R | 44066-90426 | 220.0 x 16.0 x 192.0 | 410.0 | 8 | |
Nissan 340HP / R | 44066-9056 | 220.0 x 15.0 x 192.0 | 410.0 | 8 | |
Fuso 355HP / R | MC-828747 | 220.0 x 15.5 x 192.0 | 410.0 | 8 | |
Mercy OH Prima Star LII / R | ZN1190 | 223.0 x 17.0 / 11.8 x 178.0 | 410.0 | 8 | |
Mercy Mercidez / R | ZN-1190 | 223.0 x 17.0 / 11.8 x 178.0 | 410.0 | 8 | |
Nissan UA21 O/S / R | 44066-90170 | 230.0 x 19.0 x 194.0 | 410.0 | 8 | |
Nissan UA21 / R | 44066-90164 | 230.0 x 18.0 x 194.0 | 410.0 | 8 | |
Brake lining model | Part No. | Size (mm) / width x thickness x outside length | Size (mm) / f/drum | Pcs/set | |
N/A | AF306 U/D | 65.0 x 7.0 x 292.0 | 300.0 | 4 | |
N/A | AF229 U/D | 70.0 x 7.1 x 314.0 | 300.0 | 4 | |
N/A | AF407 | 75.0 x 8.0 x 320.0 | 320.0 | 4 | |
N/A | AF269 | 75.0 x 8.5 x 307.0 | 320.0 | 4 | |
N/A | AF267 | 75.0 x 7.5 x 294.0 | 300.0 | 4 | |
N/A | AF264 | 75.0 x 8.0 x 307.0 | 320.0 | 4 | |
N/A | TY/19/1 | 85.0 x 8.0 x 397.0 | 320.0 | 4 | |
N/A | AF262 | 90.0 x 13.0 x 380.0 | 380.0 | 4 | |
N/A | AF280 | 90.0 x 10.0 x 333.0 | 320.0 | 4 | |
N/A | AF337 | 90.0 x 8.0 x 308.0 | 320.0 | 4 | |
N/A | AF309 | 100.0 x 9.7 x 386.0 | 370.0 | 4 | |
N/A | BO/51/1 | 107.9 x 9.5 x 317.0 | 387.4 | 4 | |
N/A | GG/77/1 | 107.9 x 9.5 x 379.0 | 387.4 | 4 | |
N/A | GG/157/1 | 108.0 x 9.5 x 337.0 | 387.4 | 4 | |
N/A | AF316 | 110.0 x 12.0 x 153.0 | 320.0 | 8 | |
N/A | AF276 | 110.0 x 11.0 x 332.0 | 320.0 | 4 | |
N/A | AF288 | 115.0 x 11.0 x 311.0 | 320.0 | 4 | |
N/A | MB/68/1 | 120.0 x 15.0 x 230.0 | 418.0 | 8 | |
N/A | AF289 | 120.0 x 15.4 x 213.0 | 400.0 | 8 | |
N/A | AF263 | 125.0 x 12.7 x 413.0 | 390.0 | 4 | |
N/A | AF175 | 125.0 x 15.9 x 212.0 | 410.0 | 8 | |
N/A | 4524 | 127.0 x 19.1 x 206.0 | 419.1 | 8 | |
N/A | GG/153/1 | 127.0 x 12.7 x 343.0 | 419.1 | 8 | |
N/A | AF258 | 130.0 x 13.7 x 202.0 | 400.0 | 8 | |
N/A | AF286 | 130.0 x 15.0 x 200.0 | 400.0 | 8 | |
N/A | NN/40/1 | 130.0 x 15.0 x 198.0 | 400.0 | 8 | |
N/A | AF317 | 130.0 x 12.0 x 153.0 | 320.0 | 8 | |
N/A | MB/65/1 | 140.0 x 15.0 x 230.0 | 418.0 | 8 | |
N/A | AF283 | 140.0 x 16.0 x 207.0 | 410.0 | 8 | |
N/A | IZ/10/1 | 140.0 x 12.5 x 400.0 | 400.0 | 4 | |
N/A | GG/140/1 | 152.0 x 12.7 x 343.0 | 393.7 | 4 | |
N/A | AF290 | 155.0 x 15.4 x 200.0 | 400.0 | 8 | |
N/A | AF313 | 162.5 x 17.6 x 190.0 | 410.0 | 8 | |
N/A | BT/59/5 | 175.0 x 13.5 x 400.0 | 414.0 | 4 | |
N/A | 4515 | 177.8 x 19.1 x 206.0 | 419.1 | 8 | |
N/A | NN/41/1 | 180.0 x 18.0 x 213.0 | 410.0 | 8 | |
N/A | BC/36/1 | 180.0 x 17.4 x 224.0 | 420.0 | 8 | |
N/A | AF174 | 190.0 x 16.0 x 200.0 | 420.0 | 8 | |
N/A | BC/37/1 | 200.0 x 18.0 x 222.0 | 420.0 | 8 | |
N/A | AF284 | 200.0 x 16.0 x 207.0 | 410.0 | 8 | |
N/A | AF291 | 202.0 x 15.5 x 211.0 | 406.0 | 8 | |
N/A | AF330 | 219.5 x 16.0 x 208.0 | 410.0 | 8 | |
N/A | AF329 | 219.5 x 16.0 x 208.0 | 410.0 | 8 | |
N/A | AF209 | 75.0 x 8.0 x 330.0 | 314.0 | 8 | |
N/A | TY/18/1 | 65.0 x 8.0 x 297.0 | 320.0 | 8 | |
Item | Finish size (mm) / W | Finish size (mm) / T | Finish size (mm) / LI | Finish size (mm) / Dia. drum | |
K0008 | 35 | 5.5 | 163 | 180.0 | |
K0015 | 35 | 4.5 | 192 | 180.0 | |
K0016 | 75 | 8.6 | 318 | N/A | |
K0017 | 44 | 5.5 | 254 | 254.0 | |
K0021 | 35 | 5.0 | 166 | 180.0 | |
K0023 | 30 | 4.5 | 167 | 254.0 | |
K0023 | 30 | 4.5 | 167 | 180.0 | |
K0026 | 35 | 5.5 | 163 | 180.0 | |
K0028 | 35 | 4.5 | 167 | 180.0 | |
K0031 | 35 | 5.5 | 210 | 228.6 | |
K0032 | 30 | 5.0 | 183 | 200.0 | |
K1103 | 45 | 5.0 | 236 | 254.0 | |
K1105 | 45 | 5.0 | 236 | 254.0 | |
K1158 | 45 | 5.0 | 236 | 254.0 | |
K1146 | 50 | 6.0 | 237 | 270.0 | |
K1146A | 50 | 6.0 | 269 | 270.0 | |
K1148 | 40 | 5.0 | 210 | 228.6 | |
K1151 | 50 | 5.6 | 240 | 260.0 | |
K1160 | 35 | 4.5 | 165 | 180.0 | |
K1162 | 45 | 4.5 | 262 | 254.0 | |
K1170 | 40 | 5.0 | 210 | 228.6 | |
K1174 | 50 | 5.5 | 240 | 260.0 | |
K1175 | 45 | 4.5 | 262 | 254.0 | |
K1179 | 60 | 7.0 | 282 | 295.0 | |
K1185 | 30 | 4.5 | 165 | 180.0 | |
K1189 | 50 | 7.0 | 282 | N/A | |
K2203 | 35 | 4.5 | 184 | 200.0 | |
K2210 | 40 | 5.5 | 209 | 228.6 | |
K2211 | 40 | 5.5 | 238 | 228.6 | |
K2225 | 35 | 4.5 | 135 | 160.0 | |
K2232 | 40 | 5.5 | 214 | 228.6 | |
K2238 | 50 | 6.5 | 213 | 228.6 | |
K2240 | 56 | 5.7 | 201 | 254.0 | |
