Frequency (MHz) | Resistance (ohm) | Mode | Frequency (MHz) | Resistance (ohm) | Mode |
---|---|---|---|---|---|
3.579545 | 150 | Fund | 3.686400 | 150 | Fund |
3.840000 | 150 | Fund | 4.000000 | 150 | Fund |
4.194304 | 150 | Fund | 4.433619 | 120 | Fund |
4.500000 | 120 | Fund | 4.915200 | 120 | Fund |
5.000000 | 100 | Fund | 5.727272 | 100 | Fund |
6.000000 | 100 | Fund | 6.176000 | 100 | Fund |
7.200000 | 70 | Fund | 7.372800 | 70 | Fund |
8.000000 | 70 | Fund | 8.064000 | 70 | Fund |
8.192000 | 70 | Fund | 9.830400 | 70 | Fund |
10.000000 | 50 | Fund | 10.240000 | 50 | Fund |
11.059200 | 50 | Fund | 12.000000 | 50 | Fund |
12.288000 | 50 | Fund | 13.000000 | 50 | Fund |
14.318180 | 50 | Fund | 14.745600 | 50 | Fund |
16.000000 | 50 | Fund | 16.934400 | 50 | Fund |
17.734475 | 50 | Fund | 18.432000 | 50 | Fund |
19.660800 | 50 | Fund | 19.823750 | 50 | Fund |
20.000000 | 50 | Fund | 20.275200 | 50 | Fund |
21.250000 | 50 | Fund | 22.579200 | 50 | Fund |
24.000140 | 50 | Fund | 25.175000 | 40 | Fund |
28.322000 | 40 | Fund | 29.491200 | 40 | Fund |
28.322000 | 100 | 3'rd | 29.491200 | 100 | 3'rd |
32.000000 | 80 | 3'rd | 35.251200 | 80 | 3'rd |
40.000000 | 80 | 3'rd | 48.000000 | 80 | 3'rd |
60.000000 | 80 | 3'rd | N/A | N/A | N/A |
Specifications
- HC-49/S (resistance weld):
- M=20.0 M=13.2
- -4H; L=3.5
- -3H; L=2.7
- HC-49/S SMD:
- -4H; L=4.3
- -3H; L=3.5
- Frequency tolerance at 25 Celsius: +/-0.005%
- Frequency stability over -10 Celsius~+60 Celsius: +/-0.010%
- Shunt capacitance value Co: 7.0pF max.
- Maximum and normal drive level: 500uw.max100uw typ.
- Aging (max): +/-0.0003%/year
- Load capacitance CL: 15pF~50pF or series
Features
- HC-49/S, HC-49/S SMD at cut crystals
- In addition to the STD ITC HC-49/S crystals, various custom-designed units are available to meet your requirements.
Main Products
crystal unit, oscillator, crystal filter