Frequency (MHz) | Resistance (ohm) | Mode | Frequency (MHz) | Resistance (ohm) | Mode |
---|---|---|---|---|---|
1.843200 | 800 | Fund | 2.000000 | 800 | Fund |
2.097152 | 500 | Fund | 2.457600 | 300 | Fund |
3.000000 | 200 | Fund | 3.276800 | 150 | Fund |
3.579545 | 120 | Fund | 4.000000 | 120 | Fund |
4.194304 | 100 | Fund | 4.433619 | 80 | Fund |
4.500000 | 80 | Fund | 4.915200 | 80 | Fund |
5.000000 | 80 | Fund | 5.068800 | 75 | Fund |
5.990400 | 75 | Fund | 6.000000 | 50 | Fund |
6.176000 | 50 | Fund | 7.200000 | 50 | Fund |
7.372800 | 40 | Fund | 8.000000 | 40 | Fund |
8.467200 | 40 | Fund | 8.867238 | 40 | Fund |
9.000000 | 30 | Fund | 9.216000 | 30 | Fund |
9.600000 | 30 | Fund | 9.830400 | 30 | Fund |
10.000000 | 25 | Fund | 11.059200 | 25 | Fund |
12.000000 | 25 | Fund | 12.288000 | 25 | Fund |
14.318180 | 25 | Fund | 14.745600 | 25 | Fund |
15.000000 | 25 | Fund | 16.000000 | 25 | Fund |
16.38400 | 25 | Fund | 16.934400 | 25 | Fund |
17.360000 | 25 | Fund | 18.000000 | 25 | Fund |
18.432000 | 25 | Fund | 19.660800 | 25 | Fund |
20.000000 | 25 | Fund | 20.945000 | 25 | Fund |
22.118400 | 25 | Fund | 23.400000 | 25 | Fund |
24.000000 | 25 | Fund | 24.576000 | 25 | Fund |
25.000000 | 25 | Fund | 27.000000 | 20 | Fund |
29.491200 | 20 | Fund | 30.000000 | 20 | Fund |
25.175000 | 50 | 3'rd | 30.000000 | 50 | 3'rd |
32.000000 | 50 | 3'rd | 36.000000 | 50 | 3'rd |
48.000000 | 50 | 3'rd | 61.500000 | 50 | 3'rd |
64.000000 | 50 | 3'rd | 75.000000 | 50 | 3'rd |
80.000000 | 100 | 5'th | 92.000000 | 100 | 5'th |
100.000000 | 100 | 5'th | 125.000000 | 100 | 5'th |
Specifications
- HC-49/U (resistance weld):
- M=20.0 M=13.2
- HC-49/U L=13.46
- HC-49/T-1 L=11.20
- HC-49/T-2 L=10.70
- HC-49/T-3 L=10.00
- Frequency tolerance at 25 Celsius: +/-0.005%
- Frequency stability over -10 Celsius~+60 Celsius: +/-0.010%
- Shunt capacitance value Co: 7.0pF max.
- Maximum and normal drive level: 500uw.max100uw typ.
- Aging (max): +/-0.0003%/year
- Load capacitance CL: 15pF~50pF or series
Features
- HC-49/U type at cut crystals
- In addition to the STD ITC HC-49/U crystals, various custom-designed units are available to meet your requirements.
Main Products
crystal unit, oscillator, crystal filter