ITC frequency control's primary area of interest lies in crystal controlled units. Filters are designed with tchebyscheff or butter-worth responses for utilization as combination sets for radar scanning or random vibration system control, upper and lower sideband filters for communication use, one cycle notch filter, etc.
Model name | Center Fr (MHz) | Holder type | Passband width (min) | Stopband width (max) | Insertion loss (max) | Passband ripple (max) | Coupling capacitance | Termination impedance |
---|---|---|---|---|---|---|---|---|
10K7A | 10.695+/-0.0005 | 49U or 49T | 6dB+/-3.5KHz | 20dB+/-10KHz | 2dB | 1dB | N/A | 1Kohm//11.5pF |
10K7A1 | 10.700+/-0.0005 | 49T | 6dB+/-3.5KHz | 20dB+/-10KHz | 2dB | 1dB | N/A | 1Kohm//11.5pF |
10K7.5A | 10.700+/-0.0005 | 49T | 3dB+/-3.75KHz | 18dB+/-12.5KHz | 2dB | 1dB | N/A | 1.5Kohm//5.5pF |
10K7.5A1 | 10.700+/-0.0005 | 49T | 3dB+/-3.75KHz | 20dB+/-18.0KHz | 2dB | 1dB | N/A | 3.3Kohm//1.5pF |
10K15A | 10.700+/-0.0007 | 49T | 3dB+/-7.5KHz | 18dB+/-25KHz | 2dB | 1dB | N/A | 3Kohm//2.5pF |
10K6B | 10.700+/-0.0005 | 49T | 3dB+/-3.0KHz | 40dB+/-10KHz | 3dB | 1dB | 24pF | 1Kohm//8.5pF |
10K7B | 10.695+/-0.0005 | 49T | 3dB+/-3.5KHz | 40dB+/-12.5KHz | 2dB | 1dB | 15pF | 1.5Kohm//5.5pF |
10K7.5B | 10.700+/-0.0005 | 49T | 3dB+/-3.75KHz | 40dB+/-12.5KHz | 2dB | 1dB | 15pF | 1.5Kohm//3.5pF |
10K7.5B1 | 10.695+/-0.0005 | 49T | 3dB+/-3.75KHz | 40dB+/-12.5KHz | 2dB | 1dB | 15pF | 1.5Kohm//3.5pF |
10K15B | 10.700+/-0.0007 | 49T | 3dB+/-7.5KHz | 40dB+/-25KHz | 2dB | 1dB | 5.5pF | 3Kohm//1.5pF |
10K4D | 10.695+/-0.0007 | MCF4 | 6dB+/-2.0KHz | 60dB+/-4KHz | 4dB | 2dB | N/A | 900Kohm//10.5pF |
10K15D | 10.700+/-0.0001 | MCF4 | 3dB+/-7.5KHz | 65dB+/-17.5KHz | 3dB | 2dB | N/A | 3.4Kohm//1.5pF |
21K15A | 21.400+/-0.0001 | UM1 or UM5 | 3dB+/-7.5KHz | 18dB+/-25KHz | 2dB | 1dB | N/A | 1.5Kohm//3.5pF |
21K7B | 21.400+/-0.0007 | UM1 or UM5 | 3dB+/-3.5KHz | 40dB+/-14KHz | 2dB | 1dB | 19pF | 900ohm//5.0pF |
21K15B1 | 21.400+/-0.0001 | UM1 or UM5 | 3dB+/-7.5KHz | 40dB+/-25KHz | 2dB | 1dB | 5pF | 1.5Kohm//2.5pF |
45K15B | 45.000+/-0.0001 | UM5 | 3dB+/-7.5KHz | 40dB+/-25KHz | 3dB | 1dB | 8pF | 800ohm//1.5pF |
Features
- A: 2pole, B: 4pol, D: 8pole
- C values are including stray 1.5pF of fixture
Main Products
crystal unit, oscillator, crystal filter