Frequency (MHz) | Resistance (ohm) | Mode | Frequency (MHz) | Resistance (ohm) | Mode |
---|---|---|---|---|---|
8.000000 | 60 | Fund | 8.467200 | 60 | Fund |
8.867238 | 60 | Fund | 9.000000 | 60 | Fund |
9.216000 | 60 | Fund | 9.600000 | 60 | Fund |
9.830400 | 60 | Fund | 10.000000 | 60 | Fund |
10.240000 | 60 | Fund | 11.000000 | 40 | Fund |
11.059200 | 40 | Fund | 12.000000 | 40 | Fund |
12.288000 | 40 | Fund | 12.960000 | 40 | Fund |
13.592500 | 40 | Fund | 14.000000 | 40 | Fund |
14.318180 | 40 | Fund | 14.745600 | 40 | Fund |
15.000000 | 40 | Fund | 16.000000 | 30 | Fund |
16.384000 | 30 | Fund | 17.360000 | 30 | Fund |
18.000000 | 30 | Fund | 18.432000 | 30 | Fund |
19.660800 | 30 | Fund | 20.000000 | 30 | Fund |
20.945000 | 30 | Fund | 22.118400 | 30 | Fund |
23.400000 | 30 | Fund | 24.000000 | 30 | Fund |
24.576000 | 30 | Fund | 25.000000 | 30 | Fund |
27.000000 | 25 | Fund | 29.491200 | 25 | Fund |
30.000000 | 25 | Fund | 25.175000 | 70 | 3'rd |
26.684000 | 70 | 3'rd | 30.000000 | 70 | 3'rd |
32.000000 | 70 | 3'rd | 36.000000 | 70 | 3'rd |
48.000000 | 70 | 3'rd | 60.000000 | 70 | 3'rd |
64.000000 | 60 | 3'rd | 70.000000 | 60 | 3'rd |
75.000000 | 60 | 3'rd | 80.000000 | 120 | 5'th |
92.040500 | 120 | 5'th | 100.000000 | 120 | 5'th |
Specifications
- Frequency tolerance at 25 Celsius: +/-0.005%
- Frequency stability over -10 Celsius~+60 Celsius: +/-0.010%
- Shunt capacitance value Co: 6.0pF max.
- Maximum and normal drive level: 500uw.max100uw typ.
- Aging (max): +/-0.0003%/year
- Load capacitance CL: 15pF~50pF or series
Features
- UM-1 type at cut crystals
- In addition to the STD ITC UM-1 crystals, various custom-designed units are available to meet your requirements.
Main Products
crystal unit, oscillator, crystal filter