Air Cooled Chiller (Open Type)
Product ID: AC-0.5RT, AC-1RT, AC-2RT, AC-3RT, AC-5RT, AC-8RT, AC-10RT
Send InquiryFeatures
- Microprocesser Automated Control System:
- We make high precision temperature of come true even to 1°C difference that will insure your product quality uniformly.
- Easy-to-Watch Control Panel:
- You may look after temperature indicating, temperature control, operating condition, alarming and easy-to operate through a well-seeming panel.
- Fully Automatic Power Saving Control System:
- Unique owned special program can start up step by step until to whole functions work stably. Once the set temperature reaches, the chiller will also stop with step by step to save energy.
- High Efficient Components and Most Safe Protections:
- Equipped with high efficient compressor imported from Europe America or Japan. Chiller can work perfectly by mean of complete series of elements such as Electronic control instrumentation, high/low pressure protector, Drier/Filter of refrigerant and overload relay.
- Super High Efficiency Heat Exchanger:
- Using the latest SUS316 condenser, copper pipe C1220 screw type evaporator.
- Typical Components
- Electronic Thermocouple
- High Pressure Gauge
- Low Pressure Gauge
- Dryer/Filter
- Fluid Level
- Safety System
- Overload of Compressor
- Overload of Pump
- High/Low Pressure Gauge
- Signal Lamp
- Float Switch
- Buzzer
- Options
- Pressure Gauge
- Three Way Valve
- Cryostat
- Heat Exchanger
- Cooling capacity based on ambient temp. +35°C, Chilled water inlet temp. at +12°C and Outlet temp. at +7°C.
- Cooling water quantity about 12L/mil per 1200 Btu/Hr. needed.
- Don't put the heat to be removed over the cooling capacity. i.e. [Heat to be removed x 1.25 = cooling capacity]. To ensure the chiller is used under normal condition.
- In case of using in 50Hz area, then cooling capacity becomes as (60Hz) x 0.83 = (50Hz).
Model | Unit | AC-0.5RT | AC-1RT | AC-2RT | AC-3RT | AC-5RT | AC-8RT | AC-10RT |
---|---|---|---|---|---|---|---|---|
Temp. Range | °C | +5°C / 30°C | +5°C / 30°C | +5°C / 30°C | +5°C / 30°C | +5°C / 30°C | +5°C / 30°C | +5°C / 30°C |
Cooling Capacity | But/Hr | 6000 | 12000 | 24000 | 36000 | 58000 | 90000 | 120000 |
Kcal/Hr | 1512 | 3024 | 6048 | 9072 | 14610 | 23000 | 30240 | |
Kw | 1.8 | 3.5 | 7 | 10.5 | 17.5 | 28 | 35 | |
Power Consumption | Kw | 1 | 2.2 | 3.6 | 5 | 7.5 | 8.2 | 16 |
Power Source & Operating Current | 1Dia.220V60Hz/A | 4 | 8 | 16 | 22 | 33 | ||
3Dia.220V60Hz/A | 10 | 15 | 19 | 34 | 43 | |||
3Dia.380V60Hz/A | 6 | 8 | 12 | 18 | 25 | |||
Compressor | Type | 9460T | 5512 | MT-22 | 300DH | 490DH | SM-84 | SM-100 |
Power - kw | 0.38 | 0.75 | 1.5 | 2.2 | 3.8 | 6 | 7.5 | |
Fan | Type | Axial Fan | Axial Fan | Axial Fan | Axial Fan | Axial Fan | Axial Fan | Axial Fan |
Power - kw | 0.08 | 0.08 | 0.14 | 0.24 | 0.24 | 0.24 x 2 | 0.24 x 2 | |
Pump | Type | Gear Pump | Gear Pump | Coaxial Volute Pump | Coaxial Volute Pump | Coaxial Volute Pump | Coaxial Volute Pump | Coaxial Volute Pump |
Power - kw | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.75 | 0.75 | |
Water Flow - L/min | 12 | 18 | 36 | 54 | 90 | 145 | 180 | |
Water Head - M | 3 ~ 12 | 3 ~ 12 | 3 ~ 12 | 3 ~ 12 | 3 ~ 12 | 3 ~ 12 | 3 ~ 12 | |
Chilled Water Tank | L | 20 | 22 | 55 | 70 | 90 | 160 | 200 |
Condenser | Finned Cooler | Finned Cooler | Finned Cooler | Finned Cooler | Finned Cooler | Finned Cooler | Finned Cooler | |
Evaporator | C1220 Screw Type | C1220 Screw Type | C1220 Screw Type | C1220 Screw Type | C1220 Screw Type | C1220 Screw Type | C1220 Screw Type | |
Refrigerant | R-22 | R-22 | R-22 | R-22 | R-22 | R-22 | R-22 | |
Outside Dimensions | H (mm) | 650 | 850 | 1150 | 1250 | 1500 | 1500 | 1500 |
W (mm) | 385 | 385 | 465 | 465 | 465 | 650 | 650 | |
D (mm) | 550 | 650 | 750 | 920 | 1050 | 1400 | 1400 | |
Wheel | C | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Chilling Water Pipe | inch | 1/2" | 1/2" | 3/4" | 1" | 1" | 1 1/2" | 1 1/2" |
Change Water | inch | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 3/4" | 3/4" |
Drain | inch | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 3/4" | 3/4" |
Power Soure Wire | mm | 2.0 x 2C | 2.0 x 2C | 2.0 x 2C | 2.0 x 4C | 3.5 x 4C | 5.5 x 4C | 8.0 x 4C |
Weight | Kg | 70 | 90 | 130 | 180 | 220 | 270 | 320 |
Main Products
Air Cooled Chiller, Water Cooled Chiller, Plate Heat Exchanger