Air Cooled Chiller (Close Type)
Product ID: AU-3RT, AU-5RT, AU-8RT, AU-10RT, AU-12RT, AU-15RT
Send InquiryFeatures
- Microprocesser Automated Control System:
- We make high precision temperature of come true even to 1°C difference that will insure your product quality uniformly.
- Easy-to-Watch Control Panel:
- You may look after temperature indicating, temperature control, operating condition, alarming and easy-to operate through a well-seeming panel.
- Fully Automatic Power Saving Control System:
- Unique owned special program can start up step by step until to whole functions work stably. Once the set temperature reaches, the chiller will also stop with step by step to save energy.
- High Efficient Components and Most Safe Protections:
- Equipped with high efficient compressor imported from Europe America or Japan. Chiller can work perfectly by mean of complete series of elements such as Electronic control instrumentation, high/low pressure protector, Drier/Filter of refrigerant and overload relay.
- Super High Efficiency Heat Exchanger:
- Using the latest SUS316 condenser, copper pipe C1220 screw type evaporator.
- Typical Components
- Electronic Thermocouple
- High Pressure Gauge
- Low Pressure Gauge
- Dryer/Filter
- Safety System
- Overload of Compressor
- Overload of Pump
- High/Low Pressure Gauge
- Signal Lamp
- Float Switch
- Buzzer
- Options
- Pressure Gauge
- Three Way Valv
- Cryostat
- Corrosion - Resisted Heat Exchanger
- Cooling capacity based on ambient temp. +35°C, Chilled water inlet temp. at +12°C and Outlet temp. at +7°C.
- Cooling water quantity about 12L/mil per 1200 Btu/Hr. needed.
- Don't put the heat to be removed over the cooling capacity. i.e. [Heat to be removed x 1.25 = cooling capacity]. To ensure the chiller is used under normal condition.
- In case of using in 50Hz area, then cooling capacity becomes as (60Hz) x 0.83 = (50Hz).
Model | Unit | AU-3RT | AU-5RT | AU-8RT | AU-10RT | AU-12RT | AU-15RT |
---|---|---|---|---|---|---|---|
Temp. Range | °C | +5°C / 30°C | +5°C / 30°C | +5°C / 30°C | +5°C / 30°C | +5°C / 30°C | +5°C / 30°C |
Cooling Capacity | But/Hr | 36000 | 60000 | 90000 | 120000 | 140000 | 180000 |
Kcal/Hr | 9072 | 14600 | 23000 | 30240 | 35260 | 45340 | |
Kw | 10.5 | 17.5 | 28 | 35 | 40 | 52 | |
Power Consumption | Kw | 5 | 7.5 | 12 | 15.4 | 17.3 | 20.7 |
Power Source & Operating Current | 1Dia.220V60Hz/A | 22 | 33 | ||||
3Dia.220V60Hz/A | 15 | 19 | 34 | 40 | 45 | 54 | |
3Dia.380V60Hz/A | 8 | 12 | 18 | 22 | 25 | 28 | |
Compressor | Type | MT-36 | MT-56 | MT-80 | MT-100 | MT-125 | MT-160 |
Power - kw | 2.2 | 3.8 | 6 | 7.5 | 8.1 | 12 | |
Fan | Type | Axial Fan | Axial Fan | Axial Fan | Axial Fan | Axial Fan | Axial Fan |
Power - kw | 0.24 | 0.24 | 0.24 x 2 | 0.24 x 2 | 0.35 x 2 | 0.35 x 2 | |
Pump | Type | Coaxial Volute Pump | Coaxial Volute Pump | Coaxial Volute Pump | Coaxial Volute Pump | Coaxial Volute Pump | Coaxial Volute Pump |
Power - kw | 0.38 | 0.38 | 0.75 | 0.75 | 1.13 | 1.13 | |
Water Flow - L/min | 54 | 90 | 145 | 180 | 225 | 270 | |
Water Head - M | 3 ~ 12 | 3 ~ 12 | 3 ~ 12 | 3 ~ 12 | 3 ~ 12 | 3 ~ 12 | |
Condenser | K70 x 34C | K105 x 34C | K105 x 40C / K205 x 30C | K105 x 40C / K205 x 30C | K205 x 34C | K205 x 34C | |
Evaporator | Double Tubt Condenser | Double Tubt Condenser | Double Tubt Condenser | Double Tubt Condenser | Double Tubt Condenser | Double Tubt Condenser | |
Refrigerant | R-22 | R-22 | R-22 | R-22 | R-22 | R-22 | |
Outside Dimensions | H (mm) | 1250 | 1250 | 1800 | 1820 | 1820 | 1820 |
W (mm) | 465 | 465 | 580 | 580 | 580 | 580 | |
D (mm) | 950 | 1060 | 900 | 900 | 1350 | 1350 | |
Wheel | C | 100 | 100 | 100 | 100 | 100 | 100 |
Chilling Water Pipe | inch | 1" | 1" | 1 1/4" | 1 1/2" | 2" | 2" |
Power Soure Wire | mm | 2.0 x 4C | 3.5 x 4C | 5.5 x 4C | 8.0 x 4C | 14.0 x 4C | 14.0 x 4C |
Weight | Kg | 160 | 180 | 210 | 250 | 310 | 360 |
Main Products
Air Cooled Chiller, Water Cooled Chiller, Plate Heat Exchanger