Features
- Power source phase deficient protection.
- Circuit breaker.
- Pump reversal peotecting and indication lamp.
- Pump over load peotecting and indication lamp.
- Over heat protectng and indicating lamp.
- Hot oil by-pass pressure lose circuit.
- Reducing temperature compulsory.(FS SERIES)
- Temperature deviation alarm and indicating lamp. (FS SERIES)
- Break down alarm buzzer.
- Oil shortage protecting and indicating lamp.
- After shut-down, get rid of the oil automatically.(FS SERIES)
Specification/Mode | BYO-2010F,BYO-2010FS | BYO-2020F,BYO-2020FS | BYO-3015F,BYO-3015FS | BYO-3040F,BYO-3040FS |
---|---|---|---|---|
POWER SUPPLY | AC220-440V 50/60HZ | AC220-440V 50/60HZ | AC220-440V 50/60HZ | AC220-440V 50/60HZ |
MAXIMUM WORKING TEMP. | 200 C | 200 C | 300 C | 300 C |
ACCURACY OF TEMP. CONTROL | +/-0.5C | +/-0.5C | +/-0.5C | +/- 0.5C |
MIEDIUM HEAT TRANSMISSION | OIL | OIL | OIL | OIL |
MINIMUM WORKING TEMP | SUPPLY WATER TEMP. +50C | SUPPLY WATER TEMP. +50C | SUPPLY WATER TEMP. +50C | SUPPLY WATER TEMP. +50C |
COOLING METHOD | INDIRECT COOLING | INDIRECT COOLING | INDIRECT COOLING | INDIRECT COOLING |
HEATING CAPACITY | 9KW | 9KW | 9KW | 24KW |
WATER SUPPLY PRESSURE | 1kg | 1kg | 1kg | 1kg |
PUMP POWER | 1HP | 2HP | 1.5HP | 4HP |
OIL TANK CAPACITY | 7L | 7L | 7L | 40L |
MAX. POWER CONSUMPTION | 10KW | 10.5KW | 10.1KW | 32.8KW |
COOLING CAPACITY | 9000Kcal/H/200 C | 9000Kcal/H/200 C | 15000Kcal/H/300 C | 18000Kcal/H/300 C |
PUMP MAX. FLOW PRESSURE[50HZ] | 65L/min 4.5kg/cm | 80L/min 6kg/cm | 50L/min 5.5kg/cm | 140L/min 2kg/cm |
PUMP MAX. FLOW PRESSURE[60HZ] | 70L/min 4.5kg/cm | 90L/min 6kg/cm | 60L/min 6.5kg/cm | 150L/min 2kg/cm |
COOLING WATER PIPE | 1/2"PT | 1/2"PT | 1/2"PT | 1/2"PT |
HOT OIL DRAIN PIPE | 2 INLET 2 OUTLET 3/8"PT OR 1 INLET 1 OUTLET 1"PT | 2 INLET 2 OUTLET 3/8"PT OR 1 INLET 1 OUTLET 1"PT | 2 INLET 2 OUTLET 3/8"PT OR 1 INLET 1 OUTLET 1"PT | 2 INLET 2 OUTLET 3/8"PT OR 1 INLET 1 OUTLET 1"PT |
HOT OIL DRAIN PIPE | 3/8"PT | 3/8"PT | 3/8"PT | 3/8"PT |
DIMENSIONS LxWxH(CM) | 70x30x75 | 70x30x75 | 70x30x75 | 115x55x100 |
WEIGHT | 70KG | 75KG | 80KG | 200KG |
Main Products
die casting machine,vacuum machine,automatic ladle machine,melting holding furnace,electrice melting holding crucible furnace,mold temperature controller