360deg Oscillating nip roller device is optional
3-layer co-extrusion blown film machine equipped with 360deg oscillating nip roller device is available for greenhouse sheet, construction sheet, food package & sack. The material composition can be 2-layer of A+B structure, 3-layer of A+B+C or A+B+A. Die head is made of high quality alloyed steel with nitride & quenching treatment to make sure non-transformed of material under high temperature. The flow channels are hard chrome plated & highly polished treatment can provide flow channels smoothly & material non-obstructed. The 360deg oscillating nip roller device can efficient produce more uniform & flat film.
Model No. | THDP-35 | THDP-45 | THDP-55 |
---|---|---|---|
Raw Material | HDPE, LDPE, LLDPE, EVA | HDPE, LDPE, LLDPE, EVA | HDPE, LDPE, LLDPE, EVA |
Roller Width (mm) | 750 | 900 | 1200 |
Layflat Width (mm) | 300-650 | 350-800 | 400-1100 |
Film thickness (mm) | 0.025-0.2 | 0.025-0.2 | 0.025-0.2 |
Output (kg/hr.) | 35-90 | 50-100 | 60-120 |
Output depending on film width, thickness, die size, material property etc. | Output depending on film width, thickness, die size, material property etc. | Output depending on film width, thickness, die size, material property etc. | Output depending on film width, thickness, die size, material property etc. |
Power Required (kw) | 75 | 90 | 130 |
Machine Dimension(m) | 7.0 x 3.5 x 6.5 | 7.3 x 3.9 x 8.0 | 7.8 x 4.0 x 8.5 |
PERFORMANCE | PERFORMANCE | PERFORMANCE | PERFORMANCE |
Gear Box | Surface heat quenching & tempering treatment equipped w/oil auto. Lubricated sys. | Surface heat quenching & tempering treatment equipped w/oil auto. Lubricated sys. | Surface heat quenching & tempering treatment equipped w/oil auto. Lubricated sys. |
Screw Material | Alloyed steel, hard chrome plated and nitride | Alloyed steel, hard chrome plated and nitride | Alloyed steel, hard chrome plated and nitride |
Barrel material | Alloyed steel, polished and nitride treatment | Alloyed steel, polished and nitride treatment | Alloyed steel, polished and nitride treatment |
Air Ring | Alum, Alloyed, special design for providing excellent & stable cooling | Alum, Alloyed, special design for providing excellent & stable cooling | Alum, Alloyed, special design for providing excellent & stable cooling |
EXTRUDER | EXTRUDER | EXTRUDER | EXTRUDER |
Screw Diameter (mm) | 35 | 45 | 55 |
Screw Ratio (L/D) | 28: 1 | 28: 1 | 30: 1 |
Drive Motor (HP) | V.S. 15HP x 3 sets | V.S. 20HP x 3 sets | V.S. 30HP x 3 sets |
Die Diameter (mm) | 100 or 150 | 120 or 200 | 150 or 300 |
Blower (HP) | 5 | 7 1/2 | 7 1/2 |
TAKE-UP UNIT | TAKE-UP UNIT | TAKE-UP UNIT | TAKE-UP UNIT |
Type | Fixed tower with adjustable movable take-up unit, 360deg oscillating nip roller device is optional | Fixed tower with adjustable movable take-up unit, 360deg oscillating nip roller device is optional | Fixed tower with adjustable movable take-up unit, 360deg oscillating nip roller device is optional |
Take-Up Motor (HP) | 1 HP w/reducer | 1 HP w/reducer | 1 HP w/reducer |
Take-Up Height (mm) | 6500 | 8000 | 8500 |
WINDER | WINDER | WINDER | WINDER |
Type | Surface friction type & back-to-back with two winding reels Automatic cutting & changing reel | Surface friction type & back-to-back with two winding reels Automatic cutting & changing reel | Surface friction type & back-to-back with two winding reels Automatic cutting & changing reel |
Winding Motor (HP) | DC 1HP x 2 sets | DC 1HP x 2 sets | DC 1HP x 2 sets |
Winding Roller | 2 sets | 2 sets | 2 sets |
TEMPERATURE CONTROL | TEMPERATURE CONTROL | TEMPERATURE CONTROL | TEMPERATURE CONTROL |
Heating Zone | 11 | 14 | 14 |
Main Products
Plastic Machinery, Extruder, PE or PP or PVC Film Whole Plant, PE Cling / Stretch Film Equipment For Food or Industry Packing, PE Shrinkable Film Making Machine, T-Die Extrusion for Baby Diaper or Women Sanitary Napkin, PE / PP Normal Sheet, PE Foam Sheet, 2 / 3-Layer Co-Extrusion, 2 / 3 / 4 Color B