Features
- Specialized T-die produces the uniform film
- Different design can produce water-proof film of baby diaper & sanitary napkin, PP file, medical film, table cloth
- Special design screw makes sure the excellent mixing of material
Model No. | EXP-65TN | EXP-75TN | EXP-85TN | EXP-100TN | EXP-120TN |
---|---|---|---|---|---|
Raw Material | PE, PP | PE, PP | PE, PP | PE, PP | PE, PP |
Roller Width (mm) | 900 | 1200 | 1500 | 1800 | 2200 |
Max. Film Width (mm) | 750 | 1000 | 1300 | 1600 | 2000 |
Film Thickness (mm) | 0.03-1.0 | 0.03-1.0 | 0.03-1.0 | 0.03-1.0 | 0.03-1.0 |
Output (kg/hr.) | 30-70 | 35-100 | 50-130 | 70-160 | 90-200 |
Output depending on film width, thickness, die size, material property etc | Output depending on film width, thickness, die size, material property etc | Output depending on film width, thickness, die size, material property etc | Output depending on film width, thickness, die size, material property etc | Output depending on film width, thickness, die size, material property etc | Output depending on film width, thickness, die size, material property etc |
Machine Dimension (m) | 7.6 x 2.3 x 2.0 | 8.5 x 2.6 x 2.0 | 9.1 x 2.9 x 2.0 | 10.0 x 2.5 x 2.2 | 11.0 x 2.6 x 2.3 |
PERFORMANCE | PERFORMANCE | PERFORMANCE | PERFORMANCE | PERFORMANCE | PERFORMANCE |
Gear Box | Surface heat quenching & tempering treatment equipped w/oil auto. Lubricated sys. | Surface heat quenching & tempering treatment equipped w/oil auto. Lubricated sys. | Surface heat quenching & tempering treatment equipped w/oil auto. Lubricated sys. | Surface heat quenching & tempering treatment equipped w/oil auto. Lubricated sys. | Surface heat quenching & tempering treatment equipped w/oil auto. Lubricated sys. |
Screw Material | Alloyed steel, hard chrome plated and nitrided | Alloyed steel, hard chrome plated and nitrided | Alloyed steel, hard chrome plated and nitrided | Alloyed steel, hard chrome plated and nitrided | Alloyed steel, hard chrome plated and nitrided |
Barrel Material | Alloyed steel, polished and nitrided treatment | Alloyed steel, polished and nitrided treatment | Alloyed steel, polished and nitrided treatment | Alloyed steel, polished and nitrided treatment | Alloyed steel, polished and nitrided treatment |
EXTRUDER | EXTRUDER | EXTRUDER | EXTRUDER | EXTRUDER | EXTRUDER |
Screw Diameter (mm) | 65 | 75 | 85 | 100 | 120 |
Screw Ratio (L/D) | 30: 1 | 30: 1 | 30: 1 | 30: 1 | 30: 1 |
Drive Motor (HP) | DC 40 | DC 50 | DC 60 | DC 75 | DC 100 |
T-Die Width (mm) | 900 | 1200 | 1500 | 1800 | 2200 |
Fast Screen Changer (HP) | 1 | 1 | 1 | 2 | 2 |
TAKE-OFF UNIT | TAKE-OFF UNIT | TAKE-OFF UNIT | TAKE-OFF UNIT | TAKE-OFF UNIT | TAKE-OFF UNIT |
Take-off Roller (pcs) | 900mm x 3 | 1200mm x 3 | 1500mm x 3 | 1800mm x 3 | 2200mm x 3 |
Take-off Motor (HP) | 2 HP | 3 HP | 5 HP | 5 HP | 7.5 HP |
Pulling Motor (HP) | 1 HP | 1 HP | 2 HP | 2 HP | 2 HP |
WINDER | WINDER | WINDER | WINDER | WINDER | WINDER |
Type | Automatic cut & change reel type w/single winding reel | Automatic cut & change reel type w/single winding reel | Automatic cut & change reel type w/single winding reel | Automatic cut & change reel type w/single winding reel | Automatic cut & change reel type w/single winding reel |
Pulling Motor (HP) | DC 1 | DC 1 | DC 2 | DC 2 | DC 2 |
Winding Motor (HP) | DC 1 | DC 2 | DC 3 | DC 5 | DC 5 |
Auto. Cutter | 1 set | 1 set | 1 set | 1 set | 1 set |
TEMPERATURE CONTROL | TEMPERATURE CONTROL | TEMPERATURE CONTROL | TEMPERATURE CONTROL | TEMPERATURE CONTROL | TEMPERATURE CONTROL |
Heating Zone | 8 | 12 | 14 | 16 | 18 |
Main Products
Plastic Machinery, Extruder, PE or PP or PVC Film Whole Plant, PE Cling / Stretch Film Equipment For Food or Industry Packing, PE Shrinkable Film Making Machine, T-Die Extrusion for Baby Diaper or Women Sanitary Napkin, PE / PP Normal Sheet, PE Foam Sheet, 2 / 3-Layer Co-Extrusion, 2 / 3 / 4 Color B