Large-sized engine lathe
universal lathe
The wide bed construction makes this series of lathe have good rigidity, heavy loading capacity and good stability.
1)Built-in living center;
2)Excellent torque;
3)The machine is stable, reliable;
4)This series of machines are special suitable in industry of paper making, textile, rubber, energy resources and shipbuilding, large sized or special large sized workpieces, such as disc type ,rubber roller parts.
1)Built-in living center;
2)Excellent torque;
3)The machine is stable, reliable;
4)This series of machines are special suitable in industry of paper making, textile, rubber, energy resources and shipbuilding, large sized or special large sized workpieces, such as disc type ,rubber roller parts.
Description | Unit | CW61125 | CW61140 | CW61160 | CW61180 |
---|---|---|---|---|---|
Max. swing over bed | mm(in) | 1250(50) | 1400(56) | 1600(64) | 1800(72) |
Max. swing over gap | mm(in) | 1750(70) | 1930(77) | 2100(84) | |
Max. swing over carriage | mm(in) | 900 | 1100(44) | 1280(51) | 1400(58) |
Max. turning length | mm(in) | 1500~16000(60~640) | 1500~16000(60~640) | 1500~16000(60~640) | 1500~16000(60~640) |
Max. weight of workpiece between centers | kg | 8000/1000 | 8000/1000 | 8000/1000 | 18000 |
Width of bed | mm(in) | 970(39) | 970(39) | 970(39) | 1100(44) |
Spindle nose No. | ISO | A2-15 | A2-15 | A2-15 | A2-20 |
Diameter of front spindle bearing | mm(in) | 200(2), 220(8.8) | 200(2), 220(8.8) | 200(2), 220(8.8) | 240(9.6) |
Spindle bore | mm(in) | 130(5.2), 100(4) | 130(5.2), 100(4) | 130(5.2), 100(4) | 100(4) |
Spindle taper | --- | Metric 140 | Metric 140 | Metric 140 | 140;1:7 |
Steps of spindle speeds | --- | Manual operation 21 steps | Manual operation 21 steps | Manual operation 21 steps | Manual operation 21 steps |
Range of spindle speeds | r/min | 2.5~250(2~200) | 2.5~250(2~200) | 2.5~250(2~200) | 1~125 |
Main motor | kW | AC22 | AC22 | AC22 | DC49(inverter) |
Rapid motor power | kW | 1.5kW | 1.5kW | 1.5kW | 1.5kW |
Section of tool shank | mm(in) | 45x45(1.8x1.8) | 45x45(1.8x1.8) | 45x45(1.8x1.8) | 45x45(1.8x1.8) |
Swivel angle of tool post | --- | ±90° | ±90° | ±90° | ±90° |
Travel of transverse tool post | mm(in) | --- | 200(8) | 200(8) | 200(8) |
Travel of longitudinal tool post | mm(in) | 200(8) | 400(16) | 400(16) | 400(16) |
Travel of cross slide | mm(in) | 880(35) | 880(35) | 880(35) | 820(33)/920(36) |
Rapid travelling speed of Longitudinal tool post | mm(in) | 935 | 935 | 935 | 935 |
Rapid travelling speed of transverse | mm(in) | 1870 | 1870 | 1870 | 1870 |
Rapid travelling speed of longitudinal | mm(in) | 3740 | 3740 | 3740 | 3740 |
Metric threads number and range | mm | 45, 1~120 | 45, 1~120 | 45, 1~120 | 45, 1~120 |
Whitworth number and range | T.P.I. | 42, 30~1/4 | 42, 30~1/4 | 42, 30~1/4 | 42, 30~1/4 |
Module threads number and range | mm | 46, 0.5~60 | 46, 0.5~60 | 46, 0.5~60 | 46, 0.5~60 |
Diametral threads number and range | D.P. | 48, 60~0.5 | 48, 60~0.5 | 48, 60~0.5 | 48, 60~0.5 |
Number and range of longitudinal feeds | m/rev | 97, 0.064~12 | 97, 0.064~12 | 97, 0.064~12 | 97, 0.064~12 |
Number and range of transverse feeds | m/rev | 97, 0.032~6 | 97, 0.032~6 | 97, 0.032~6 | 97, 0.032~6 |
Feed number and range of cross carriage | m/rev | 97, 0.016~3 | 97, 0.016~3 | 97, 0.016~3 | 97, 0.016~3 |
Diameter of tailstock quill | mm(in) | 160(6.4) | 160(6.4) | 160(6.4) | 240(9.6) 280(11) |
Taper of tailstock quill | --- | Metric No.80, Morse No.6 | Metric No.80, Morse No.6 | Metric No.80, Morse No.6 | 80; 1:7 |
Travel of tailstock quill | mm(in) | 300(12) | 300(12) | 300(12) | 300(12) |
Certificate
- CE
Main Products
Lathe, Gear Hobbing Machine, VMC, Slotting Machine, Shaper, Milling Machine, Grinding Machine