Magnet Wire / Bare Copper Wire / Tinned Copper Wire / Twisted & Twisted Copper Wire / Twisted & Tinned Copper Wire / USTC / Flat Copper Braids / LITZ Wire
Product ID: 01
Send Inquiry
Expertise in manufacturing various kind of wires.
Type | Code | Heat Resistance | Size (mm) | Description | Characteristics | Application | Observation | Maker |
---|---|---|---|---|---|---|---|---|
UEW insulated wire | UEW | H 130°C | 0.05 - 1.00 | (1)Polyurethane paint of heat resistance. (2)UL approved File, No: E164823(S) | Fair vertical weld, Fair electric property, Free color assortment | (1)Tiny coils (2)Tiny motor, transformer coils | (1)Poor film mechanic resistance (2)Removal of cracks when dipped in water or solvent of 125°C for 10 minutes | Dongguan Plant, Pingtung Plant |
UEW insulated wire | UEW-F | H 155°C | 0.05 - 1.00 | UEW insulated wire of high temperature resistance and vertical weld in 380°C | Vertical weld Moisture resistance and high temperature, aging free color assortment | (1)Tiny coils (2)Tiny motor, transformer coils | (1)Poor film mechanic resistance (2)Removal of cracks when dipped in water or solvent of 125°C for 10 minutes | Dongguan Plant, Pingtung Plant |
Polycarbamate insulated nylon wire | UEW-NY | H 130°C | 0.05 - 1.00 | UEW insulated wire coated with Nylon paint | Vertical weld Wear resistant Fair winding | (1)Minor coils (2)Tiny motors transformers (3)High-speed winding | (1)Poor moisture resistance (2)Cracks removed when dipped in water or solvent, 10 minutes after heated in 125°C | Dongguan Plant, Pingtung Plant |
Polyester insulated wire | PEW | H 155°C | 0.05 - 1.00 | (1)Polyester resin (2)UL approved File, No: E164823(S) | Softness Wear & agent resistant Fair electrical | (1)Power coils (2)Transformer coils | - | Dongguan Plant, Pingtung Plant |
Insulated threaded wire | LZW | - | - | Threaded wire of rated insulated wire | - | (1)Electromagnetic coil (2)Earphone spring coil | - | Dongguan Plant |
Polyamide insulated wire | EIW | H 180°C | 0.05 - 1.00 | (1)Polyesterimide paint of heat resistance (2)UL approved File, No: E164823(S) | Temperature resistant, Wear resistant Chemical resistant R-12 HFC-134A resistant | (1)H motor transformer coild (2)Sealed motor coild in refrigerators of A/C | (1)Poor adherence (2)Removal of cracks when dipped in water or solvent of 125°C for 10 minutes | Dongguan Plant, Pingtung Plant |
Tin-plated threaded wire | - | - | - | Threading plated wires, threading of plated wires | - | Coated PVC for electronic wire | - | Dongguan Plant |
Main Products
Magnet Wire