Model | HDBS-26AB | HDBS-28AB | HDBS-40AB |
---|---|---|---|
Max. Bag Length | 1,000mm / 39.3" | 1,200mm / 47.2" | 1,700mm / 66.9" |
Max. Bag Width | 325mm / 23.7" x 4, 650mm / 25.6" x 2 | 350mm / 13.7" x 4, 700mm / 27.6" x 2 | 500mm / 19.6" x 4, 1,000mm / 39.3" x 2 |
Sealing Thickness | 0.008 ~ 0.15mm | 0.008 ~ 0.15mm | 0.008 ~ 0.15mm |
Production Rate | 40 ~ 120 bags/min | 40 ~ 120 bags/min | 40 ~ 120 bags/min |
Driving Motor | 1HP | 1HP | 2HP |
Heater Capacity | 2,400w | 4,400w | 4,400w |
Electrical Requirement | 3,800W | 5,300w | 6,100w |
Machine Dimension (main/sub.) | 2,810 x 1,510 x 2,120 / 1,540 x 1,140 x 1,570 | 2,810 x 1,540 x 2,120 / 1,540 x 1,270 x 1,570 | 2,810 x 1,800 x 2,210 / 2,040 x 1,520 x 1,570 |
Main Products
High Speed Bag Making Machine, Efficient Bottom Sealing Bag Making Machine, High Speed Bags On Roll Making Machine, Side Sealing Bags Making Machine, Irregular Shapes Bags Making Machine