Model | Blade Dia | HP | Poles | m³/min | SP | G.W. | ||
50HZ | 60HZ | 50HZ | 60HZ | Kg | ||||
JAF-M 6" 1112 | 6" | 30W | 2 | 10 | 14 | 12 | 18 | 3.1 |
JAF-M 6" 2212 | ||||||||
JAF-M 8" 1112 | 8" | 70W | 2 | 15 | 20 | 14 | 21 | 3.5 |
JAF-M 8" 2212 | ||||||||
JAF-M 10" 1114 | 10" | 55W | 4 | 10 | 15 | 8 | 11 | 4.2 |
JAF-M 10" 2214 | ||||||||
JAF-M 11" 1114 | 11" | 60W | 4 | 19 | 22 | 10 | 11 | 4.8 |
JAF-M 11" 2214 | ||||||||
JAF-M 12" 1114 | 12" | 70W | 4 | 20 | 23 | 10 | 11 | 5.9 |
JAF-M 12" 2214 |
Minimum Order: Negotiable TEL: 886-2-2268-3215 / 2268-3217 FAX: 886-2-2268-3219
Contact Detail
-
AddressNo.21, Datong St., Tucheng Dist., New Taipei City 236, Taiwan (R.O.C.)
-
Tel886-2-2268-3215
-
Fax886-2-2268-3219
-
E-mail
-
URL