1.Newly designed high power oscillator.
2.Local heating.
3.Surface heating.
4.Low operation cost.
5.Rapid heat cycle keeps scale and deformation to a minimun.
6.Time saving, mass production.
7.Proven suppression of radio interference.
2.Local heating.
3.Surface heating.
4.Low operation cost.
5.Rapid heat cycle keeps scale and deformation to a minimun.
6.Time saving, mass production.
7.Proven suppression of radio interference.
Specifications
- Main mechanical equipment
- Uncoiler
- End shear & welding table
- Hoop cage with Feeder
- Leveler
- Forming machine
- Welding section
- Cooling section
- Sizing mill
- Turks head
- Main motor
- Cut off machine
- Run out table
- Remark:
- These specifications are subject to change without notice.
ITEM \ MODEL | JYHM-1030 | JYHM-1050 | JYHM-1075 | JYHM-1100 | JYHM-1150 | JYHM-1200 | JYHM-1300 |
---|---|---|---|---|---|---|---|
HF output power | 30KW | 50KW | 75KW | 100KW | 150KW | 200KW | 300KW |
Power source | 3Phases 220V, 380V, 440V 50Hz-60Hz | 3Phases 220V, 380V, 440V 50Hz-60Hz | 3Phases 220V, 380V, 440V 50Hz-60Hz | 3Phases 220V, 380V, 440V 50Hz-60Hz | 3Phases 220V, 380V, 440V 50Hz-60Hz | 3Phases 220V, 380V, 440V 50Hz-60Hz | 3Phases 220V, 380V, 440V 50Hz-60Hz |
Power input | 60KVA | 100KVA | 150KVA | 200KVA | 300KVA | 400KVA | 600KVA |
Oscillation frequency | 250-450KHz | 250-450KHz | 250-450KHz | 200-400KHz | 200-400KHz | 200-400KHz | 250-450KHz |
Rectifier | Silicon Stack | Silicon Stack | Silicon Stack | Silicon Stack | Silicon Stack | Silicon Stack | Silicon Stack |
Forming diameter | 1/4"-1/2" | 3/8"-1" | 1/2"-1-1/2" | 1/2"-2" | 1-1/2"-3" | 2"-5" | 4"-12" |
(mm) | 0.3-0.8 | 0.3-1.2 | 0.6-2.6 | 0.6-3.0 | 1.2-4.5 | 1.6-5.4 | 3.2-6 |
Forming speed (m/min) | 18-40 | 18-48 | 20-80 | 30-80 | 15-80 | 15-80 | 12-60 |
Output Adjustment | SCR or I.V.R. | SCR or I.V.R. | SCR or I.V.R. | SCR or I.V.R. | SCR or I.V.R. | SCR or I.V.R. | SCR or I.V.R. |
Type of H.F. welder | Induction | Induction | Induction | Induction/Resistance | Induction/Resistance | Resistance | Resistance |
Size of outside(LxWxH) | 1250x1250x1700(mm) | 1625x1250x1700(mm) | 2200x1240x1750(mm) | 1250x2100x2250(mm) | 1250x2100x2250(mm) | 1250x2100x2300(mm) | 1250x2100x2350(mm) |
Main Products
Design and manufacture high frequency machines High Frequency PVC Welding Machine. High Frequency Wood/Rattan/Bamboo Bending and Gluing Machine. High Frequency Induction Heating Machine. High Frequency Steel Pipe Making Machine. Hot Air Seam Sealing Machine.