Photo Polymer Plate Making Processor
Click here for details.Description | Exposing Machine | Exposing Machine | Exposing Machine | Plate - Claming + Drying | Plate - Claming + Drying | Plate - Claming + Drying |
---|---|---|---|---|---|---|
Model | GT-PA1 | GT-PA2 | GT-PB3 | GT-PA1 | GT-PA2 | GT-PB3 |
Max. Area Plate (cm) | 60 x 84 | 62 x 44 | 50 x 37 | 60 x 84 | 62 x 44 | 50 x 37 |
Power Consumed | 1.5 kw | 1.2 kw | 0.8 kw | 3.0 kw | 2.5 kw | 1.5 kw |
Machine Size L x W x H (cm) | 125 x 78 x 38 | 76 x 77 x 38 | 70 x 64 x 38 | 106 x 77 x 92 | 79 x 91 x 92 | 68 x 76 x 92 |
Machine Weight (kg) CA | 75 | 52 | 45 | 135 | 110 | 75 |
Main Products
Flexo Folder Gluer, Corrugated equipment, Sino Corrugated, Printer Slotter, Corrugated Machine
Related Products
Contact Detail
-
AddressNo. 1 Qingquan Rd. Shalu Chen, Taicung Hsien, 433 Taiwan
-
Tel886-4-26153117
-
Fax886-4-26154017
-
E-mail
-
URL