The machine's features are low cutting angle, and inclined shear direction eliminate bowing and twist, produces accurate straight cuts and flat cutoffs; four edged ALLOY-TOOL steel blades ensure accuracy and lengthen blade life, and quick and easy.
Specifications
- Front gauge range: 660 mm (26")
- Back gauge range: 685 mm (27")
- Strokes per minute: 40
- Shear angle: 1 1/2°
Model\Specifications | Capacity in mild steel thickness | Capacity in mild steel length | Motor capacity | Approx. N.W. | Approx. G.W. | Packing size |
---|---|---|---|---|---|---|
NEG-0425 | 2.5mm(3/32") | 1320mm, 50" | 5 HP | 1050 kgs, 2310 lbs | 1200 kgs, 2640 lbs | 1800 x 1020 x 1560mm, 71 x 40" x 61" |
NEG-0525 | 2.5mm(3/32") | 1530mm, 60" | 5 HP | 1300 kbs, 2860 lbs | 1450 kgs, 3190 lbs | 2100 x 1020 x 1560mm, 82 1/2" x 40" x 61" |
NEG-0825 | 2.5mm(3/32") | 2500mm, 100" | 5 HP | 2100 kgs, 4620 lbs | 2500 kgs, 5500 lbs | 3050 x 1020 x 1560mm, 120" x 40" x 61" |
NEG-1025 | 2.5mm(3/32") | 3100mm, 120" | 5 HP | 2650 kgs, 5830 lbs | 3000 kgs, 6600 lbs | 3600 x 1020 x 1560mm, 142" x 40" x 61" |
NEG-0432 | 3.2mm(1/8") | 1320mm, 52" | 7 1/2 HP | 1250 kgs, 2750 lbs | 1400 kgs, 3080 lbs | 1800 x 1050 x 1600mm, 71" x 41 3/8" x 63" |
NEG-0532 | 3.2mm(1/8") | 1530mm, 60" | 7 1/2 HP | 1400 kgs, 3080 lbs | 1600 kgs, 3520 lbs | 2100 x 1050 x 1600mm, 82 1/2" x 41 3/8" x 63" |
NEG-0632 | 3.2mm(1/8") | 2000mm, 80" | 7 1/2 HP | 1600 kgs, 3520 lbs | 1820 kgs, 4004 lbs | 2400 x 1050 x 1600mm, 94 1/2" x 41 3/8" x 63" |
NEG-0832 | 3.2mm(1/8") | 2500mm, 100" | 7 1/2 HP | 2300 kgs, 5060 lbs | 2650 kgs, 5830 lbs | 3050 x 1050 x 1600mm, 120" x 41 3/8" x 63" |
NEG-1032 | 3.2mm(1/8") | 3100mm, 120" | 7 1/2 HP | 2800 kgs, 6160 lbs | 3136 kgs, 6899 lbs | 3600 x 1050 x 1600mm, 142" x 41 3/8" x 63" |
NEG-0445 | 4.5mm(3/16") | 1320mm, 52" | 10 HP | 1500 kgs, 3300 lbs | 1800 kgs, 3960 lbs | 1800 x 1080 x 1750mm, 71" x 42 1/2" x 67" |
NEG-0545 | 4.5mm(3/16") | 1530mm, 60" | 10 HP | 2000 kgs, 4400 lbs | 2300 kgs, 5060 lbs | 2100 x 1080 x 1750mm, 82 1/2" x 42 1/2" x 67" |
NEG-0645 | 4.5mm(3/16") | 2000mm, 80" | 10 HP | 2850 kgs, 6270 lbs | 3100 kgs, 6820 lbs | 2400 x 1080 x 1750mm, 94 1/2" x 42 1/2" x 67" |
NEG-0845 | 4.5mm (3/16") | 2500mm, 100" | 10 HP | 3300 kgs, 7260 lbs | 3650 kgs, 8030 lbs | 3050 x 1250 x 1750mm, 120" x 49" x 67" |
NEG-1045 | 4.5mm(3/16") | 3100mm, 120" | 10 HP | 3800 kgs, 8360 lbs | 4150 kgs, 9130 lbs | 3600 x 1250 x 1750mm, 142" x 49" x 67" |
Main Products
Square Shears, Hydraulic Press Brake, Hydraulic Power Shears, Hydraulic Corners Hearing Machine, Hydraulic Guillotine Shears, Power Press