Model | Bending length (mm) | Bending thickness (mm) | Top roll dia. (mm) | Motor (HP) | Shiping size (L x W x H mm) | Shiping weight (kgs) |
---|---|---|---|---|---|---|
RH-0506 | 1,550 | 6.5 | 150 | 3 | 2,700 x 950 x 1,400 | 1,800 |
RH-0804 | 2,550 | 4.5 | 150 | 3 | 3,700 x 950 x 1,450 | 2,500 |
RH-1003 | 3,050 | 3.5 | 150 | 3 | 4,300 x 1,000 x 1,500 | 2,950 |
RH-0508 | 1,550 | 8.0 | 185 | 5 | 2,800 x 1,000 x 1,450 | 2,000 |
RH-0606 | 2,050 | 6.5 | 185 | 5 | 3,300 x 1,050 x 1,500 | 2,500 |
RH-1004 | 3,050 | 4.5 | 185 | 5 | 4,400 x 1,100 x 1,600 | 3,500 |
RH-0610 | 2,050 | 10.0 | 220 | 7.5 | 3,300 x 1,050 x 1,500 | 3,200 |
RH-0808 | 2,550 | 8.0 | 220 | 7.5 | 3,900 x 1,100 x 1,600 | 4,000 |
RH-1006 | 3,050 | 6.5 | 220 | 7.5 | 4,500 x 1,100 x 1,600 | 5,000 |
RH-0613 | 2,050 | 13.0 | 270 | 10 | 3,400 x 1,100 x 1,500 | 4,400 |
RH-0810 | 2,550 | 10.0 | 270 | 10 | 4,000 x 1,200 x 1,600 | 5,500 |
RH-1008 | 3,050 | 8.0 | 270 | 10 | 4,600 x 1,200 x 1,600 | 6,800 |
RH-0616 | 2,050 | 16.0 | 310 | 15 | 3,500 x 1,200 x 1,650 | 5,800 |
RH-0813 | 2,550 | 13.0 | 310 | 15 | 4,100 x 1,200 x 1,650 | 7,250 |
RH-1010 | 3,050 | 10.0 | 310 | 15 | 4,700 x 1,200 x 1,650 | 8,700 |
Main Products
Square Shears, Hydraulic Press Brake, Hydraulic Power Shears, Hydraulic Corners Hearing Machine, Hydraulic Guillotine Shears, Power Press