S.N | Mode | Machine Width | Feed Mode | Max. Sheet Size | Max. Print Area | pieces / Min | mm | ° | mm x mm | mm | kw |
---|---|---|---|---|---|---|---|---|---|---|---|
611 | Ts-8-1 | 3,050mm | 踢紙送紙 | 2,500mm | 1,200 x 2,500 | 180 | ± 7mm | 360 | 230 x 65 | ± 0.5mm | 65 |
612 | Ts-8-2 | 3,050mm | 前緣送紙 | 2,500mm | 1,200 x 2,500 | 200 | ± 7mm | 360 | 230 x 65 | ± 0.5mm | 65 |
621 | Ts-8L-1 | 3,350mm | 踢紙送紙 | 2,750mm | 1,200 x 2,750 | 180 | ± 7mm | 360 | 230 x 65 | ± 0.5mm | 70 |
622 | Ts-8L-2 | 3,350mm | 前緣送紙 | 2,750mm | 1,200 x 2,750 | 200 | ± 7mm | 360 | 230 x 65 | ± 0.5mm | 70 |
631 | Ts-8DL-1 | 3,650mm | 踢紙送紙 | 3,050mm | 1,200 x 3,050 | 160 | ± 7mm | 360 | 230 x 65 | ± 0.5mm | 75 |
632 | Ts-8DL-2 | 3,650mm | 前緣送紙 | 3,050mm | 1,200 x 3,050 | 180 | ± 7mm | 360 | 230 x 65 | ± 0.5mm | 75 |
811 | Ts-18-1 | 3,100mm | 踢紙送紙 | 2,650mm | 1,600 x 2,600 | 160 | ± 7mm | 360 | 230 x 70 | ± 0.5mm | 75 |
812 | Ts-18-2 | 3,100mm | 前緣送紙 | 2,650mm | 1,600 x 2,600 | 200 | ± 7mm | 360 | 230 x 70 | ± 0.5mm | 75 |
821 | Ts-18L-1 | 3,400mm | 踢紙送紙 | 2,950mm | 1,600 x 2,900 | 120 | ± 7mm | 360 | 230 x 70 | ± 0.5mm | 75 |
822 | Ts-18L-2 | 3,400mm | 前緣送紙 | 2,950mm | 1,600 x 2,900 | 160 | ± 7mm | 360 | 230 x 70 | ± 0.5mm | 75 |
831 | Ts-18DL-1 | 3,700mm | 踢紙送紙 | 2,950mm | 1,600 x 3,200 | 120 | ± 7mm | 360 | 230 x 70 | ± 0.5mm | 80 |
832 | Ts-18DL-2 | 3,700mm | 前緣送紙 | 2,950mm | 1,600 x 3,200 | 120 | ± 7mm | 360 | 230 x 70 | ± 0.5mm | 80 |
841 | Ts-18ML-1 | 4,000mm | 踢紙送紙 | 3,250mm | 1,600 x 3,500 | 80 | ± 7mm | 360 | 230 x 70 | ± 0.5mm | 90 |
842 | Ts-18ML-1 | 4,000mm | 前緣送紙 | 3,250mm | 1,600 x 3,500 | 100 | ± 7mm | 360 | 230 x 70 | ± 0.5mm | 90 |
Certificate
- ISO 9001
Main Products
Corrugated Cardboard Making Equipment, Computer Flexo Folder Gluer & Corrugated Converting Equipment, Computrized Flexo Printer Slotter Die Cutter Folder Stitching Machine, Automatic Flexo Printer Slotter, Carton Box Making Equipment, Shaftless Mill Roll Stand, Preheater Rollpt3, Singlefacer
Related Products
Contact Detail
-
CEOMr. Ming His Liu
-
Sales ContactBusiness Manager Chang Wang
-
AddressShuitian Industrial Area, Shiyan Town, Baoan District Shenzhen, 518108 China
-
Tel86-0755-28160353
-
Fax86-0755-28160372
-
E-mail
-
URL