PP,PE Pelletizing machine
Click here for details.Model No. | WJ-W65 | WJ-W85 | WJ-W100 | WJ-W120 | WJ-W150 | |
---|---|---|---|---|---|---|
Main extruder | Screw dia. | ¢65mm | ¢85mm | ¢100mm | ¢120mm | ¢150mm |
Motor | 20HP | 40HP | 50HP | 75HP | 100HP | |
Temp. control | 5 zones | 6 zones | 7 zones | 8 zones | 9 zones | |
Output (kg/hr) | 40-70 | 80-120 | 150-200 | 250-300 | 300-400 | |
Dimension (M) | 2.8 x 1.65 x 1.65 | 3.4 x 1.85 x 1.75 | 4.0 x 2.0 x 1.75 | 4.85 x 2.25 x 1.85 | 5.5 x 2.25 x 2.05 | |
Second extruder | Motor | 7.5HP | 15HP | 20HP | 30HP | 40HP |
Temp. control | 2 zones | 3 zones | 3 zones | 4 zones | 4 zones | |
Dimension (M) | 1.5 x 1.45 x 0.8 | 1.75 x 1.45 x 0.85 | 2.0 x 1.55 x 0.85 | 2.2 x 1.55 x 0.9 | 2.5 x 1.65 x 1.0 | |
Cooling Tank dimension (M) | 2.0 x 0.35 x 0.3 | 2.5 x 0.4 x 0.3 | 3.0 x 0.46 x 0.35 | 3.6 x 0.5 x 0.4 | 4.0 x 0.55 x 0.45 | |
Windmill motor | LVF-702 | LVF-702 | LVF-702 | LVF-703 | LVF-703 | |
Grain cutter motor | VS 3HP | VS 5HP | VS 7.5HP | VS 7.5HP | VS 10HP | |
Centrifugal pellets blower motor |
LX-2HP | LX-3HP | LX-3HP | LX-5HP | LX-5HP |
Certificate
- ISO 9001
Main Products
Plastic waste recycling machine , Extruding machine , Extrusion machine , Extruder machine , Pipe extrusion machine ,Related extrusion machine, Plastic sheet making machine, Plastic pellet making machine, Plastic floor tie extrusion machine, Plastic tube machine, Plastic & rubber mixer, Plastic crus
Related Products
Contact Detail
-
CEOMr. Cai Deng Wong
-
Sales ContactProduct Manager Tommy C.S Chang
-
AddressNo.155, Ren Ai Rd, QingShui Township, Taichung County
-
Tel886-2-77320055, 886-2-77320078
-
Fax886-2-77320091
-
E-mail
-
URL