ST-WBS180
A 18" wood cutting band saw. Equipped with fence for convenient setting for various cutting widths. This semi-industrial purpose band saw is suitable for applications in factory.
ST-WBS160
A 16" wood cutting band saw. Designed for cutting operations that cannot be properly achieved on a 18" or 14" wood cutting band saw.
ST-BDS690
This belt and disc sander differs from a conventional sander in structure and function. The platen allows for quick belt change by simply loosen the adjustment lever for convenient operation.
A 18" wood cutting band saw. Equipped with fence for convenient setting for various cutting widths. This semi-industrial purpose band saw is suitable for applications in factory.
ST-WBS160
A 16" wood cutting band saw. Designed for cutting operations that cannot be properly achieved on a 18" or 14" wood cutting band saw.
ST-BDS690
This belt and disc sander differs from a conventional sander in structure and function. The platen allows for quick belt change by simply loosen the adjustment lever for convenient operation.
Specifications
- ST-WBS180 (18" Wood Cutting Band Saw).
- ST-WBS160 (16" Wood Cutting Band Saw).
- ST-BDS690 (6" Belt & 9" Disc Sander).
Features
.Sample Purchase.Model | ST-WBS180 | ST-BDS690 | ST-WBS160 |
---|---|---|---|
H.P. of motor | 2 HP | 1/2HP | 1 Hp |
Miter angle range | -45° ~ 45° | --- | -45° ~ 45° |
Table | 457 x 457 mm | 315 x 170 mm | 406 x 406 mm |
Table tilting | -10° ~ 45° | 0° ~ 45° | -10° ~ 45° |
Blade speed | 650 RPM | --- | 670 RPM |
Blade size | 38 x 0.66 x 3,070 mm (1 - 1/2" x 0.026" x 121") | --- | 25.4 x 0.5 x 2,743 mm (1" x 0.02" x 1.8") |
Overall height | 1,726 mm (67 - 15/16") | 635mm | 1,676 mm (66") |
Height from floor to table | 965 mm (38") | --- | 1016mm (40") |
Height from table to upper guide | 210 mm (8 - 1/4") | --- | 191mm (7-1/2") |
Blade to frame | 18" | --- | 16" |
Floor space | 700 x 630 mm (27.56" x 24.80") | --- | 620 x 600 mm (24.41" x 23.62") |
Net Weight | 166 kg | 61 kg | 105 kg |
Gross weight | 200 kg | 63 kg | 110 kg |
Dimension of package | 1,438 x 705 x 424 mm (56 - 5/8" x 27 - 3/4" x 16 - 11/16") | 710 x 450 x 375 mm (27.95" x 17.72" x 14.76") | 1,238 x 559 x 330 mm (48 3/4" x 22" x 13") |
Belt | --- | 153 x 1,220 mm (6" x 48") | --- |
Belt Tilting | --- | 0° ~ 90° | --- |
Belt Speed | --- | 50HZ 480m/s (1,580 ft/min) / 60HZ 550m/s (1,800 ft/min) | --- |
Disc | --- | ø229mm (9") | --- |
Disc Rotating Speed | --- | 50HZ 2100RPM / 60HZ 2500RPM | --- |
Main Products
Wood Cutting Band Saw, Sander, Scroll Saw