Rotogravure Multi-Color Printing Machines
Click here for details.
YS-N Type Oil-Gas-Rui without axis, Hardcopy devices: rapid replacement of hardcopy.
The new YIH SHIN Rotogravure Multi-Color Printing Machine gives you the versatility to print on a wide variety of material, from the thinnest aluminum foils to laminating papers such as PE, PVC, PP, OPP, CPP, glass paper and nylon. Patented automatic splicing featuring pre-running performance without stopping the machine. Film connection does not need tape. The fast, safe chuck secures material automatically for added safety. Specially designed ink mist spray system. YIH SHIN machines are efficient, profitable, and offer superior accuracy.
The new YIH SHIN Rotogravure Multi-Color Printing Machine gives you the versatility to print on a wide variety of material, from the thinnest aluminum foils to laminating papers such as PE, PVC, PP, OPP, CPP, glass paper and nylon. Patented automatic splicing featuring pre-running performance without stopping the machine. Film connection does not need tape. The fast, safe chuck secures material automatically for added safety. Specially designed ink mist spray system. YIH SHIN machines are efficient, profitable, and offer superior accuracy.
Specifications
- YS-N-1000-1500C
- Touch Sensing Human/Machine Interface Controller
- This user friendly controller provides versatile functions such as plate positioning control, speed setting, tension setting, etc.
- The power plant using German Siemens motors.
- Rubber Tire Imprint Tectonic
- Oil-gas, which more accurately printing.
- Printing pressure round of coaxial, rapid replacement.
- Squeezer Mechanism
- Eliminating the conventional ink sinking system, this machine employs an ink mist spray system.
- Quick replacement print core with both shaft and shaft-less functions.
- Unwinder
- The unwinder is operated by the turret type double shaft.
- Exclusively designed automatic material splicing featuring prerunning performance, the machine gives fast cutting and splicing without stopping the machine. (Patented) Suitable for cutting a range of materials.
- DC motor drive, PLC control system provides maximum operation convenience.
- Built with automatic tension control and automatic edge position control.
- Rewinder
- The rewinder is operated by the turret type double shaft.
- Exclusively designed automatic material splicing featuring pre-running performance, the machine gives fast cutting and splicing without stopping the machine. (Patented) Suitable for cutting a range of materials.
- No tape is required when making material connection, greatly reducing material waste.
- Built with a pressure roller for a smooth rewinding effect.
- Built with automatic tension control.
- Automatic edge position control is optional.
- Drying Mechanism
- Choice of electric heater or steam hot air drying system.
- Employs a nozzle for blowing hot air, providing high drying efficiency.
- Waste gas exhaustion greatly upgrades drying efficiency.
- Advanced Controller
- The machien employs a PLC digital controller. This advanced, high performance proportional synchronization controller provides user-friendly, high efficiency operation controls. It also features automatic alignment of printing cylinder.
Model No. | - | YS-N- 1000- 1500C | YS-N- 1000- 1500C | YS-N- 1000- 1500C | YS-N- 1000- 1500C | YS-N- 1000- 1500C | YS-N- 1000- 1500C | YS-N- 1000- 1500C | YS-N- 1000- 1500C | YS-N- 1000- 1500C | YS-N- 1000- 1500C |
---|---|---|---|---|---|---|---|---|---|---|---|
One process color printing | - | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 |
Thickness of material | - | 20μ-180μ | 20μ-180μ | 20μ-180μ | 20μ-180μ | 20μ-180μ | 20μ-180μ | 20μ-180μ | 20μ-180μ | 20μ-180μ | 20μ-180μ |
Printing speed | - | 150m/min | 150m/min | 150m/min | 150m/min | 150m/min | 150m/min | 150m/min | 150m/min | 150m/min | 150m/min |
Max. width of printing | - | 1000mm | 1000mm | 1000mm | 1000mm | 1000mm | 1200mm | 1200mm | 1200mm | 1200mm | 1200mm |
Printing length | - | 350mm-1000mm | 350mm-1000mm | 350mm-1000mm | 350mm-1000mm | 350mm-1000mm | 350mm-1000mm | 350mm-1000mm | 350mm-1000mm | 350mm-1000mm | 350mm-1000mm |
Roller guide size | - | 1100mm(w)x90mm | 1100mm(w)x90mm | 1100mm(w)x90mm | 1100mm(w)x90mm | 1100mm(w)x90mm | 1600mm(w)x90mm | 1600mm(w)x90mm | 1600mm(w)x90mm | 1600mm(w)x90mm | 1600mm(w)x90mm |
Max. winding diameter (unwind, rewind) | - | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm |
Drying blower | - | 1 set of exhaust fan, 7 1/2HP | 1 set of exhaust fan, 7 1/2HP | 1 set of exhaust fan, 7 1/2HP | 1 set of exhaust fan, 7 1/2HP | 1 set of exhaust fan, 5HP | 1 set of exhaust fan, 5HP | 1 set of exhaust fan, 5HP | 1 set of exhaust fan, 5HP | 1 set of exhaust fan, 5HP | 1 set of exhaust fan, 5HP |
Exhaust equipment | - | 1HP x 4(sets) | 1HP x 4(sets) | 1HP x 5(sets) | 1HP x 5(sets) | 1HP x 6(sets) | 1HP x 6(sets) | 2HP x 7(sets) | 2HP x 7(sets) | 2HP x 8(sets) | 2HP x 8(sets) |
Main motor | - | 5HP AC | 5HP AC | 7 1/2HP AC | 7 1/2HP AC | 7 1/2HP AC | 7 1/2HP AC | 10HP AC | 10HP AC | 10HP AC | 15HP AC |
Rewinding motor | - | 3HP | 3HP | 5HP | 5HP | 5HP | 5HP | 5HP | 5HP | 5HP | 5HP |
Heater capacity | - | 24kw x 4 | 24kw x 4 | 24kw x 5 | 24kw x 5 | 24kw x 6 | 24kw x 6 | 24kw x 7 | 24kw x 7 | 24kw x 8 | 24kw x 8 |
Power required | - | 61.5 kw | 71.1 kw | 76.5 kw | 88.5 kw | 91.1 kw | 105.5 kw | 111.8 kw | 128.6 kw | 125.3 kw | 144.5 kw |
Measurements(M) | - | 11.62 x 2.64 x 2.74 | 11.62 x 2.64 x 2.74 | 13.12 x 2.64 x 2.74 | 13.12 x 2.64 x 2.74 | 14.65 x 2.64 x 2.74 | 14.65 x 2.64 x 2.74 | 16.12 x 2.64 x 2.74 | 16.12 x 2.64 x 2.74 | 17.65 x 2.64 x 2.74 | 17.65 x 2.64 x 2.74 |
Measurements(M) | - | 11.62 x 2.84 x 2.74 | 11.62 x 2.84 x 2.74 | 13.12 x 2.84 x 2.74 | 13.12 x 2.84 x 2.74 | 14.65 x 2.84 x 2.74 | 14.65 x 2.84 x 2.74 | 16.12 x 2.84 x 2.74 | 16.12 x 2.84 x 2.74 | 17.65 x 2.84 x 2.74 | 17.65 x 2.84 x 2.74 |
Net weight(kg) | YS-N-1000 | 23000 | 23000 | 26000 | 26000 | 32200 | 32200 | 44350 | 44350 | 43000 | 43000 |
Net weight(kg) | YS-N-1500 | 29000 | 29000 | 28500 | 28500 | 35000 | 35000 | 40500 | 40500 | 41500 | 41500 |
Gross weight(kg) | YS-N-1000 | 30000 | 30000 | 31000 | 31000 | 39500 | 39500 | 44800 | 44800 | 46600 | 46600 |
Gross weight(kg) | YS-N-1500 | 38000 | 38000 | 38600 | 38600 | 43000 | 43000 | 48600 | 48600 | 52000 | 52000 |
Main Products
High-speed intaglio multi-color printing machine, Dry laminating machine, Quality control machine, Slitting machine, Hot embossing machine, One-color intaglio color changing machine, Lightguide plate PC membrane press
Contact Detail
-
CEOMr. Cheng-Kuo-Feng
-
Sales ContactMr. Cheng-Kuo-Feng
-
Addresso.14-2, 368 Lane, Tu Chen Rd., Da Li Taichung Taiwan
-
Tel886-4-24939157 / 886-4-24952882
-
Fax886-4-24931836
-
E-mail
-
URL