Specifications
- Input burden:
- Voltage 0.2VA at 120V
- Current 0.3VA at 5A 60Hz
- Input over load:
- 3 rated AC continuous AT AC 120V
- 3 rated continuous AT AC 5A
- 50 rated 1 SEC.
- 80 rated 0.5 SEC
- Dielectric strength:
- AC 2KV/MIN between input/source DIN IEC 688
- AC 4KV/MIN between input/output/case
- Noise rejection: >=120DB 50/60Hz .... single end
- Stability: long term draft
Type | Model / Digital Meter | Model / Programmable Meter | Model / Programmable Meter(0/p) | Model / Programmable Setting Meter | Model / Multi-function Meter | LED Display Digits |
---|---|---|---|---|---|---|
AC volt meter | MIV | MPV | MOV | MSV | MMV | 4 digits=9999 counts, 4 1/2digits=19999 counts |
AC current meter | MIA | MPA | MOA | MSA | MMA | 4 digits=9999 counts, 4 1/2digits=19999 counts |
Watt meter | MIW | MPW | MOW | N/A | N/A | 4 digits =9999 counts, 4 1/2digits =19999 counts |
VAR meter | MIQ | MPQ | MOQ | N/A | N/A | 4 digits=9999 counts, 4 1/2digits=19999 counts |
Watt-hour meter | MIWH | MPWH | MOWH | N/A | N/A | W, V ar: 4digits=9999counts, WH' V ar H: 7digits=9999999 counts |
VAR-hour meter | MIQH | MPQH | MOQH | N/A | N/A | W, V ar: 4 digits=9999 counts, WH' V ar H: 7digits=9999999 counts |
Watt/watt-hour meter | MIWWH | MPWWH | MOWWH | N/A | N/A | W, V ar H: 4digits=9999 counts, WH' V ar H: 7digits=9999999 counts |
Var/Var-hour meter | MIQQH | MPQQH | MOQQH | N/A | N/A | W, Var:4digits=9999 counts, WH' v ar H: 7digits=9999999 counts |
Power factor meter | MIPF | MPPF | MOPF | N/A | N/A | -0.500~1.000~+0.500 |
Frequency meter | MIF | MPF | MOF | MSF | MMF | 4 digits=9999 counts, 4-1/2digits=19999 counts |
AC volt meter(TRMA) | MIVR | MPVR | MOVR | MSVR | MMVR | 4digits = 9999 counts, 4 -1/2digits = 19999 counts |
AC current meter(TRMA) | MIAR | MPAR | MOAR | MSAR | MMAR | 4digits=9999 counts, 4-1/2digits=19999 counts |
DC rate meter(TRMA) | MIDR | MPDR | MODR | MSDR | MMDR | 4digits=9999 counts, 4-1/2digits=19999 counts |
DC voltage meter | MIDV | MPDV | MODV | MSDV | MMDV | 4 digits = 9999 counts, 4-1/2digits = 19999 counts |
DC current meter | MIDA | MPDA | MODA | MSDA | MMDA | 4 digits=9999 counts, 4-1/2digits=19999 counts |
Temperature meter | MIT | MPT | MOT | MST | MMT | 4 digits = 9999 counts, 4-1/2digits=19999 counts |
Load cell meter | MIL | MPL | MOL | MSL | MML | 4 digits = 9999 counts, 4-1/2digits=19999 counts |
RPM/speed/fluid meter | MIS | MPS | MOS | MSS | MMS | 4 digits = 9999 counts, 4-1/2digits=19999 counts |
Position level meter | MIP | MPP | MOP | MSP | MMP | 4 digits=9999 counts, 4-1/2digits =19999 counts |
DC current simulating | N/A | N/A | MOPS | N/A | N/A | 4 digits=9999 counts, 4-1/2digits=19999 counts |
Main Products
meter, digital meter, transducer, power meter, transmitter, setting meter, temperature, RTD, T / C, thermocouple