Specifications
- Input burden:
- Voltage 0.1VA at 120V
- Current 0.2VA at 5A 60Hz
- Input overload:
- 3 rated AC continuous AT AC 120V
- 3 rated continuous AT AC 5A
- 50 rated 1 SEC.
- 80 rated 0.5 SEC
- Dielectric strength: 2.6KV AC between input/source DIN IEC 688
- Surge test: ANSI C37.90a/1974, IEEE587/1983, IEC255-4, 5KV(1.2 x 50us)
- Noise rejection: >=120DB 50/60Hz .... single end
- Stability: long term draft
Type | Model | Input | Output | Aux Power |
---|---|---|---|---|
AC voltage ( 1 Unit ) | TDV | A. 0~150V AC / B. 0~300V AC / C. 0~600V AC | A. 0~10mA DC / B. 0~20mA DC / C. 4~20mA DC / D. 0~5V DC / E. 1~5V DC / F. 0~10V DC / Other | A. 110/220V AC; C. 24V DC; D. 110V DC; E. 125V DC; N. Self Power |
AC voltage ( 3 Units ) | TDV3 | A. 0~150V AC / B. 0~300V AC / C. 0~600V AC | A. 0~10mA DC / B. 0~20mA DC / C. 4~20mA DC / D. 0~5V DC / E. 1~5V DC / F. 0~10V DC / Other | A. 110/220V AC; C. 24V DC; D. 110V DC; E. 125V DC; N. Self Power |
AC current ( 1 Unit ) | TDA | A. 0~1A AC / B. 0~5A AC / C. 0~10A AC | A. 0~10mA DC / B. 0~20mA DC / C. 4~20mA DC / D. 0~5V DC / E. 1~5V DC / F. 0~10V DC / Other | A. 110/220V AC; C. 24V DC; D. 110V DC; E. 125V DC; N. Self Power |
AC current ( 3 Units ) | TDA3 | A. 0~1A AC / B. 0~5A AC / C. 0~10A AC | A. 0~10mA DC / B. 0~20mA DC / C. 4~20mA DC / D. 0~5V DC / E. 1~5V DC / F. 0~10V DC / Other | A. 110/220V AC; C. 24V DC; D. 110V DC; E. 125V DC; N. Self Power |
Watt | TDW | 1∮2W / 3∮ 3W / 3∮4W / Other | A. 0~10mA DC / B. 0~20mA DC / C. 4~20mA DC / D. 0~5V DC / E. 1~5V DC / F. 0~10V DC / Other | A. 110/220V AC; C. 24V DC; D. 110V DC; E. 125V DC; N. Self Power |
Var | TDQ | 1∮2W / 3∮ 3W / 3∮4W / Other | A. 0~10mA DC / B. 0~20mA DC / C. 4~20mA DC / D. 0~5V DC / E. 1~5V DC / F. 0~10V DC / Other | A. 110/220V AC; C. 24V DC; D. 110V DC; E. 125V DC; N. Self Power |
Watt / Var | TDWQ | 1∮2W / 3∮ 3W / 3∮4W / Other | A. 0~10mA DC / B. 0~20mA DC / C. 4~20mA DC / D. 0~5V DC / E. 1~5V DC / F. 0~10V DC / Other | A. 110/220V AC; C. 24V DC; D. 110V DC; E. 125V DC; N. Self Power |
Power Factor | TDPF | 110V, 1A / 110V, 5A / 220V, 1A / 220V, 5A / Other | A. 0~10mA DC / B. 0~20mA DC / C. 4~20mA DC / D. 0~5V DC / E. 1~5V DC / F. 0~10V DC / Other | A. 110/220V AC; C. 24V DC; D. 110V DC; E. 125V DC; N. Self Power |
Watthour | TDWH | 110V, 1A / 110V, 5A / 220V, 1A / 220V, 5A / Other | A. 1Pulse / 1WH ; B. 10Pulse/1WH | A. 110/220V AC; C. 24V DC; D. 110V DC; E. 125V DC; N. Self Power |
Varhour | TDQH | 110V, 1A / 110V, 5A / 220V, 1A / 220V, 5A / Other | A. 1Pulse / 1WH ; B. 10Pulse/1WH | A. 110/220V AC; C. 24V DC; D. 110V DC; E. 125V DC; N. Self Power |
Watt / Watthour | TDWWH | 50Hz / 60Hz / Other | A. 1Pulse / 1WH ; B. 10Pulse/1WH | A. 110/220V AC; C. 24V DC; D. 110V DC; E. 125V DC; N. Self Power |
Var / Varhour | TDQQH | 50Hz / 60Hz / Other | A. 1Pulse / 1WH ; B. 10Pulse/1WH | A. 110/220V AC; C. 24V DC; D. 110V DC; E. 125V DC; N. Self Power |
Frequency | TDF | 30~600V AC / 50 or 60Hz | Same as V, A, W, Var , PF | A. 110/220V AC; C. 24V DC; D. 110V DC; E. 125V DC; N. Self Power |
Main Products
meter, digital meter, transducer, power meter, transmitter, setting meter, temperature, RTD, T / C, thermocouple