Watt | Model | Output +5V/+12V/-12V | Safety | Size (mm) (L x W x H) | Photo |
---|---|---|---|---|---|
40W | A40A1-02M | 3A/2A/N/A | UL, CSA, TUV, CE | 44 x 151 x 32.50 | 1-4/B |
40W | A40B1-02M | 3A/2A/N/A | UL, CSA, TUV, CE, CB | 51 x 177.8 x 30.48 | 1-4/A |
40W | A40B1-03M | 3A/2A/0.3A | UL, CSA, TUV, CE, CB | 51 x 177.8 x 30.48 | 1-4/A |
50W | A50C1-02M | 4A/3A/N/A | UL, CSA, TUV, CE | 44 x 151 x 32.5 | 1-4/B |
50W | A50B1-02M | 4A/2.5A/N/A | UL, CSA, TUV, CE,CB | 51 x 177.8 x 32.78 | 1-4/A |
50W | A50B1-03M | 4A/2.5A/0.3A | UL, CSA, TUV, CE,CB | 51 x 177.8 x 32.78 | 1-4/A |
65W | A65A2-02M | 3.5A/4A/N/A | UL, CSA, TUV, CE | 51 x 177.8 x 32.78 | 1-4/A |
Main Products
switching power supply