Watt | Model | Output +5V/+9V/+12/+15V | Safety | Size (mm) (L x W x H) | Photo |
---|---|---|---|---|---|
5W | A05C1-05MI | 1.6A/N/A/N/A/N/A | UL, CUL, TUV, CE, Tmark | 68 x 46 x 30 | 2-2/A |
5W | A05C1-09MI | N/A/1A/N/A/N/A | UL, CUL, TUV, CE, Tmark | 68 x 46 x 30 | 2-2/A |
5W | A05C1-12MI | N/A/N/A/0.8A/N/A | UL, CUL, TUV, CE, Tmark | 68 x 46 x 30 | 2-2/A |
5W | A05C1-15MI | N/A/N/A/N/A /0.6A | UL, CUL, TUV, CE, Tmark | 68 x 46 x 30 | 2-2/A |
5W | A05C1-05MB | 1.6A/N/A/N/A/N/A | TUV/BS, CE | 56 x 50 x 30 | 2-2/B |
5W | A05C1-09MB | N/A/1A/N/A/N/A | TUV/BS, CE | 56 x 50 x 30 | 2-2/B |
5W | A05C1-12MB | N/A/N/A/0.8A/N/A | TUV/BS, CE | 56 x 50 x 30 | 2-2/B |
Main Products
switching power supply