Watt | Model | Output +5V/+9V/+12V/+15V | Safety | Size (mm) (L x W x H) | Photo |
---|---|---|---|---|---|
10W | A10D2-05MP | 1.7A/N/A/N/A/N/A | UL, CUL, CE, Tmark | 73 x 49 x 35 | 3-1/A |
10W | A10D2-09MP | N/A/1.1A/N/A/N/A | UL, CUL, CE, Tmark | 73 x 49 x 35 | 3-1/A |
10W | A10D2-12MP | N/A/N/A/0.8A/N/A | UL, CUL, CE, Tmark | 73 x 49 x 35 | 3-1/A |
10W | A10D2-05MT | 1.7A/N/A/N/A/N/A | TUV/GS,CE | 73 x 49 x 35 | 3-1/B |
10W | A10D2-09MT | N/A/1.1A/N/A/N/A | TUV/GS,CE | 73 x 49 x 35 | 3-1/B |
10W | A10D2-12MT | N/A/N/A/0.8A/N/A | TUV/GS,CE | 73 x 49 x 35 | 3-1/B |
10W | A10D1-05MP | 1.7A/N/A/N/A/N/A | UL, CUL, Tmark | 73 x 49 x 35 | 3-1/A |
10W | A10D1-09MP | N/A/1.1A/N/A/N/A | UL, CUL, Tmark | 73 x 49 x 35 | 3-1/A |
10W | A10D1-12MP | N/A/N/A/0.8A/N/A | UL, CUL, Tmark | 73 x 49 x 35 | 3-1/A |
10W | A10D1-15MP | N/A/N/A/N/A/0.7A | UL, CUL, Tmark | 73 x 49 x 35 | 3-1/A |
Main Products
switching power supply