Watt | Model | Output +5V/+8V/+9V/+12V/+15V/+24V | Safety | Size (mm) (L x W x H) | Photo |
---|---|---|---|---|---|
17W | A15A1-02MP | 1A/N/A/N/A/1A/N/A/N/A | UL, CUL, TUV,CE, Tmark | 80 x 55 x 50 | 4-1 |
17W | A15A1-05MP | 3.5A/N/A/N/A/N/A/N/A/N/A | UL, CUL, TUV,CE, Tmark | 80 x 55 x 50 | 4-1 |
17W | A15A1-08MP | N/A/2A/N/A/N/A/N/A/N/A | Tmark | 80 x 55 x 50 | 4-1 |
17W | A15A1-09MP | N/A/N/A/2A/N/A/N/A/N/A | UL, CUL, TUV, CE, Tmark | 80 x 55 x 50 | 4-1 |
17W | A15A1-12MP | N/A/N/A/N/A/2A/N/A/N/A | UL, CUL, TUV, CE, Tmark | 80 x 55 x 50 | 4-1 |
17W | A15A1-15MP | N/A/N/A/N/A/N/A/1.5A/N/A | Tmark | 80 x 55 x 50 | 4-1 |
17W | A15A1-16MP | N/A/N/A/N/A/N/A/1A/16V/N/A | UL, CUL, TUV, CE | 80 x 55 x 50 | 4-1 |
17W | A15A1-24MP | N/A/N/A/N/A/N/A/N/A/1A | UL, CUL, TUV, CE | 80 x 55 x 50 | 4-1 |
Main Products
switching power supply