Taping Specifications For Surface Mount Devices
Product ID: SMA(DO-214AC), SMB(DO-214AA), SMC(DO-214AB), DFS
Send InquiryFeatures
- There shall be leader of 230 mm minimum which may consist of carrier and or cover tape follower by a minimum of 160 mm of carrier tape sealed with cover tape.
- There shall be a minimum of 160 mm of empty component pockets sealed with cover tape.
- Devices are packed in accordance whit EIA standard EIA-481-A and specifications given above.
Product symbol | SMA(DO-214AC) | SMB(DO-214AA) | SMC(DO-214AB) | DFS |
---|---|---|---|---|
Unit | mm(inch) | mm(inch) | mm(inch) | mm(inch) |
Type size | 12(0.472) | 12(0.472) | 16(0.630) | 16(0.630) |
A0 | 2.90 +/- 0.10(0.114 +/- 0.004) | 3.79 +/- 0.15(0.149 +/- 0.006) | 6.0 +/- 0.15(0.240 +/- 0.006) | 8.64 +/- 0.1(0.340 +/- 0.004) |
B0 | 5.59 +/- 0.10(0.220 +/- 0.004) | 5.72 +/- 0.15(0.225 +/- 0.006) | 8.25 +/- 0.2(0.325 +/- 0.008) | 10.41 +/- 0.1(0.410 +/- 0.004) |
d | 1.55 +/- 0.05(0.061 +/- 0.002) | 1.55 +/- 0.05(0.061 +/- 0.002) | 1.55 +/- 0.05(0.061 +/- 0.002) | 1.55 +/- 0.05(0.061 +/- 0.002) |
D | 330.0/178.0(13/7) | 330.0/178.0(13/7) | 330.0/178.0(13/7) | 330.0/178.0(13/7) |
D1 | 50.0 min(1.969 min) | 50.0 min(1.969 min) | 50.0 min(1.969 min) | 50.0 min(1.969 min) |
D2 | 13.0 +/- 0.20(0.512 +/- 0.008) | 13.0 +/- 0.20(0.512 +/- 0.008) | 13.0 +/- 0.50(0.512 +/- 0.020) | 13.0 +/- 0.50(0.512 +/- 0.020) |
E | 1.75 +/- 0.10(0.069 +/- 0.004) | 1.75 +/- 0.10(0.069 +/- 0.004) | 1.75 +/- 0.10(0.069 +/- 0.04) | 1.75 +/- 0.10(0.069 +/- 0.04) |
F | 5.50 +/- 0.05(0.217 +/- 0.002) | 5.50 +/- 0.05(0.217 +/- 0.002) | 7.5 +/- 0.05(0.295 +/- 0.002) | 7.5 +/- 0.05(0.295 +/- 0.002) |
K0 | 2.36 +/- 0.10(0.093 +/- 0.004) | 2.46 +/- 0.3(0.097 +/- 0.012) | 2.4 +/- 0.30(0.094 +/- 0.012) | 3.81 +/- 0.1(0.150 +/- 0.004) |
P | 4.00 +/- 0.10(0.157 +/- 0.004) | 8.0 +/- 0.1(0.315 +/- 0.004) | 8.0 +/- 0.10(0.315 +/- 0.004) | 12.0 +/- 0.1(0.472 +/- 0.004) |
P0 | 4.00 +/- 0.10(0.157 +/- 0.004) | 4.0 +/- 0.1(0.157 +/- 0.004) | 4.0 +/- 0.10(0.157 +/- 0.004) | 4.0 +/- 0.10(0.157 +/- 0.004) |
P1 | 2.00 +/- 0.05(0.079 +/- 0.002) | 2.0 +/- 0.05(0.079 +/- 0.002) | 4.0 +/- 0.10(0.0157 +/- 0.004) | 4.0 +/- 0.10(0.157 +/- 0.004) |
t | 0.30 +/- 0.100(0.012 +/- 0.004) | 0.4-0.015(0.012-0.0006) | 0.4(0.016) | 0.4(0.016) |
W | 12.00 +/- 0.30(0.472 +/- 0.012) | 12.0 +/- 0.2(0.472 +/- 0.008) | 16.0 +/- 0.2(0.630 +/- 0.008) | 16.0 +/- 0.2(0.630 +/- 0.008) |
W1 | 12.40 +/- 2.00(0.488 +/- 0.079) | 12.40 +/- 2.0(0.488 +/- 0.079) | 16.4 +/- 2.0(0.646 +/- 0.079) | 16.4 +/- 2.0(0.646 +/- 0.079) |
Main Products
rectifiers