Type | Maximum peak reverse voltage | Maximum average rectified current @Half-Wave resistive load 60Hz | Maximum forward peak surge current @8.3ms superimposed | Maximum reverse current @PRV @25 Celsius T(A) | Maximum forward voltage @25 Celsius T(A) | Maximum reverse recovery time |
---|---|---|---|---|---|---|
No. # | PRV | I(O)@T(A) | I(FM)(Surge) | I(R) | I(FM)/V(FM) | Trr |
No. # | V(PK) | A(AV)/Celsius | A(PK) | MuADC | A(PK)/V(PK) | nS |
1.0 Ampere super fast recovery/DO-41 | N/A | N/A | N/A | N/A | N/A | N/A |
SF11 | 50 | 1.0/55 | 30 | 5.0 | 1.0/0.95 | 35 |
SF12 | 100 | 1.0/55 | 30 | 5.0 | 1.0/0.95 | 35 |
SF13 | 150 | 1.0/55 | 30 | 5.0 | 1.0/0.95 | 35 |
SF14 | 200 | 1.0/55 | 30 | 5.0 | 1.0/0.95 | 35 |
SF15 | 300 | 1.0/55 | 30 | 5.0 | 1.0/1.25 | 35 |
SF16 | 400 | 1.0/55 | 30 | 5.0 | 1.0/1.25 | 35 |
2.0 Amperes super fast recovery/DO-15 | N/A | N/A | N/A | N/A | N/A | N/A |
SF21 | 50 | 2.0/55 | 50 | 5.0 | 2.0/0.95 | 35 |
SF22 | 100 | 2.0/55 | 50 | 5.0 | 2.0/0.95 | 35 |
SF23 | 150 | 2.0/55 | 50 | 5.0 | 2.0/0.95 | 35 |
SF24 | 200 | 2.0/55 | 50 | 5.0 | 2.0/0.95 | 35 |
SF25 | 300 | 2.0/55 | 50 | 5.0 | 2.0/1.25 | 35 |
SF26 | 400 | 2.0/55 | 50 | 5.0 | 2.0/1.25 | 35 |
3.0 Amperes super fast recovery/DO-201AD | N/A | N/A | N/A | N/A | N/A | N/A |
SF31 | 50 | 3.0/55 | 125 | 5.0 | 3.0/0.95 | 35 |
SF32 | 100 | 3.0/55 | 125 | 5.0 | 3.0/0.95 | 35 |
SF33 | 150 | 3.0/55 | 125 | 5.0 | 3.0/0.95 | 35 |
SF34 | 200 | 3.0/55 | 125 | 5.0 | 3.0/0.95 | 35 |
SF35 | 300 | 3.0/55 | 125 | 5.0 | 3.0/1.25 | 35 |
SF36 | 400 | 3.0/55 | 125 | 5.0 | 3.0/1.25 | 35 |
5.0 Amperes super fast recovery/DO-201AD | N/A | N/A | N/A | N/A | N/A | N/A |
SF51 | 50 | 5.0/55 | 150 | 5.0 | 5.0/0.95 | 35 |
SF52 | 100 | 5.0/55 | 150 | 5.0 | 5.0/0.95 | 35 |
SF53 | 150 | 5.0/55 | 150 | 5.0 | 5.0/0.95 | 35 |
SF54 | 200 | 5.0/55 | 150 | 5.0 | 5.0/0.95 | 35 |
SF55 | 300 | 5.0/55 | 150 | 5.0 | 5.0/1.25 | 35 |
SF56 | 400 | 5.0/55 | 150 | 5.0 | 5.0/1.25 | 35 |
Main Products
rectifiers