Specifications
- Use for High Temp & High Volts.
- Wire Range: 0.5mm² ~ 1,000mm²
Copper Sleeve | |||||
---|---|---|---|---|---|
Item No. | d1 φ | D φ | L | AWG | DIN mm² |
CS 1 | 1.5 | 3.0 | 12 | 22-18 | 1 |
CS 1.5 | 1.9 | 3.4 | 12 | 18-16 | 1.5 |
CS 2.5 | 2.4 | 3.9 | 13 | 16-14 | 2.5 |
CS 4 | 2.8 | 4.5 | 15 | 14-12 | 4 |
CS 6 | 3.8 | 5.5 | 15 | 12-10 | 6 |
CS 10 | 4.5 | 6.2 | 20 | 8 | 10 |
CS 16 | 5.4 | 7.1 | 20 | 6 | 16 |
CS 25 | 6.8 | 8.8 | 28 | 4 | 25 |
CS 35 | 8.2 | 10.6 | 32 | 2 | 35 |
CS 50 | 9.5 | 12.4 | 35 | 1/0 | 50 |
CS 70 | 11.2 | 14.7 | 38 | 2/0 | 70 |
CS 95 | 13.5 | 17.4 | 42 | 3/0 | 95 |
CS 120 | 15 | 19.4 | 45 | 4/0 | 120 |
CS 150 | 16.5 | 21.2 | 53 | 250-300mcm | 150 |
CS 185 | 18.5 | 23.5 | 62 | 300-350mcm | 185 |
CS 240 | 21 | 26.5 | 72 | 400mcm | 240 |
CS 300 | 23.5 | 30 | 78 | 500-600mcm | 300 |
CS 400 | 28.5 | 36.5 | 84 | 400 | |
CS 500 | 30 | 39 | 94 | 500 | |
CS 625 | 34.5 | 44 | 102 | 630 | |
CS 800 | 40 | 51.2 | 106 | 800 | |
CS 1000 | 44 | 56.6 | 120 | 1000 | |
Parallel Splice | |||||
P 1.25 | 1.7 | 3.3 | 8 | 22-18 | 0.5-1.0 |
P 2 | 2.3 | 4.0 | 8 | 16-14 | 1.5-2.5 |
P 5.5 | 3.4 | 5.5 | 8.5 | 12-10 | 4-6 |
P 8 | 4.5 | 7.1 | 9.5 | 8 | 10 |
P 14 | 5.8 | 9.0 | 11 | 6 | 16 |
P 22 | 7.7 | 11.4 | 13.5 | 4 | 25 |
P 38 | 9.4 | 13.3 | 16.5 | 2 | 35 |
P 60 | 11.4 | 15.4 | 18.5 | 1/0 | 50 |
P 70 | 13.3 | 17.5 | 19 | 2/0 | 70 |
P 80 | 14.5 | 19.4 | 19.5 | 3/0 | 95 |
P 100 | 16.4 | 22.0 | 20 | 4/0 | 120 |
P 150 | 19.5 | 26.5 | 27 | 250-300mcm | 150 |
P 180 | 21.0 | 28.5 | 28.5 | 300-350mcm | 185 |
P 200 | 24.0 | 32.5 | 32 | 400mcm | 240 |
P 325 | 28.0 | 37.0 | 37 | 500-600mcm | 300 |
Butt Splice | |||||
B 1.25 | 1.7 | 3.3 | 15 | 22-18 | 0.5-1.0 |
B 2 | 2.3 | 4.0 | 15 | 16-14 | 1.5-2.5 |
B 5.5 | 3.4 | 5.5 | 15 | 12-10 | 4-6 |
B 8 | 4.5 | 7.1 | 21 | 8 | 10 |
B 14 | 5.8 | 9.0 | 26 | 6 | 16 |
B 22 | 7.7 | 11.4 | 29 | 4 | 25 |
B 38 | 9.4 | 13.3 | 32 | 2 | 35 |
B 60 | 11.4 | 15.4 | 36 | 1/0 | 50 |
B 70 | 13.3 | 17.5 | 37 | 2/0 | 70 |
B 80 | 14.5 | 19.4 | 38 | 3/0 | 95 |
B 100 | 16.4 | 22.0 | 38 | 4/0 | 120 |
B 150 | 19.5 | 26.5 | 54 | 250-300mcm | 150 |
B 180 | 21.0 | 28.5 | 57 | 300-350mcm | 185 |
B 200 | 24.0 | 32.5 | 63 | 400mcm | 240 |
B 325 | 28.0 | 37.0 | 72 | 500-600mcm | 300 |
Main Products
Electrical Terminals, Crimping tools, Wiring Accessories, Connector, Terminals kits