Specifications
- Funnel Vinyl Insulated.
- Easy-Entry Product.
- High quality of Brazed Seamless.
- Wire Range: 0.5mm² ~ 35mm²
- Temp Rating: 105°C
- Voltage: 600V
Easy-Entry | General | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Item No. | d2 φ | B | AWG | DIN mm² | Color | Item No. | d2 φ | B | AWG | DIN mm² | |
Red | RF 1.25-3S | 3.2 | 5.5 | 22-18 | 0.5-1.0 | Red | RF 8-4 | 4.3 | 12.0 | 8 | 10 | |
RF 1.25-3 | 3.7 | 5.5 | 22-18 | 0.5-1.0 | RF 8-5 | 5.3 | 12.0 | 8 | 10 | |||
RF 1.25-3M | 3.7 | 6.6 | 22-18 | 0.5-1.0 | RF 8-5S | 5.3 | 9.0 | 8 | 10 | |||
RF 1.25-4M | 4.3 | 6.6 | 22-18 | 0.5-1.0 | RF 8-6 | 6.4 | 12.0 | 8 | 10 | |||
RF 1.25-4 | 4.3 | 8.0 | 22-18 | 0.5-1.0 | RF 8-8 | 8.4 | 15.0 | 8 | 10 | |||
RF 1.25-5 | 5.3 | 8.0 | 22-18 | 0.5-1.0 | RF 8-10 | 10.5 | 15.0 | 8 | 10 | |||
RF 1.25-6 | 6.4 | 11.6 | 22-18 | 0.5-1.0 | RF 8-12 | 13.0 | 20.0 | 8 | 10 | |||
RF 1.25-8 | 8.4 | 11.6 | 22-18 | 0.5-1.0 | Blue | RF 14-4 | 4.3 | 12.0 | 6 | 16 | ||
RF 1.25-10 | 10.5 | 13.6 | 22-18 | 0.5-1.0 | RF 14-5 | 5.3 | 12.0 | 6 | 16 | |||
RF 1.25-12 | 13.0 | 19.0 | 22-18 | 0.5-1.0 | RF 14-6 | 6.4 | 12.0 | 6 | 16 | |||
Blue | RF 2-3S | 3.2 | 5.5 | 16-14 | 1.5-2.5 | RF 14-8 | 8.4 | 16.0 | 6 | 16 | ||
RF 2-3 | 3.7 | 8.5 | 16-14 | 1.5-2.5 | RF 14-10 | 10.5 | 16.0 | 6 | 16 | |||
RF 2-3M | 3.7 | 6.6 | 16-14 | 1.5-2.5 | RF 14-11 | 11.5 | 22.0 | 6 | 16 | |||
RF 2-4M | 4.3 | 6.6 | 16-14 | 1.5-2.5 | RF 14-12 | 13.0 | 22.0 | 6 | 16 | |||
RF 2-4 | 4.3 | 8.5 | 16-14 | 1.5-2.5 | Yellow | RF 22-5S | 5.3 | 12.0 | 4 | 25 | ||
RF 2-5 | 5.3 | 9.5 | 16-14 | 1.5-2.5 | RF 22-6S | 6.4 | 12.0 | 4 | 25 | |||
RF 2-6 | 6.4 | 12.0 | 16-14 | 1.5-2.5 | RF 22-8S | 8.4 | 12.0 | 4 | 25 | |||
RF 2-8 | 8.4 | 12.0 | 16-14 | 1.5-2.5 | RF 22-5 | 5.3 | 16.5 | 4 | 25 | |||
RF 2-10 | 10.5 | 13.6 | 16-14 | 1.5-2.5 | RF 22-6 | 6.4 | 16.5 | 4 | 25 | |||
RF 2-12 | 13.0 | 19.0 | 16-14 | 1.5-2.5 | RF 22-8 | 8.4 | 16.5 | 4 | 25 | |||
Black | RF 3.5-4 | 4.3 | 8.0 | 14-12 | 2.5-4 | RF 22-10S | 10.5 | 16.5 | 4 | 25 | ||
RF 3.5-5 | 5.3 | 8.0 | 14-12 | 2.5-4 | RF 22-10 | 10.5 | 17.5 | 4 | 25 | |||
RF 3.5-6 | 6.4 | 12.0 | 14-12 | 2.5-4 | RF 22-11 | 11.5 | 22.0 | 4 | 25 | |||
RF 3.5-8 | 8.4 | 15.0 | 14-12 | 2.5-4 | RF 22-12 | 13.0 | 22.0 | 4 | 25 | |||
RF 3.5-10 | 10.5 | 15.0 | 14-12 | 2.5-4 | Red | RF 38-6S | 6.4 | 15.3 | 2 | 35 | ||
RF 3.5-12 | 13.0 | 19.0 | 14-12 | 2.5-4 | RF 38-8S | 8.4 | 15.3 | 2 | 35 | |||
Yellow | RF 5.5-4 | 4.3 | 9.5 | 12-10 | 4-6 | RF 38-10S | 10.5 | 15.3 | 2 | 35 | ||
RF 5.5-5 | 5.3 | 9.5 | 12-10 | 4-6 | RF 38-6 | 6.4 | 22.0 | 2 | 35 | |||
RF 5.5-6 | 6.4 | 12.0 | 12-10 | 4-6 | RF 38-8 | 8.4 | 22.0 | 2 | 35 | |||
RF 5.5-8 | 8.4 | 15.0 | 12-10 | 4-6 | RF 38-10 | 10.5 | 22.0 | 2 | 35 | |||
RF 5.5-10 | 10.5 | 15.0 | 12-10 | 4-6 | RF 38-11 | 11.5 | 22.0 | 2 | 35 | |||
RF 5.5-12 | 13.0 | 19.2 | 12-10 | 4-6 | RF 38-12 | 13.0 | 22.0 | 2 | 35 |
Main Products
Electrical Terminals, Crimping tools, Wiring Accessories, Connector, Terminals kits