Insulation: Polyamid 66, -50°C ~ +105°C
Material: E-copper, Tinned
Material: E-copper, Tinned
Item No. | Conductor (mm²) | A (unit:mm) | B (unit:mm) | C φ | D φ | Color Systems(T) French | Color Systems(W) German | Color Systems(D) DIN |
---|---|---|---|---|---|---|---|---|
CE 0.25-6 | 0.25 | 10 | 6 | 1.05 | 2.5 | Violet | I. Blue | |
CE 0.25-8 | 0.25 | 12 | 8 | 1.05 | 2.5 | Violet | I. Blue | |
CE 0.34-6 | 0.34 | 10 | 6 | 1.10 | 2.5 | Pink | Turkis | |
CE 0.34-8 | 0.34 | 12 | 8 | 1.10 | 2.5 | Pink | Turkis | |
CE 0.5-6 | 0.50 | 12 | 6 | 1.30 | 3.2 | White | Orange | White |
CE 0.5-8 | 0.50 | 14 | 8 | 1.30 | 3.2 | White | Orange | White |
CE 0.5-10 | 0.50 | 16 | 10 | 1.30 | 3.2 | White | Orange | White |
CE 0.75-6 | 0.75 | 12 | 6 | 1.50 | 3.4 | M. Blue | White | Grey |
CE 0.75-8 | 0.75 | 14 | 8 | 1.50 | 3.4 | M. Blue | White | Grey |
CE 0.75-10 | 0.75 | 16 | 10 | 1.50 | 3.4 | M. Blue | White | Grey |
CE 0.75-12 | 0.75 | 18 | 12 | 1.50 | 3.4 | M. Blue | White | Grey |
CE 1.0-6 | 1.00 | 12 | 6 | 1.70 | 3.6 | Red | Yellow | Red |
CE 1.0-8 | 1.00 | 14 | 8 | 1.70 | 3.6 | Red | Yellow | Red |
CE 1.0-10 | 1.00 | 16 | 10 | 1.70 | 3.6 | Red | Yellow | Red |
CE 1.0-12 | 1.00 | 18 | 12 | 1.70 | 3.6 | Red | Yellow | Red |
CE 1.5-8 | 1.50 | 14 | 8 | 2.00 | 4.1 | Black | D. Red | Black |
CE 1.5-10 | 1.50 | 16 | 10 | 2.00 | 4.1 | Black | D. Red | Black |
CE 1.5-12 | 1.50 | 18 | 12 | 2.00 | 4.1 | Black | D. Red | Black |
CE 1.5-18 | 1.50 | 24 | 18 | 2.00 | 4.1 | Black | D. Red | Black |
CE 2.5-8 | 2.50 | 14 | 8 | 2.50 | 4.8 | Grey | Blue | Blue |
CE 2.5-10 | 2.50 | 16 | 10 | 2.50 | 4.8 | Grey | Blue | Blue |
CE 2.5-12 | 2.50 | 18 | 12 | 2.50 | 4.8 | Grey | Blue | Blue |
CE 2.5-18 | 2.50 | 24 | 18 | 2.50 | 4.8 | Grey | Blue | Blue |
CE 4-10 | 4.00 | 17 | 10 | 3.20 | 5.5 | Orange | Grey | Grey |
CE 4-12 | 4.00 | 20 | 12 | 3.20 | 5.5 | Orange | Grey | Grey |
CE 4-18 | 4.00 | 26 | 18 | 3.20 | 5.5 | Orange | Grey | Grey |
CE 6-12 | 6.00 | 20 | 12 | 3.90 | 7.0 | Green | Black | Yellow |
CE 6-18 | 6.00 | 26 | 18 | 3.90 | 7.0 | Green | Black | Yellow |
CE 10-12 | 10.00 | 22 | 12 | 4.90 | 8.4 | Brown | Ivory | Red |
CE 10-18 | 10.00 | 28 | 18 | 4.90 | 8.4 | Brown | Ivory | Red |
CE 16-12 | 16.00 | 24 | 12 | 6.20 | 9.6 | Ivory | Green | Blue |
CE 16-18 | 16.00 | 28 | 18 | 6.20 | 9.6 | Ivory | Green | Blue |
CE 25-16 | 25.00 | 28 | 16 | 7.70 | 12.0 | Black | Brown | Yellow |
CE 25-22 | 25.00 | 35 | 22 | 7.70 | 12.0 | Black | Brown | Yellow |
CE 35-16 | 35.00 | 30 | 16 | 8.70 | 13.5 | Red | Beige | Red |
CE 35-18 | 35.00 | 32 | 18 | 8.70 | 13.5 | Red | Beige | Red |
CE 35-25 | 35.00 | 39 | 25 | 8.70 | 13.5 | Red | Beige | Red |
CE 50-20 | 50.00 | 36 | 20 | 10.9 | 16.0 | Blue | Olive | Blue |
CE 50-25 | 50.00 | 40 | 25 | 10.9 | 16.0 | Blue | Olive | Blue |
CE 70-21 | 70.00 | 37 | 21 | 14.3 | 17.2 | Yellow | ||
CE 95-25 | 95.00 | 44 | 25 | 15.5 | 19.2 | Red | ||
CE 120-27 | 120.00 | 48 | 27 | 17.6 | 21.4 | Blue | ||
CE 150-32 | 150.00 | 58 | 32 | 20.5 | 25.0 | Yellow |
Main Products
Electrical Terminals, Crimping tools, Wiring Accessories, Connector, Terminals kits