Specifications
- Tacho-generator:
- Horizontal: DDH
- Vertical: DDH-H
- Force cooling:
- Horizontal: DFH-N
- Vertical: DFH-NH
Features
.Achieved ISO 9001 CertificateOutput KW / HP | 0.37/0.5 | 0.75/1 | 1.5/2 | 2.2/3 | 3.75/5 | 5.5/7.5 | 7.5/10 |
---|---|---|---|---|---|---|---|
Type: Horizontal | DDH-N | DDH-N | DDH-N | DDH-N | DFH | DFC | DFC |
Type: Vertical | DDH-NH | DDH-NH | DDH-NH | DDH-NH | DFH-H | DFC-H | DFC-H |
Base speed RPM | 1750RPM | 1750RPM | 1750RPM | 1750RPM | 1750RPM | 1750RPM | 1750RPM |
Rated torque KGM | 0.206 | 0.417 | 0.835 | 1.22 | 2.06 | 3.09 | 4.12 |
Armature voltage DCV | 190VDC | 190VDC | 190VDC | 190VDC | 190VDC | 230/380/460 | 230/380/460 |
Armature current DCA | 2.5 | 4.8 | 9.5 | 13.5 | 23.5 | 30/19/15 | 39/24/20 |
Speed range RPM | 175 - 1750 CONT.torque | 175 - 1750 CONT.torque | 175 - 1750 CONT.torque | 175 - 1750 CONT.torque | 85 - 1750 CONT.torque | 85 - 1750 CONT.torque | 85 - 1750 CONT.torque |
Protection | Drip proof | Drip proof. | Drip proof | Drip proof. | Drip proof | Drip proof. | Drip proof |
Cooling | Self fan | Self fan | Self fan | Self fan | Force - ventilation | Force - ventilation | Force - ventilation |
Excitation | Shunt | Shunt | Shunt | Shunt | Stabilized shunt | Stabilized shunt | Stabilized shunt |
Over load capacity | 150% 1 min. good | 150% 1 min. good | 150% 1 min. good | 150% 1 min. good | 150% 1 min. good | 150% 1 min. good | 150% 1 min. good |
Temperature rise | B. class, resistance, method under 100 Celsius | B. class, resistance, method under 100 Celsius | B. class, resistance, method under 100 Celsius | B. class, resistance, method under 100 Celsius | B. class, resistance, method under 100 Celsius | B. class, resistance, method under 100 Celsius | B. class, resistance, method under 100 Celsius |
Thermostat | None | None | None | None | None | Yes | Yes |
Tachogenerator | None | None | None | AC 1 Dia. 48 pole 20v / 1000RPM | AC 1 Dia. 48 pole 20v / 1000RPM | AC 1 Dia. 48 pole 20v / 1000RPM | AC 1 Dia. 48 pole 20v / 1000RPM |
Drive method | Direct coupling or pully driver | Direct coupling or pully driver | Direct coupling or pully driver | Direct coupling or pully driver | Direct coupling or pully driver | Direct coupling or pully driver | Direct coupling or pully driver |
Use place: Environments | Non-hazardous indoor use | Non-hazardous indoor use | Non-hazardous indoor use | Non-hazardous indoor use | Non-hazardous indoor use | Non-hazardous indoor use | Non-hazardous indoor use |
Use place: Altitude | Under 1000M above sea level | Under 1000M above sea level | Under 1000M above sea level | Under 1000M above sea level | Under 1000M above sea level | Under 1000M above sea level | Under 1000M above sea level |
Use place : Ambient | -10 Celsius - 40 Celsius | -10 Celsius - 40 Celsius | -10 Celsius - 40 Celsius | -10 Celsius - 40 Celsius | -10 Celsius - 40 Celsius | -10 Celsius - 40 Celsius | -10 Celsius - 40 Celsius |
Use place: Humidity | Under 80% RH. | Under 80% RH. | Under 80% RH. | Under 80% RH. | Under 80% RH. | Under 80% RH. | Under 80% RH. |
Output KW/HP | 0.37/0.75 | 0.75/1 | 1.5/2 | 2.2/3 | 3.7/5 | 5.5/7.5 | 7.5/10 |
Power source | 1 Dia. 220V 60/50Hz | 1 Dia. 220V 60/50Hz | 1 Dia. 220V 60/50Hz | 1 Dia. 220V 60/50Hz | 1 Dia. 220V 60/50Hz | 3 Dia. 220V-240V 380V-440V 50/60Hz | 3 Dia. 220V-240V 380V-440V 50/60Hz |
Type: Voltage feed back | DAS-940CV | DAS-975CV | DAS-015CV | DAS-022CV | N/A | N/A | N/A |
Type: voltage feed back | DAS-940CV | DAS-975CV | DAS-015CV | DAS-022CV | N/A | N/A | N/A |
Type: T.G. back | DAS-940CG | DAS-975CG | DAS-015CG | DAS-022CG | DAS-037CG | DAS-055CG | DAS-075CG |
Armature voltage | 190VDC | 190VDC | 190VDC | 190VDC | 190VDC | 230V/380V/460VDC | 230V/380V/460VDC |
Armature current | 2.5 | 4.8 | 9.5 | 13.5 | 23.5 | 30/19/15 | 39/24/20 |
Overload protect | None | None | None | None | 150%fix | 150%fix | 150%fix |
Current limit | 20-150%fix | 20-150%fix | 20-150%fix | 20-150%fix | 20-150%ADJ | 20-150%ADJ | 20-150%ADJ |
Speed range | 20:1 | 20:1 | 20:1 | 20:1 | 20:1 | 20:1 | 20:1 |
Speed regulation | 3% | 3% | 3% | 3% | 1% | 1% | 1% |
Soft start | None | None | None | None | None | 0-60(Sec) | 0-60(Sec) |
Option | DAS-940CVD DAS-940VGD | DAS-975CVD DAS-975CGD | DAS-015CVD DAS-015CGD | DAS-022CVD DAS-022CGD | DAS-037CGD | DAS-055CGD | DAS-075CGD |
Main Products
liquid ring vacuum pump, frequency inverter, DC motor & DC / AC control system