Specifications
- Operation: Fill water into pump. As impeller rotates, a water ring formed by water centrifugal force. Housing is non-concentricity with impeller, cause different air chamber in each part.
- Suction: Maximize impeller air chamber to suck repeatedly, cause a suction pressure to become vacuum.
- Compression: As the rotation continues, the air is compressed by the liquid ring as the water is forced into the impeller chambers.
- Discharge: The compressed air is exhausted out of the chamber through the discharge port to become additional pressure condition, same of the water goes out with the compressed gas.
- Material:
- Housing: FC-25
- Impeller: SCS-13
- Shaft: S45C
- Housing gasket: Oil paper
- Head: FC-25
- Cone gasket: Oil paper
- Cone: FC-25
- Cap gasket: Oil paper
- Lob cap: FC-20
- Grease seal: NBR
- LIB cap gasket: Oil paper
- Lib cap: FC-20
- Shim gasket: Oil paper
- Lock washer: SS41
- Lock nut: S45C
- FOB cap: FC20
- FIB cap: FC20
- "O" ring: NBR
- Packing ring: #133
- Packing gland: CS13
- Shaft key: S45C
- Impeller key: S45C
Features
- Simple structure: Only one rotary part, minimum friction, excellent reliability.
- Convenient operation: Air mixed with powder, mud or moisture can be easily treated. But in case of corrosive, please contact us previously.
- Low maintenance: Just simplify to fill bearing grease and change abraded gland packing. It is easy to maintain.
- Performance guarantee: All pumps are fully tested before delivered, to ensure its performance. Please follow our performance table usage.
- Models completed: We provide completed models and series for selection. For which excluded in series, please contact us for special order.
- Vacuum: Used in table is suction pressure, mmHg, if need absolute pressure, please use following formula: P=760+(-Ps)mmHg P: absolute pressure(mmHg) -Ps: suction press(mmHg)
- Capacity: Used in table is standard capacity under suction pressure, if need atmospheric condition capacity, please use following formula: Va=(760+(-Ps)) x Vs/760 Va: atmospheric condition capacity Vs: standard capacity
- Brake horse power: Used in table is brake horse. The belt transmission loss should be considered when use belt.
- Speed: Used in table is rpm. Each model has various rpm for choice, it selected by vacuum and capacity which requirement.
- Water temperature: The standard of water temperature is 15 temperature. If water temperature is below 15 temperature, the actural capacity will be higher than table list, and reverse same result. Please use low temperature water to avoid capacity loss.
Type | RPM | mmHg | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNN301 | 1750rpm | m3/min | 8.9 | 8.8 | 8.7 | 8.6 | 8.5 | 8.5 | 8.3 | 8.2 | N/A | N/A | N/A | N/A | N/A |
CNN301 | 1750rpm | BHP | 15.8 | 16.8 | 17.3 | 17.9 | 18.9 | 19.7 | 20.2 | 212 | N/A | N/A | N/A | N/A | N/A |
CNN301 | 1600rpm | m3/min | 8.2 | 8.2 | 8.1 | 8.0 | 8.0 | 7.9 | 7.8 | 7.6 | N/A | N/A | N/A | N/A | N/A |
CNN301 | 1600rpm | BHP | 14.0 | 14.9 | 16.0 | 16.8 | 17.5 | 18.1 | 18.9 | 19.7 | N/A | N/A | N/A | N/A | N/A |
CNN301 | 1470rpm | m3/min | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.3 | 7.2 | N/A | N/A | N/A | N/A | N/A |
CNN301 | 1470rpm | BHP | 10.3 | 10.7 | 11.6 | 12.0 | 12.6 | 13.7 | 14.6 | 14.9 | N/A | N/A | N/A | N/A | N/A |
CNN301 | 1170rpm | m3/min | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.6 | 5.5 | N/A | N/A | N/A | N/A | N/A | N/A |
CNN301 | 1170rpm | BHP | 6.1 | 6.5 | 7.1 | 7.8 | 8.4 | 9.0 | 9.7 | N/A | N/A | N/A | N/A | N/A | N/A |
CNN302 | 1750rpm | m3/min | N/A | N/A | N/A | 7.7 | 7.9 | 8.1 | 8.2 | 8.3 | 8.5 | 8.1 | 7.5 | 6.3 | 5.0 |
CNN302 | 1750rpm | BHP | N/A | N/A | N/A | 19.4 | 20.0 | 20.2 | 20.5 | 21.0 | 21.5 | 21.5 | 21.5 | 21.5 | 22.1 |
CNN302 | 1600rpm | m3/min | N/A | N/A | N/A | 7.0 | 7.2 | 7.3 | 7.5 | 7.7 | 7.7 | 7.5 | 6.9 | 5.6 | 4.7 |
CNN302 | 1600rpm | BHP | N/A | N/A | N/A | 16.3 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
CNN302 | 1470rpm | m3/min | N/A | N/A | N/A | 6.3 | 6.6 | 6.8 | 6.9 | 7.1 | 7.0 | 6.7 | 6.3 | 5.3 | 4.2 |
CNN302 | 1470rpm | BHP | N/A | N/A | N/A | 13.7 | 14.2 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 |
CNN302 | 1170rpm | m3/min | N/A | N/A | N/A | 4.9 | 5.0 | 5.1 | 5.3 | 5.3 | 5.3 | 5.3 | 4.8 | 3.7 | N/A |
CNN302 | 1170rpm | BHP | N/A | N/A | N/A | 10.5 | 11.0 | 11.6 | 12.1 | 12.1 | 12.1 | 11.6 | 11.0 | 10.5 | N/A |
CNN703 | 1170rpm | m3/min | N/A | N/A | N/A | N/A | 16.5 | 16.9 | 17.4 | 18.3 | 18.8 | 19.2 | 19.2 | 17.8 | 17.1 |
CN703 | 1170rpm | BHP | N/A | N/A | N/A | N/A | 47.3 | 49.4 | 49.9 | 49.4 | 48.3 | 46.2 | 44.1 | 39.9 | 38.3 |
CNN703 | 1050rpm | m3/min | N/A | N/A | N/A | N/A | 13.1 | 13.7 | 14.6 | 15.7 | 16.9 | 17.4 | 17.4 | 16.5 | 15.9 |
CNN703 | 1050rpm | BHP | N/A | N/A | N/A | N/A | 36.8 | 37.8 | 38.9 | 39.9 | 41.0 | 39.9 | 38.9 | 34.7 | 31.5 |
CNN703 | 980m3/min | m3/min | N/A | N/A | N/A | N/A | 11.9 | 12.4 | 13.2 | 14.0 | 15.1 | 15.9 | 15.9 | 14.6 | 13.4 |
CNN703 | 980rpm | BHP | N/A | N/A | N/A | N/A | 35.7 | 35.7 | 35.7 | 35.7 | 35.7 | 34.7 | 33.6 | 30.5 | 28.4 |
CNN703 | 890rpm | m3/min | N/A | N/A | N/A | N/A | 11.1 | 11.2 | 11.6 | 11.9 | 12.2 | 13.1 | 14.0 | 13.6 | N/A |
CNN703 | 890rpm | BHP | N/A | N/A | N/A | N/A | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 29.4 | 27.8 | 25.2 | N/A |
CNN4003 | 450rpm | m3/min | N/A | N/A | N/A | N/A | 87.2 | 92.0 | 96.2 | 102.0 | 108.4 | 114.2 | 114.5 | 103.1 | 95.2 |
CNN4003 | 450rpm | BHP | N/A | N/A | N/A | N/A | 239.4 | 249.9 | 257.3 | 262.5 | 258.3 | 254.1 | 243.6 | 228.9 | 218.4 |
CNN4003 | 400rpm | m3/min | N/A | N/A | N/A | N/A | 79.3 | 81.9 | 86.7 | 92.0 | 98.3 | 101.3 | 99.1 | 90.9 | 84.6 |
CNN4003 | 400rpm | BHP | N/A | N/A | N/A | N/A | 189.0 | 199.5 | 201.6 | 203.7 | 201.6 | 198.5 | 189.0 | 172.2 | 165.9 |
CNN4003 | 360rpm | m3/min | N/A | N/A | N/A | N/A | 74.0 | 74.5 | 81.4 | 85.1 | 89.9 | 93.6 | 90.4 | 79.3 | 68.7 |
CNN4003 | 360rpm | BHP | N/A | N/A | N/A | N/A | 160.7 | 165.9 | 168.0 | 170.1 | 169.1 | 160.7 | 147.0 | 134.4 | 128.1 |
CNN4003 | 327rpm | m3/min | N/A | N/A | N/A | N/A | 64.0 | 66.1 | 66.6 | 69.3 | 72.7 | 76.7 | 78.0 | 64.8 | N/A |
CNN4003 | 327rpm | BHP | N/A | N/A | N/A | N/A | 137.6 | 146.0 | 153.3 | 156.5 | 151.2 | 146.0 | 132.3 | 115.5 | N/A |
Main Products
liquid ring vacuum pump, frequency inverter, DC motor & DC / AC control system