Rebar | HDS-45A | HDS-42A | HDS-35A.B | HDS-25A.B | HDSL-25A | HDS-21A |
---|---|---|---|---|---|---|
45kg/mm 70,000psi A615-40 | 51mm (dia) | 45mm (dia) | 38mm (dia) | 28mm (dia) | 28mm (dia) | 21mm (dia) |
65kg/mm 90,000psi A615-60 | 45mm dia | 42mm dia | 35mm dia | 25mm dia | 25mm dia | 19mm dia |
Curving Speed (seconds) | 180-5 | 180-5 | 180-3 | 180-3 | 180-2.5 | 180-2.5 |
Curving Angle | 0-180 | 0-180 | 0-180 | 0-180 | 0-180 | 0-180 |
Steel Diameter Capacity (mm) | 9-45 | 9-42 | 9-35 | 9-25 | 9-25 | 9-21 |
Power | 3 phase 220V (50/60Hz) - 3P | 220V (50/60Hz) | 220V (50/60Hz) | 220V (50/60Hz) | 220V (50/60Hz) | 220V (50/60Hz) |
Motor | 3.5KW | 3KW | 3KW | 1.5KW | 1.5KW | 1.5KW |
Weight | 300kg | 190kg | 160kg | 120kg | 80kg | 70kg |
Dimension(mm) | 1000 x 540 x 730 | 500 x 600 x 600 | 450 x 550 x 550 | 420 x 480 x 540 | 380 x 380 x 440 | 360 x 360 x 410 |
Main Products
construction equipment and tools single angle rebar bender, twin angles rebar bender heavy duty rebar cutter, movable rebar cutter