Rebar | YFC-33 | YFC-43 | YFC-60 |
---|---|---|---|
45Kg/mm^2 70,000psi A615 - 40 | 32mm (dia) | 43mm (dia) | 60mm (dia) |
65Kg/mm^2 90,000psi A615 - 60 | 29mm (dia) | 38mm (dia) | 63m (dia) |
Steel Diameter Capacity (mm) | 6~32 | 6~45 | 6~60 |
Power | 220V (50/60Hz) | 220V (50/60Hz) -3P | 220V (50/60Hz) -3P |
Motor | 1.5kw | 2.2kw | 3.7kw |
Dimensions (mm) | 600 x 440 x 900 | 740 x 550 x 1020 | 990 x 680 x 1250 |
Weight | 300kg | 580kg | 1300kg |
Main Products
construction equipment and tools single angle rebar bender, twin angles rebar bender heavy duty rebar cutter, movable rebar cutter