Am type cores are used for wide band choke. The impedance is substantially resistive and constant. Used in PC boards to filter the EMI from the outsides. For radio and TVs, small motor ignition devices, computer disk drivers and communication equipment, etc.
Specifications
- Material: 21, 23, 33, 36
- Ordering code: AM0610r6h-33
- AM: product symbol
- 06: core OD
- 10: core length
- R6H: core type
- 33: core material
- The chokes consist of rod-type bodies with six axial holes through which is threaded to from A 0.5, 1.0, 1.02, 1.5, 1.5 x 2, 2.5, 3 turns coil.
Part No. | AM 0610 R6H | AM 0610 R6H | AM 0610 R6H | AM 0610 R6H | AM 0610 R6H | AM 0610 R6H | AM 0610 R6H | AM 0610 R6H | AM 0610 R6H | AM 0610 R6H | AM 0610 R6H | AM 0610 R6H | AM 0610 R6H | AM 0610 R6H | AM 0610 R6H | AM 0610 R6H | AM 0610 R6H | AM 0610 R6H | AM 0610 R6H | AM 0610 R6H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core material | 21 | 23 | 33 | 36 | 21 | 23 | 33 | 36 | 21 | 23 | 33 | 36 | 21 | 23 | 33 | 36 | 21 | 23 | 33 | 36 |
Turns | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 or 1.5 x 2 | 1.5 or 1.5 x 2 | 1.5 or 1.5 x 2 | 1.5 or 1.5 x 2 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 |
Typical impedance(Ohm) 10MHz | 30 | 58 | 68 | 77 | 58 | 95 | 105 | 146 | 118 | 189 | 189 | 286 | 214 | 408 | 397 | 507 | 267 | 538 | 416 | 667 |
Typical impedance(Ohm) 50MHz | 98 | 142 | 111 | 119 | 182 | 231 | 199 | 225 | 337 | 436 | 436 | 437 | 773 | 853 | 738 | 784 | 961 | 1177 | 899 | 993 |
Typical impedance(Ohm) 100MHz | 127 | 166 | 129 | 128 | 233 | 273 | 253 | 240 | 487 | 523 | 523 | 461 | 938 | 976 | 800 | 773 | 1158 | 1093 | 940 | 889 |
Main Products
ferrite core, chip bead, chip inductor, line filter, choke, coil, fixed inductor, filtered connector