FOCI's Polarization Independent Mini Free Space Optical Isolators are ultra reliable devices featuring high isolation and low insertion loss over wide ranges of temperature and wavelength. The Polarization Independent Mini Free Space Optical Isolators are designed to block most of backreflection and back scattering signals present in the transmission system. With its innovative patented design, FOCI's M-FI series Polarization Independent Mini Free Space Optical Isolators are designed to provided ultimate and exceptional low insertion loss for all applications demanding critical performance. Featuring unbeatable, PMD, and other optical characteristics, the M-FI series are the best quality isolation available. These highly reliable isolators are fabricated from reliable isolators are fabricated from reliable BIG and YVO4 crystals using metal-bonded technology.
Features
- Note: SOP = states of polarization.
- Ultra high isolation.
- Polarization mode dispersion (PMD) free.
- Metal bonded.
- Low insertion loss.
- Large aperture.
- Compact in size.
Item | Polarization Independent Mini Free Space Optical Isolators | Polarization Independent Mini Free Space Optical Isolators | Polarization Independent Mini Free Space Optical Isolators | Polarization Independent Mini Free Space Optical Isolators | Polarization Independent Mini Free Space Optical Isolators |
---|---|---|---|---|---|
Operating wavelength, nm | 1310, 1480, 1550 | 1310, 1480, 1550 | 1310, 1480, 1550 | 1310, 1480, 1550 | 1310, 1480, 1550 |
Stage | Single | Single | Single | Dual | Dual |
Grade | L | S | H | S | H |
Peak isolation, dB (typical) | > 42 | > 42 | > 38 | > 55 | > 50 |
Minimum isolation, dB (over the center wavelength +/- 20nm), (at 25 Celsius, all SOP) | > 30 | > 30 | > 27 | > 50 | > 45 |
Minimum isolation, dB (over the temperature range), (-20 ~ 60 Celsius, all SOP) | > 29 | > 29 | > 26 | > 49 | > 44 |
Typical insertion loss, dB (over the center wavelength +/- 20nm), (at 25 Celsius, all SOP) | 0.2 | 0.15 | 0.2 | 0.3 | 0.4 |
Maximum insertion loss, dB (over the operating wavelength +/- 20nm), (20 ~ 60 Celsius, all SOP) | 0.3 | 0.2 | 0.25 | 0.4 | 0.5 |
Polarization mode dispersion, ps | < 0.05 | < 0.5 | < 0.5 | < 0.05 | < 0.1 |
Operating temperature (Celsius) | -25 ~ +75 | -25 ~ +75 | -25 ~ +75 | -25 ~ +75 | -25 ~ +75 |
Aperture size, mm | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Storage temperature (Celsius) | -45 ~ +85 | -45 ~ +85 | -45 ~ +85 | -45 ~ +85 | -45 ~ +85 |
Maximum output power, W/cm^2 | 50 | 50 | 50 | 50 | 50 |
Main Products
connector parts, patchcord / pigtails, coupler, attenuator, RFTS ( remote fiber testing systems ), cable installation on CATV systems, fiber optic networks, closures, patch panels, etc.